Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Liu, William Rui | Sherwood A | NZL | 6.0 | 6.0 | 18.0 | 18.00 | |
2 | Zhang, Tim Lifan | Belmont | NZL | 5.0 | 5.0 | 21.0 | 17.00 | |
3 | Sun, Taoran Ethan | Willow Park A | NZL | 5.0 | 5.0 | 17.5 | 12.50 | |
4 | Zhao, Felix | Pinehill | NZL | 4.5 | 4.5 | 13.0 | 7.75 | |
5 | Wang, Tianze | Sherwood B | NZL | 4.5 | 4.5 | 10.5 | 7.25 | |
6 | Jin, Kai Bo | Pinehurst A | NZL | 4.0 | 4.0 | 25.0 | 14.00 | |
7 | Wang, Tilden | Willow Park B | NZL | 4.0 | 4.0 | 22.5 | 12.50 | |
8 | Petersen, Oscar | Albany B | NZL | 4.0 | 4.0 | 21.0 | 12.00 | |
9 | Jiao, Hugo Ziyi | Albany D | NZL | 3.5 | 3.5 | 9.5 | 3.25 | |
10 | Zhu, Henson Hanyu | Westminster Christian School | NZL | 3.0 | 3.0 | 24.0 | 9.00 | |
11 | Chen, Xavier | Albany A | NZL | 3.0 | 3.0 | 23.5 | 8.50 | |
12 | Wang, Milton | Pinehurst B | NZL | 3.0 | 3.0 | 19.0 | 5.00 | |
13 | Deng, Cathy | Albany C | NZL | 3.0 | 3.0 | 17.0 | 5.00 | |
14 | Wong, Joel | Chelsea A | NZL | 3.0 | 3.0 | 12.5 | 4.50 | |
15 | Chen, Camilla | Willow Park C | NZL | 3.0 | 3.0 | 12.5 | 2.50 | |
16 | You, John | Sherwood C | NZL | 3.0 | 3.0 | 10.5 | 2.50 | |
17 | Shek, Kennice | Chelsea B | NZL | 3.0 | 3.0 | 10.0 | 2.50 | |
18 | Jin, Bianca | Pinehurst C | NZL | 2.0 | 2.0 | 21.0 | 3.50 | |
19 | Huang, Michael | Campbells Bay B | NZL | 1.0 | 1.0 | 25.0 | 4.50 | |
20 | Choo, Liam | Campbells Bay A | NZL | 1.0 | 1.0 | 20.0 | 1.50 | |
21 | Zhao, Annika | Milford B | NZL | 1.0 | 1.0 | 16.5 | 3.00 | |
22 | Cheng, Aimi | Campbells Bay C | NZL | 1.0 | 1.0 | 15.5 | 1.00 | |
23 | Lee, Isabel | Campbells Bay D | NZL | 1.0 | 1.0 | 12.0 | 1.00 | |
24 | Cai, Marcus | Milford A | NZL | 0.5 | 0.5 | 22.0 | 1.75 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Rehansi, D P Sayuni Vonara | Willow Park A | NZL | 5.0 | 5.0 | 26.0 | 22.00 | |
2 | Lu, Xiahan (Luna) | Pinehurst A | NZL | 5.0 | 5.0 | 21.0 | 16.00 | |
3 | Hussain, Aarib | Milford A | NZL | 5.0 | 5.0 | 12.0 | 7.00 | |
4 | Hussain, Adnan | Milford B | NZL | 4.5 | 4.5 | 11.5 | 7.75 | |
5 | Xie, Mason Zixuan | Belmont | NZL | 4.0 | 4.0 | 26.0 | 17.00 | |
6 | O'Rourke, Dorian | Sherwood A | NZL | 4.0 | 4.0 | 21.5 | 12.50 | |
7 | Chen, Ryan | Albany A | NZL | 4.0 | 4.0 | 21.0 | 11.00 | |
8 | Wang, Ruitong | Willow Park B | NZL | 4.0 | 4.0 | 19.5 | 10.50 | |
9 | Zhou, Jonathan | Albany B | NZL | 4.0 | 4.0 | 17.0 | 9.00 | |
10 | Chen, Natalie | Westminster Christian School | NZL | 4.0 | 4.0 | 15.0 | 7.00 | |
11 | Zhang, Arthur | Campbells Bay B | NZL | 4.0 | 4.0 | 13.0 | 4.00 | |
12 | Wang, Hugh | Pinehurst C | NZL | 3.5 | 3.5 | 12.5 | 3.50 | |
13 | Shen, Felicia | Pinehurst B | NZL | 3.0 | 3.0 | 22.5 | 9.50 | |
14 | Zhai, Arthur | Pinehill | NZL | 3.0 | 3.0 | 15.0 | 2.00 | |
15 | Bi, Peter | Campbells Bay C | NZL | 3.0 | 3.0 | 13.0 | 2.50 | |
16 | Zou, Lucas Hanting | Albany D | NZL | 2.0 | 2.0 | 20.5 | 4.50 | |
17 | Chenlu, Shanice | Albany C | NZL | 2.0 | 2.0 | 17.0 | 5.00 | |
18 | Yao, Theodor | Campbells Bay A | NZL | 2.0 | 2.0 | 10.5 | 0.50 | |
19 | Wasek-Webb, Xavier | Campbells Bay D | NZL | 1.5 | 1.5 | 9.0 | 1.00 | |
20 | Mohanakrishnan, Dhanvanth | Willow Park C | NZL | 1.0 | 1.0 | 24.5 | 2.00 | |
21 | Luk, Leon | Sherwood C | NZL | 1.0 | 1.0 | 21.0 | 0.50 | |
22 | Luo, Chuck | Chelsea A | NZL | 1.0 | 1.0 | 15.0 | 0.50 | |
23 | Shen, Ethan | Chelsea B | NZL | 0.0 | 0.0 | 18.0 | 0.00 | |
24 | Gao, Rhys | Sherwood B | NZL | 0.0 | 0.0 | 17.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Chen, Bruce | Campbells Bay A | NZL | 6.0 | 6.0 | 9.5 | 9.50 | |
2 | Xie, Jason Zihan | Belmont | NZL | 5.5 | 5.5 | 20.5 | 18.25 | |
3 | Gu, Isaac | Pinehurst A | NZL | 5.0 | 5.0 | 25.0 | 19.50 | |
4 | Gu, Claire Yuqi | Willow Park A | NZL | 4.5 | 4.5 | 22.0 | 14.25 | |
5 | Zhou, Kevin | Albany A | NZL | 4.0 | 4.0 | 22.0 | 12.50 | |
6 | Zhou, Tyson | Sherwood A | NZL | 4.0 | 4.0 | 18.0 | 9.00 | |
7 | Rajapaksha, Ayuni | Willow Park C | NZL | 4.0 | 4.0 | 18.0 | 9.00 | |
8 | Jiang, Charlie | Albany B | NZL | 4.0 | 4.0 | 17.0 | 8.50 | |
9 | Chen, Veda | Willow Park B | NZL | 4.0 | 3.0 | 19.5 | 9.50 | |
10 | Huang, Cody | Campbells Bay B | NZL | 3.0 | 3.0 | 20.0 | 6.00 | |
11 | Chen, Jasper | Pinehurst B | NZL | 3.0 | 3.0 | 17.5 | 4.50 | |
12 | Zhao, Oscar | Pinehurst C | NZL | 3.0 | 3.0 | 14.5 | 4.50 | |
13 | Bryant, Lucas | Chelsea A | NZL | 3.0 | 3.0 | 12.5 | 5.50 | |
14 | Gui, Will | Pinehill | NZL | 2.5 | 2.5 | 18.0 | 4.00 | |
15 | Singh, Meherjot | Albany D | NZL | 2.5 | 2.5 | 16.5 | 3.75 | |
16 | Duffin, Hunter | Milford B | NZL | 2.5 | 2.5 | 13.0 | 2.75 | |
17 | Xie, William | Albany C | NZL | 2.0 | 2.0 | 21.0 | 4.00 | |
18 | Park, Chloe | Sherwood B | NZL | 2.0 | 2.0 | 17.0 | 3.50 | |
19 | Zhang, Alex | Campbells Bay C | NZL | 2.0 | 2.0 | 12.5 | 2.00 | |
20 | Gould, Charlotte | Milford A | NZL | 1.5 | 1.5 | 16.5 | 2.75 | |
21 | Li, Cooper | Chelsea B | NZL | 1.5 | 1.5 | 15.0 | 3.75 | |
22 | Lin, Felix | Sherwood C | NZL | 1.5 | 1.5 | 11.5 | 1.75 | |
23 | Wang, Kevin | Westminster Christian School | NZL | 1.0 | 1.0 | 15.0 | 1.50 | |
24 | Sun, Austin | Campbells Bay D | NZL | 0.5 | 0.5 | 8.5 | 1.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Jiang, Patrick Di | Willow Park A | NZL | 6.0 | 6.0 | 20.5 | 20.50 | |
2 | Han, Ethan Yichen | Pinehurst A | NZL | 5.0 | 5.0 | 21.5 | 15.50 | |
3 | Han, Eddie Yixuan | Pinehurst B | NZL | 5.0 | 5.0 | 18.5 | 13.50 | |
4 | Deng, Sophie | Milford A | NZL | 4.5 | 4.5 | 15.5 | 8.50 | |
5 | Hu, Frank | Campbells Bay B | NZL | 4.0 | 4.0 | 15.0 | 6.25 | |
6 | Zhang, Rico | Albany B | NZL | 4.0 | 4.0 | 14.5 | 6.00 | |
7 | Kong, Kyle | Pinehurst C | NZL | 4.0 | 4.0 | 12.5 | 6.00 | |
8 | Alagiyawanna, Janandi | Willow Park B | NZL | 3.5 | 3.5 | 20.0 | 10.25 | |
9 | Ding, Daniel | Campbells Bay A | NZL | 3.5 | 3.5 | 13.0 | 6.75 | |
10 | Lin, Lyndon | Sherwood A | NZL | 3.0 | 3.0 | 20.5 | 7.50 | |
11 | Fan, Justin | Albany C | NZL | 3.0 | 3.0 | 14.0 | 4.00 | |
12 | Huang, Mizuki | Sherwood B | NZL | 3.0 | 3.0 | 13.5 | 3.75 | |
13 | Jeong, Chae Rynn | Sherwood C | NZL | 3.0 | 3.0 | 13.5 | 3.00 | |
14 | Zhang, Ethan Bohan | Belmont | NZL | 2.5 | 2.5 | 24.5 | 7.50 | |
15 | Nguyen, Tony | Willow Park C | NZL | 2.0 | 2.0 | 20.5 | 4.00 | |
16 | Zhao, York | Westminster Christian School | NZL | 2.0 | 2.0 | 7.5 | 3.00 | |
17 | Lu, Jayden | Pinehill | NZL | 1.5 | 1.5 | 18.0 | 1.75 | |
18 | Rajasekhar, Dhiya Shri | Albany D | NZL | 1.0 | 1.0 | 18.5 | 1.00 | |
19 | Luo, Kevin | Milford B | NZL | 1.0 | 1.0 | 13.0 | 0.00 | |
20 | Li, Brian | Albany A | NZL | 1.0 | 1.0 | 6.0 | 0.00 | |
21 | Zhao, Melody | Campbells Bay D | NZL | 0.5 | 0.5 | 15.5 | 1.50 | |
22 | Lu, Eric | Chelsea A | NZL | 0.0 | 0.0 | 20.0 | 0.00 | |
23 | Booth, Christian | Chelsea B | NZL | 0.0 | 0.0 | 13.0 | 0.00 | |
24 | Jia, Austin | Campbells Bay C | NZL | 0.0 | 0.0 | 13.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Vignesh Kumar, Kayal Naya | Albany A | NZL | 3.0 | 3.0 | 11.5 | 6.50 | |
2 | Shek, Kenneth | Chelsea A | NZL | 2.5 | 2.5 | 14.0 | 7.25 | |
3 | Maharaj, Theo | Chelsea B | NZL | 2.0 | 2.0 | 10.0 | 3.50 | |
4 | Daniels, Orlando | Campbells Bay D | NZL | 2.0 | 2.0 | 10.0 | 1.00 | |
5 | Liang, Aries | Westminster Christian School | NZL | 0.5 | 0.5 | 12.0 | 1.00 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
GamPnt = Game Point (exclude unplayed)
BUC = Buchholz
P_SB = Sonneborn-Berger