Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | WBoard | Dir_MP | Buc_M | SB_MM | Buc1_M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pinehurst A | NZL | 6 | 5 | 1 | 0 | 11 | 17 | 7.70 | 0 | 46 | 84 | 40 | |
2 | 2 | Kristin A | NZL | 6 | 5 | 0 | 1 | 10 | 20 | 8.00 | 0 | 46 | 70 | 41 | |
3 | 5 | Northcross A | NZL | 6 | 4 | 1 | 1 | 9 | 16 | 6.60 | 0 | 40 | 52 | 36 | |
4 | 4 | Albany Junior High | NZL | 6 | 3 | 2 | 1 | 8 | 16 | 6.00 | 0 | 50 | 60 | 45 | |
5 | 19 | Northcross B | NZL | 6 | 3 | 2 | 1 | 8 | 15 | 6.10 | 0 | 44 | 52 | 39 | |
6 | 11 | Kristin B | NZL | 6 | 4 | 0 | 2 | 8 | 13.5 | 5.95 | 0 | 32 | 32 | 29 | |
7 | 9 | Pinehurst B | NZL | 6 | 3 | 1 | 2 | 7 | 15 | 5.60 | 0 | 35 | 33 | 32 | |
8 | 8 | Murrays Bay B | NZL | 6 | 3 | 1 | 2 | 7 | 14.5 | 4.85 | 0 | 44 | 40 | 42 | |
9 | 12 | Murrays Bay A | NZL | 6 | 3 | 1 | 2 | 7 | 14.5 | 4.65 | 0 | 42 | 36 | 39 | |
10 | 3 | Takapuna A | NZL | 6 | 3 | 1 | 2 | 7 | 14 | 5.80 | 0 | 38 | 35 | 34 | |
11 | 7 | Takapuna B | NZL | 6 | 3 | 0 | 3 | 6 | 14 | 5.50 | 0 | 35 | 20 | 33 | |
12 | 17 | Wairau D | NZL | 6 | 3 | 0 | 3 | 6 | 12.5 | 4.85 | 0 | 25 | 22 | 22 | |
13 | 6 | Carmel College | NZL | 6 | 2 | 2 | 2 | 6 | 12 | 5.80 | 0 | 38 | 30 | 34 | |
14 | 14 | Orewa B | NZL | 6 | 2 | 1 | 3 | 5 | 11 | 3.80 | 0 | 29 | 14 | 27 | |
15 | 13 | Orewa A | NZL | 6 | 2 | 1 | 3 | 5 | 10.5 | 4.25 | 0 | 36 | 20 | 33 | |
16 | 15 | Wairau B | NZL | 6 | 2 | 1 | 3 | 5 | 9.5 | 3.55 | 0 | 36 | 22 | 33 | |
17 | 10 | Wairau A | NZL | 6 | 2 | 0 | 4 | 4 | 8.5 | 4.05 | 0 | 40 | 18 | 37 | |
18 | 18 | Wairau E | NZL | 5 | 1 | 1 | 3 | 4 | 8.5 | 2.45 | 0 | 22 | 10 | 20 | |
19 | 16 | Wairau C | NZL | 6 | 2 | 0 | 4 | 4 | 7 | 2.70 | 0 | 38 | 18 | 35 | |
20 | 21 | Wairau F | NZL | 4 | 0 | 1 | 3 | 3 | 9 | 1.10 | 0 | 25 | 11 | 22 | |
21 | 20 | Orewa C | NZL | 5 | 1 | 0 | 4 | 3 | 7 | 2.30 | 0 | 28 | 8 | 26 | |
22 | 22 | Wairau G | NZL | 5 | 1 | 0 | 4 | 3 | 5 | 1.40 | 0 | 35 | 13 | 31 | |
23 | 23 | Wairau H | NZL | 5 | 0 | 1 | 4 | 2 | 6 | 1.60 | 0 | 31 | 11 | 28 |
TieBreak legend:
GamPnt = Game Point
WBoard = Weighted boards
Dir_MP = Direct Encounter MatPnt
Buc_M = Buchholz: Opponent Match Point
SB_MM = Sonn.-Ber.: MatPnt x MatPnt
Buc1_M = Buchholz: Opponent Match Point Cut1