Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Zhang, Kendrick Botong | Kristin A | NZL | 6.0 | 6.0 | 20.0 | 20.00 | |
2 | Zhu, David Junyang | Pinehurst A | NZL | 5.0 | 5.0 | 22.0 | 16.00 | |
3 | McEvoy, Leo | Northcross B | NZL | 5.0 | 5.0 | 17.0 | 12.00 | |
4 | Hwang, Ryan | Northcross A | NZL | 5.0 | 5.0 | 17.0 | 11.00 | |
5 | Sun, Wanyao Sarah | Carmel College | NZL | 5.0 | 5.0 | 16.0 | 11.00 | |
6 | Wu, Ivan | Pinehurst B | NZL | 5.0 | 4.0 | 15.0 | 12.00 | |
7 | Chen, Kaylie | Takapuna A | NZL | 3.0 | 3.0 | 22.0 | 9.00 | |
8 | Gu, Marcus Zhenbo | Murrays Bay B | NZL | 3.0 | 3.0 | 22.0 | 7.00 | |
9 | Lapuste, Ryan | Takapuna B | NZL | 3.0 | 3.0 | 19.0 | 4.00 | |
10 | Song, Euan | Wairau A | NZL | 3.0 | 3.0 | 18.0 | 6.00 | |
11 | Yin, Ethan | Kristin B | NZL | 3.0 | 3.0 | 16.0 | 6.00 | |
12 | Wang, Luke | Wairau B | NZL | 3.0 | 3.0 | 14.0 | 4.00 | |
13 | de Wet, Schaik | Wairau D | NZL | 3.0 | 3.0 | 14.0 | 4.00 | |
14 | Buckland, Luca | Orewa B | NZL | 3.0 | 3.0 | 11.0 | 2.00 | |
15 | Medina, Eliezer | Wairau E | NZL | 3.0 | 2.0 | 6.0 | 0.00 | |
16 | Shen, Aaron | Albany Junior High | NZL | 2.0 | 2.0 | 26.0 | 6.00 | |
17 | Pfeiffer, Ernesto | Orewa A | NZL | 2.0 | 2.0 | 22.0 | 3.00 | |
18 | Wallis, Archer | Wairau C | NZL | 2.0 | 2.0 | 19.0 | 3.00 | |
19 | Blaaw, Aidan | Wairau G | NZL | 2.0 | 1.0 | 12.0 | 2.00 | |
20 | Lin, Pita | Orewa C | NZL | 2.0 | 1.0 | 12.0 | 0.00 | |
21 | Fowlds, Ryley | Wairau F | NZL | 2.0 | 0.0 | 10.0 | 0.00 | |
22 | Georgiev, Andrej | Murrays Bay A | NZL | 1.0 | 1.0 | 24.0 | 1.00 | |
23 | Ungria, Lieven | Wairau H | NZL | 1.0 | 0.0 | 12.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Sarmad, Zane | Albany Junior High | NZL | 6.0 | 6.0 | 21.0 | 21.00 | |
2 | Zhong, Tiger | Kristin A | NZL | 5.5 | 5.5 | 11.0 | 10.00 | |
3 | Yang, Jerry | Pinehurst A | NZL | 5.0 | 5.0 | 20.5 | 14.50 | |
4 | Edgecumbe, Bailey | Murrays Bay A | NZL | 5.0 | 5.0 | 14.5 | 9.50 | |
5 | Guo, Tony | Kristin B | NZL | 5.0 | 5.0 | 14.0 | 8.00 | |
6 | Xiao, Harrison D | Takapuna A | NZL | 5.0 | 5.0 | 12.0 | 8.50 | |
7 | Zhang, Daniel | Pinehurst B | NZL | 4.0 | 4.0 | 21.0 | 10.00 | |
8 | Meng, Anthony | Takapuna B | NZL | 4.0 | 4.0 | 13.5 | 6.00 | |
9 | Neville, Callum | Orewa C | NZL | 4.0 | 3.0 | 11.0 | 3.50 | |
10 | Wright, Carter | Orewa A | NZL | 3.5 | 3.5 | 12.0 | 6.25 | |
11 | Tappenden, Kayla | Carmel College | NZL | 3.0 | 3.0 | 19.0 | 5.50 | |
12 | Blunden, Nathan | Northcross A | NZL | 3.0 | 3.0 | 16.0 | 5.00 | |
13 | Alghazouli, Muhammad | Wairau D | NZL | 3.0 | 3.0 | 10.0 | 3.00 | |
14 | Hung, Isaac | Wairau H | NZL | 3.0 | 2.0 | 9.0 | 1.00 | |
15 | Ward, Archie | Wairau F | NZL | 3.0 | 1.0 | 7.0 | 0.00 | |
16 | Pillay, Logan | Northcross B | NZL | 2.0 | 2.0 | 23.5 | 4.50 | |
17 | Zhou, Hugo | Wairau A | NZL | 2.0 | 2.0 | 21.0 | 4.00 | |
18 | Athapattu, Leshan | Wairau C | NZL | 2.0 | 2.0 | 19.0 | 4.00 | |
19 | Humphries, Ben | Wairau G | NZL | 2.0 | 1.0 | 14.0 | 0.00 | |
20 | Jing, Ruixi | Murrays Bay B | NZL | 1.0 | 1.0 | 21.0 | 2.00 | |
21 | Crawford, Fin | Orewa B | NZL | 1.0 | 1.0 | 19.0 | 1.00 | |
22 | Ryu, Hyeongseong | Wairau E | NZL | 1.0 | 0.0 | 11.5 | 0.00 | |
23 | Chen, Rex | Wairau B | NZL | 0.5 | 0.5 | 25.5 | 1.75 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Qiu, Wang Xuan | Murrays Bay B | NZL | 6.0 | 6.0 | 19.0 | 19.00 | |
2 | Nozaki, Shuntaro | Pinehurst A | NZL | 5.0 | 5.0 | 24.0 | 18.00 | |
3 | Xu, George | Northcross B | NZL | 4.0 | 4.0 | 23.5 | 12.50 | |
4 | Vignesh Kumar, Kavin Nila | Albany Junior High | NZL | 4.0 | 4.0 | 22.0 | 12.00 | |
5 | Ou, Jessica | Kristin B | NZL | 4.0 | 4.0 | 14.0 | 6.00 | |
6 | Liu, Richard | Wairau E | NZL | 4.0 | 3.0 | 9.0 | 3.50 | |
7 | Li, Kaigen | Kristin A | NZL | 3.5 | 3.5 | 27.0 | 14.25 | |
8 | Li, Alan | Northcross A | NZL | 3.5 | 3.5 | 19.5 | 7.75 | |
9 | Liu, Marcus | Takapuna A | NZL | 3.0 | 3.0 | 21.0 | 7.00 | |
10 | Hoggard, Bradley | Murrays Bay A | NZL | 3.0 | 3.0 | 18.0 | 5.50 | |
11 | Martin-Dean, Eli | Orewa A | NZL | 3.0 | 3.0 | 17.0 | 5.00 | |
12 | Ebert, Zane Karlos | Wairau A | NZL | 3.0 | 3.0 | 16.0 | 7.00 | |
13 | Behrens, Edwin | Wairau B | NZL | 3.0 | 3.0 | 15.0 | 5.00 | |
14 | Hauraki, Noah | Wairau D | NZL | 3.0 | 3.0 | 9.0 | 2.50 | |
15 | Chintakutia, Sai | Wairau H | NZL | 3.0 | 2.0 | 14.0 | 2.50 | |
16 | Billings, Noah | Wairau F | NZL | 3.0 | 1.0 | 9.0 | 0.00 | |
17 | Lin, Owen | Takapuna B | NZL | 2.5 | 2.5 | 15.5 | 5.75 | |
18 | Jiang, Alan | Orewa B | NZL | 2.5 | 2.5 | 12.5 | 2.00 | |
19 | Zhang, Joshua | Pinehurst B | NZL | 2.5 | 1.5 | 18.5 | 4.25 | |
20 | Williams, Maya | Carmel College | NZL | 2.0 | 2.0 | 17.0 | 3.00 | |
21 | Ruffell, Luca | Wairau G | NZL | 1.5 | 0.5 | 15.5 | 1.50 | |
22 | Mahoney, Jas | Orewa C | NZL | 1.0 | 0.0 | 12.0 | 0.00 | |
23 | Konakanshi, Rishi | Wairau C | NZL | 0.0 | 0.0 | 17.0 | 0.00 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Zhang, Jack | Murrays Bay A | NZL | 5.5 | 5.5 | 12.0 | 10.75 | |
2 | Guo, Eason | Kristin A | NZL | 5.0 | 5.0 | 20.0 | 15.00 | |
3 | Almiron Santiago, Nicolas | Wairau F | NZL | 5.0 | 3.0 | 8.5 | 5.50 | |
4 | Kan, Johnson | Murrays Bay B | NZL | 4.5 | 4.5 | 12.0 | 8.50 | |
5 | Winning, Talia | Orewa B | NZL | 4.5 | 4.5 | 8.5 | 4.75 | |
6 | Tudtud, Zach | Wairau D | NZL | 3.5 | 3.5 | 13.5 | 5.25 | |
7 | Jiang, Yifan | Pinehurst B | NZL | 3.5 | 3.5 | 12.5 | 4.25 | |
8 | Ong, Josiah | Takapuna B | NZL | 3.5 | 3.5 | 7.0 | 3.25 | |
9 | Hosken, Hunter | Wairau B | NZL | 3.0 | 3.0 | 14.5 | 5.00 | |
10 | Talaue, Kirby | Wairau C | NZL | 3.0 | 3.0 | 13.5 | 8.00 | |
11 | Xu, Vincent | Northcross A | NZL | 2.5 | 2.5 | 18.0 | 10.25 | |
12 | Yang, Baxter | Wairau E | NZL | 2.5 | 1.5 | 9.0 | 0.25 | |
13 | Chen, Ashley | Pinehurst A | NZL | 2.0 | 2.0 | 21.5 | 7.00 | |
14 | Liu, Vicky | Carmel College | NZL | 2.0 | 2.0 | 19.0 | 5.00 | |
15 | Shi, Fortune | Takapuna A | NZL | 2.0 | 2.0 | 17.5 | 7.50 | |
16 | Dyson, Ethan | Orewa A | NZL | 2.0 | 2.0 | 15.0 | 2.50 | |
17 | Zhang, Yoyo | Northcross B | NZL | 2.0 | 2.0 | 8.5 | 4.00 | |
18 | Perera, Thanulya | Albany Junior High | NZL | 2.0 | 2.0 | 7.0 | 5.00 | |
19 | Chalk, Isabelle | Orewa C | NZL | 2.0 | 1.0 | 13.0 | 0.00 | |
20 | Choi, Mark | Kristin B | NZL | 1.5 | 1.5 | 12.5 | 0.75 | |
21 | Sharma, Chelsy | Wairau G | NZL | 1.5 | 0.5 | 16.5 | 0.75 | |
22 | Baduge, Akein Juwana | Wairau H | NZL | 1.0 | 0.0 | 15.0 | 0.00 | |
23 | Rivera, Zak | Wairau A | NZL | 0.5 | 0.5 | 14.5 | 0.75 |
Rk | Player | Team | Fed | GamPnt F | GamPnt | BUC | P_SB | |
---|---|---|---|---|---|---|---|---|
1 | Hitinayake, Daleena | Albany Junior High | NZL | 2.0 | 2.0 | 10.5 | 5.00 | |
2 | Yu, Vicky | Northcross B | NZL | 2.0 | 2.0 | 10.5 | 5.00 | |
3 | Lin, Sam | Northcross A | NZL | 2.0 | 2.0 | 8.0 | 2.50 | |
4 | MacCulloch, Ben | Takapuna B | NZL | 1.0 | 1.0 | 8.5 | 3.00 | |
5 | Lee, Joseph | Takapuna A | NZL | 1.0 | 1.0 | 4.0 | 0.50 |
TieBreak legend:
GamPnt F = Game Point (include unplayed)
GamPnt = Game Point (exclude unplayed)
BUC = Buchholz
P_SB = Sonneborn-Berger