Standings at round 11

Pos N T NAME Rtg PRtgFedOriginPts DirE
110 Sutton, Conor 0747NZLNS10.0 0.0
23 Lobanov, Nikita 0626NZLNS 9.0 0.0
35 Salvador, Markus 1310456NZLNS 8.5 0.0
411 Ray, Charlotte 0466NZLNS 7.0 1.0
59 Sun, Wanyao Sarah 0466NZLNS 7.0 0.0
62 Soriano, Dante 1486294NZLNS 6.5 1.0
77 Sheynin, Slava 0429NZLNS 6.5 0.0
88 Winsor, Brian M 1212152NZLNS 4.0 1.0
94 Sun, Taoran Ethan 0262NZLNS 4.0 0.0
1012 Barker, Michael 055NZLNS 1.5 0.0
111 Schrader, Gordon 00NZLNS 1.0 1.0
126 Moshakova, Elena 00RUSNS 1.0 0.0
Tie Break legend:
DirE : Direct Encounter