Standings at round 11
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
1 | 10 | | Sutton, Conor | 0 | 747 | | NS | 10.0 | 0.0 |
2 | 3 | | Lobanov, Nikita | 0 | 626 | | NS | 9.0 | 0.0 |
3 | 5 | | Salvador, Markus | 1310 | 456 | | NS | 8.5 | 0.0 |
4 | 11 | | Ray, Charlotte | 0 | 466 | | NS | 7.0 | 1.0 |
5 | 9 | | Sun, Wanyao Sarah | 0 | 466 | | NS | 7.0 | 0.0 |
6 | 2 | | Soriano, Dante | 1486 | 294 | | NS | 6.5 | 1.0 |
7 | 7 | | Sheynin, Slava | 0 | 429 | | NS | 6.5 | 0.0 |
8 | 8 | | Winsor, Brian M | 1212 | 152 | | NS | 4.0 | 1.0 |
9 | 4 | | Sun, Taoran Ethan | 0 | 262 | | NS | 4.0 | 0.0 |
10 | 12 | | Barker, Michael | 0 | 55 | | NS | 1.5 | 0.0 |
11 | 1 | | Schrader, Gordon | 0 | 0 | | NS | 1.0 | 1.0 |
12 | 6 | | Moshakova, Elena | 0 | 0 | | NS | 1.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |