Schedule
Pairing of round 1
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Schrader, Gordon | 1 | 0 - 1 | 12 | Barker, Michael | NS | |
2 | | NS | Soriano, Dante | 2 | 1 - 0 | 11 | Ray, Charlotte | NS | |
3 | | NS | Lobanov, Nikita | 3 | 0 - 1 | 10 | Sutton, Conor | NS | |
4 | | NS | Sun, Taoran Ethan | 4 | 0 - 1 | 9 | Sun, Wanyao Sarah | NS | |
5 | | NS | Salvador, Markus | 5 | 1 - 0 | 8 | Winsor, Brian M | NS | |
6 | | NS | Moshakova, Elena | 6 | 0 - 1 | 7 | Sheynin, Slava | NS | |
Pairing of round 2
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Barker, Michael | 12 | 0 - 1 | 7 | Sheynin, Slava | NS | |
2 | | NS | Winsor, Brian M | 8 | 1 - 0 | 6 | Moshakova, Elena | NS | |
3 | | NS | Sun, Wanyao Sarah | 9 | 0 - 1 | 5 | Salvador, Markus | NS | |
4 | | NS | Sutton, Conor | 10 | 1 - 0 | 4 | Sun, Taoran Ethan | NS | |
5 | | NS | Ray, Charlotte | 11 | 0 - 1 | 3 | Lobanov, Nikita | NS | |
6 | | NS | Schrader, Gordon | 1 | 0 - 1 | 2 | Soriano, Dante | NS | |
Pairing of round 3
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Soriano, Dante | 2 | ½ - ½ | 12 | Barker, Michael | NS | |
2 | | NS | Lobanov, Nikita | 3 | 1 - 0 | 1 | Schrader, Gordon | NS | |
3 | | NS | Sun, Taoran Ethan | 4 | 0 - 1 | 11 | Ray, Charlotte | NS | |
4 | | NS | Salvador, Markus | 5 | 0 - 1 | 10 | Sutton, Conor | NS | |
5 | | NS | Moshakova, Elena | 6 | 0 - 1 | 9 | Sun, Wanyao Sarah | NS | |
6 | | NS | Sheynin, Slava | 7 | 1 - 0 | 8 | Winsor, Brian M | NS | |
Pairing of round 4
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Barker, Michael | 12 | 0 - 1 | 8 | Winsor, Brian M | NS | |
2 | | NS | Sun, Wanyao Sarah | 9 | 1 - 0 | 7 | Sheynin, Slava | NS | |
3 | | NS | Sutton, Conor | 10 | 1 - 0 | 6 | Moshakova, Elena | NS | |
4 | | NS | Ray, Charlotte | 11 | 0 - 1 | 5 | Salvador, Markus | NS | |
5 | | NS | Schrader, Gordon | 1 | 0 - 1 | 4 | Sun, Taoran Ethan | NS | |
6 | | NS | Soriano, Dante | 2 | 1 - 0 | 3 | Lobanov, Nikita | NS | |
Pairing of round 5
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Lobanov, Nikita | 3 | 1 - 0 | 12 | Barker, Michael | NS | |
2 | | NS | Sun, Taoran Ethan | 4 | 1 - 0 | 2 | Soriano, Dante | NS | |
3 | | NS | Salvador, Markus | 5 | 1 - 0 | 1 | Schrader, Gordon | NS | |
4 | | NS | Moshakova, Elena | 6 | 0 - 1 | 11 | Ray, Charlotte | NS | |
5 | | NS | Sheynin, Slava | 7 | 1 - 0 | 10 | Sutton, Conor | NS | |
6 | | NS | Winsor, Brian M | 8 | 0 - 1 | 9 | Sun, Wanyao Sarah | NS | |
Pairing of round 6
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Barker, Michael | 12 | 0 - 1 | 9 | Sun, Wanyao Sarah | NS | |
2 | | NS | Sutton, Conor | 10 | 1 - 0 | 8 | Winsor, Brian M | NS | |
3 | | NS | Ray, Charlotte | 11 | 1 - 0 | 7 | Sheynin, Slava | NS | |
4 | | NS | Schrader, Gordon | 1 | 1 - 0 | 6 | Moshakova, Elena | NS | |
5 | | NS | Soriano, Dante | 2 | 0 - 1 | 5 | Salvador, Markus | NS | |
6 | | NS | Lobanov, Nikita | 3 | 1 - 0 | 4 | Sun, Taoran Ethan | NS | |
Pairing of round 7
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Sun, Taoran Ethan | 4 | 1 - 0 | 12 | Barker, Michael | NS | |
2 | | NS | Salvador, Markus | 5 | 0 - 1 | 3 | Lobanov, Nikita | NS | |
3 | | NS | Moshakova, Elena | 6 | 0 - 1 | 2 | Soriano, Dante | NS | |
4 | | NS | Sheynin, Slava | 7 | 1 - 0 | 1 | Schrader, Gordon | NS | |
5 | | NS | Winsor, Brian M | 8 | 0 - 1 | 11 | Ray, Charlotte | NS | |
6 | | NS | Sun, Wanyao Sarah | 9 | 0 - 1 | 10 | Sutton, Conor | NS | |
Pairing of round 8
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Barker, Michael | 12 | 0 - 1 | 10 | Sutton, Conor | NS | |
2 | | NS | Ray, Charlotte | 11 | 1 - 0 | 9 | Sun, Wanyao Sarah | NS | |
3 | | NS | Schrader, Gordon | 1 | 0 - 1 | 8 | Winsor, Brian M | NS | |
4 | | NS | Soriano, Dante | 2 | 1 - 0 | 7 | Sheynin, Slava | NS | |
5 | | NS | Lobanov, Nikita | 3 | 1 - 0 | 6 | Moshakova, Elena | NS | |
6 | | NS | Sun, Taoran Ethan | 4 | 0 - 1 | 5 | Salvador, Markus | NS | |
Pairing of round 9
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Salvador, Markus | 5 | 1 - 0 | 12 | Barker, Michael | NS | |
2 | | NS | Moshakova, Elena | 6 | 0 - 1 | 4 | Sun, Taoran Ethan | NS | |
3 | | NS | Sheynin, Slava | 7 | 0 - 1 | 3 | Lobanov, Nikita | NS | |
4 | | NS | Winsor, Brian M | 8 | 0 - 1 | 2 | Soriano, Dante | NS | |
5 | | NS | Sun, Wanyao Sarah | 9 | 1 - 0 | 1 | Schrader, Gordon | NS | |
6 | | NS | Sutton, Conor | 10 | 1 - 0 | 11 | Ray, Charlotte | NS | |
Pairing of round 10
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Barker, Michael | 12 | 0 - 1 | 11 | Ray, Charlotte | NS | |
2 | | NS | Schrader, Gordon | 1 | 0 - 1 | 10 | Sutton, Conor | NS | |
3 | | NS | Soriano, Dante | 2 | 0 - 1 | 9 | Sun, Wanyao Sarah | NS | |
4 | | NS | Lobanov, Nikita | 3 | 1 - 0 | 8 | Winsor, Brian M | NS | |
5 | | NS | Sun, Taoran Ethan | 4 | 0 - 1 | 7 | Sheynin, Slava | NS | |
6 | | NS | Salvador, Markus | 5 | 1 - 0 | 6 | Moshakova, Elena | NS | |
Pairing of round 11
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | | NS | Moshakova, Elena | 6 | 1 - 0 | 12 | Barker, Michael | NS | |
2 | | NS | Sheynin, Slava | 7 | ½ - ½ | 5 | Salvador, Markus | NS | |
3 | | NS | Winsor, Brian M | 8 | 1 - 0 | 4 | Sun, Taoran Ethan | NS | |
4 | | NS | Sun, Wanyao Sarah | 9 | 0 - 1 | 3 | Lobanov, Nikita | NS | |
5 | | NS | Sutton, Conor | 10 | 1 - 0 | 2 | Soriano, Dante | NS | |
6 | | NS | Ray, Charlotte | 11 | 1 - 0 | 1 | Schrader, Gordon | NS | |