Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | WCM | Ning, Isabelle Yixuan | 1534 | 1918 | ![]() | NS | 7.0 | 0.0 |
2 | 6 | Li, Andrew | 1462 | 1831 | ![]() | NS | 6.0 | 0.5 | |
3 | 7 | Li, Allen | 1531 | 1824 | ![]() | NS | 6.0 | 0.5 | |
4 | 3 | Metge, J Nigel | 2010 | 1688 | ![]() | PT | 5.0 | 0.0 | |
5 | 4 | Krstev, Antonio | 1921 | 1655 | ![]() | NS | 4.5 | 1.0 | |
6 | 10 | Gunn, Neil J | 1858 | 1662 | ![]() | NS | 4.5 | 0.0 | |
7 | 5 | Yu, Zachary | 1432 | 1667 | ![]() | NS | 4.0 | 0.0 | |
8 | 2 | Chen, Matthew | 1385 | 1590 | ![]() | NS | 3.0 | 0.0 | |
9 | 1 | Johns, Daniel P | 1809 | 1502 | ![]() | NS | 2.5 | 1.0 | |
10 | 8 | Isaac, Ceferino | 1877 | 1494 | ![]() | NS | 2.5 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |