Standings at round 9

Pos N T NAME Rtg PRtgFedOriginPts DirE
19WCM Ning, Isabelle Yixuan 15341918NZLNS 7.0 0.0
26 Li, Andrew 14621831NZLNS 6.0 0.5
37 Li, Allen 15311824NZLNS 6.0 0.5
43 Metge, J Nigel 20101688NZLPT 5.0 0.0
54 Krstev, Antonio 19211655NZLNS 4.5 1.0
610 Gunn, Neil J 18581662NZLNS 4.5 0.0
75 Yu, Zachary 14321667NZLNS 4.0 0.0
82 Chen, Matthew 13851590NZLNS 3.0 0.0
91 Johns, Daniel P 18091502NZLNS 2.5 1.0
108 Isaac, Ceferino 18771494NZLNS 2.5 0.0
Tie Break legend:
DirE : Direct Encounter