1 Johns, Daniel P , K=23, Elo=1843, ID=11234
January 19 Lightning A-Group, North Shore, 19/01/2022, 19/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Gunn, Neil J 1923 80 0.39 0.0 0.0 4.5
2 W 2 Chen, Matthew 1691 152 0.70 0.0 0.0 3.0
3 B 3 Metge, J Nigel 2060 217 0.22 0.5 0.5 5.0
4 W 4 Krstev, Antonio 2031 188 0.26 0.0 0.5 4.5
5 B 5 Yu, Zachary 1821 22 0.53 0.0 0.5 4.0
6 W 6 Li, Andrew 1845 2 0.50 0.5 1.0 6.0
7 B 7 Li, Allen 1908 65 0.41 0.0 1.0 6.0
8 W 8 Isaac, Ceferino 2037 194 0.25 1.0 2.0 2.5
9 B 9 WCM Ning, Isabelle Yixua 1968 125 0.33 0.5 2.5 7.0
var = -25, PRtg=1502 1920 3.59 2.5 0.0

2 Chen, Matthew , K=26, Elo=1691, ID=16631
January 19 Lightning A-Group, North Shore, 19/01/2022, 19/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 WCM Ning, Isabelle Yixua 1968 277 0.17 0.0 0.0 7.0
2 B 1 Johns, Daniel P 1843 152 0.30 1.0 1.0 2.5
3 W 10 Gunn, Neil J 1923 232 0.21 0.0 1.0 4.5
4 W 3 Metge, J Nigel 2060 369 0.10 1.0 2.0 5.0
5 B 4 Krstev, Antonio 2031 340 0.12 0.0 2.0 4.5
6 W 5 Yu, Zachary 1821 130 0.32 1.0 3.0 4.0
7 B 6 Li, Andrew 1845 154 0.29 0.0 3.0 6.0
8 W 7 Li, Allen 1908 217 0.22 0.0 3.0 6.0
9 B 8 Isaac, Ceferino 2037 346 0.11 0.0 3.0 2.5
var = 31, PRtg=1590 1937 1.84 3.0 0.0

3 Metge, J Nigel , K=18, Elo=2060, ID=10041
January 19 Lightning A-Group, North Shore, 19/01/2022, 19/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Isaac, Ceferino 2037 23 0.53 1.0 1.0 2.5
2 B 9 WCM Ning, Isabelle Yixua 1968 92 0.63 0.0 1.0 7.0
3 W 1 Johns, Daniel P 1843 217 0.78 0.5 1.5 2.5
4 B 2 Chen, Matthew 1691 369 0.90 0.0 1.5 3.0
5 W 10 Gunn, Neil J 1923 137 0.68 1.0 2.5 4.5
6 W 4 Krstev, Antonio 2031 29 0.54 0.5 3.0 4.5
7 B 5 Yu, Zachary 1821 239 0.80 1.0 4.0 4.0
8 W 6 Li, Andrew 1845 215 0.77 0.0 4.0 6.0
9 B 7 Li, Allen 1908 152 0.70 1.0 5.0 6.0
var = -23, PRtg=1688 1896 6.33 5.0 0.0

4 Krstev, Antonio , K=19, Elo=2031, ID=12104
January 19 Lightning A-Group, North Shore, 19/01/2022, 19/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Li, Allen 1908 123 0.67 0.0 0.0 6.0
2 B 8 Isaac, Ceferino 2037 6 0.49 1.0 1.0 2.5
3 W 9 WCM Ning, Isabelle Yixua 1968 63 0.59 0.0 1.0 7.0
4 B 1 Johns, Daniel P 1843 188 0.74 1.0 2.0 2.5
5 W 2 Chen, Matthew 1691 340 0.88 1.0 3.0 3.0
6 B 3 Metge, J Nigel 2060 29 0.46 0.5 3.5 5.0
7 W 10 Gunn, Neil J 1923 108 0.65 1.0 4.5 4.5
8 W 5 Yu, Zachary 1821 210 0.77 0.0 4.5 4.0
9 B 6 Li, Andrew 1845 186 0.74 0.0 4.5 6.0
var = -28, PRtg=1655 1900 5.99 4.5 0.0

5 Yu, Zachary , K=23, Elo=1821, ID=16736
January 19 Lightning A-Group, North Shore, 19/01/2022, 19/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Li, Andrew 1845 24 0.47 0.0 0.0 6.0
2 B 7 Li, Allen 1908 87 0.38 0.0 0.0 6.0
3 W 8 Isaac, Ceferino 2037 216 0.22 0.0 0.0 2.5
4 B 9 WCM Ning, Isabelle Yixua 1968 147 0.30 1.0 1.0 7.0
5 W 1 Johns, Daniel P 1843 22 0.47 1.0 2.0 2.5
6 B 2 Chen, Matthew 1691 130 0.68 0.0 2.0 3.0
7 W 3 Metge, J Nigel 2060 239 0.20 0.0 2.0 5.0
8 B 4 Krstev, Antonio 2031 210 0.23 1.0 3.0 4.5
9 W 10 Gunn, Neil J 1923 102 0.36 1.0 4.0 4.5
var = 16, PRtg=1667 1923 3.31 4.0 0.0

6 Li, Andrew , K=23, Elo=1845, ID=16122
January 19 Lightning A-Group, North Shore, 19/01/2022, 19/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Yu, Zachary 1821 24 0.53 1.0 1.0 4.0
2 B 10 Gunn, Neil J 1923 78 0.39 0.0 1.0 4.5
3 W 7 Li, Allen 1908 63 0.41 0.5 1.5 6.0
4 B 8 Isaac, Ceferino 2037 192 0.25 1.0 2.5 2.5
5 W 9 WCM Ning, Isabelle Yixua 1968 123 0.33 0.0 2.5 7.0
6 B 1 Johns, Daniel P 1843 2 0.50 0.5 3.0 2.5
7 W 2 Chen, Matthew 1691 154 0.71 1.0 4.0 3.0
8 B 3 Metge, J Nigel 2060 215 0.23 1.0 5.0 5.0
9 W 4 Krstev, Antonio 2031 186 0.26 1.0 6.0 4.5
var = 55, PRtg=1831 1920 3.61 6.0 0.0

7 Li, Allen , K=21, Elo=1908, ID=16123
January 19 Lightning A-Group, North Shore, 19/01/2022, 19/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Krstev, Antonio 2031 123 0.33 1.0 1.0 4.5
2 W 5 Yu, Zachary 1821 87 0.62 1.0 2.0 4.0
3 B 6 Li, Andrew 1845 63 0.59 0.5 2.5 6.0
4 B 10 Gunn, Neil J 1923 15 0.48 0.5 3.0 4.5
5 W 8 Isaac, Ceferino 2037 129 0.33 1.0 4.0 2.5
6 B 9 WCM Ning, Isabelle Yixua 1968 60 0.42 0.0 4.0 7.0
7 W 1 Johns, Daniel P 1843 65 0.59 1.0 5.0 2.5
8 B 2 Chen, Matthew 1691 217 0.78 1.0 6.0 3.0
9 W 3 Metge, J Nigel 2060 152 0.30 0.0 6.0 5.0
var = 34, PRtg=1824 1913 4.44 6.0 0.0

8 Isaac, Ceferino , K=19, Elo=2037, ID=15149
January 19 Lightning A-Group, North Shore, 19/01/2022, 19/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Metge, J Nigel 2060 23 0.47 0.0 0.0 5.0
2 W 4 Krstev, Antonio 2031 6 0.51 0.0 0.0 4.5
3 B 5 Yu, Zachary 1821 216 0.78 1.0 1.0 4.0
4 W 6 Li, Andrew 1845 192 0.75 0.0 1.0 6.0
5 B 7 Li, Allen 1908 129 0.67 0.0 1.0 6.0
6 B 10 Gunn, Neil J 1923 114 0.66 0.5 1.5 4.5
7 W 9 WCM Ning, Isabelle Yixua 1968 69 0.60 0.0 1.5 7.0
8 B 1 Johns, Daniel P 1843 194 0.75 0.0 1.5 2.5
9 W 2 Chen, Matthew 1691 346 0.89 1.0 2.5 3.0
var = -68, PRtg=1494 1899 6.08 2.5 0.0

9 WCM Ning, Isabelle Yixua, K=20, Elo=1968, ID=16360
January 19 Lightning A-Group, North Shore, 19/01/2022, 19/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Chen, Matthew 1691 277 0.83 1.0 1.0 3.0
2 W 3 Metge, J Nigel 2060 92 0.37 1.0 2.0 5.0
3 B 4 Krstev, Antonio 2031 63 0.41 1.0 3.0 4.5
4 W 5 Yu, Zachary 1821 147 0.70 0.0 3.0 4.0
5 B 6 Li, Andrew 1845 123 0.67 1.0 4.0 6.0
6 W 7 Li, Allen 1908 60 0.58 1.0 5.0 6.0
7 B 8 Isaac, Ceferino 2037 69 0.40 1.0 6.0 2.5
8 B 10 Gunn, Neil J 1923 45 0.56 0.5 6.5 4.5
9 W 1 Johns, Daniel P 1843 125 0.67 0.5 7.0 2.5
var = 36, PRtg=1918 1907 5.19 7.0 0.0

10 Gunn, Neil J , K=21, Elo=1923, ID=12197
January 19 Lightning A-Group, North Shore, 19/01/2022, 19/01/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Johns, Daniel P 1843 80 0.61 1.0 1.0 2.5
2 W 6 Li, Andrew 1845 78 0.61 1.0 2.0 6.0
3 B 2 Chen, Matthew 1691 232 0.79 1.0 3.0 3.0
4 W 7 Li, Allen 1908 15 0.52 0.5 3.5 6.0
5 B 3 Metge, J Nigel 2060 137 0.32 0.0 3.5 5.0
6 W 8 Isaac, Ceferino 2037 114 0.34 0.5 4.0 2.5
7 B 4 Krstev, Antonio 2031 108 0.35 0.0 4.0 4.5
8 W 9 WCM Ning, Isabelle Yixua 1968 45 0.44 0.5 4.5 7.0
9 B 5 Yu, Zachary 1821 102 0.64 0.0 4.5 4.0
var = -2, PRtg=1662 1912 4.62 4.5 0.0