Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 2 | | Xie, Felix | 2003 | 1931 | NZL | AC | 8.0 | 0.0 | 39.5 | 48.0 | 41.25 | 44.0 |
2 | 1 | | Krstev, Antonio | 2120 | 1895 | NZL | NS | 7.0 | 0.0 | 40.5 | 45.5 | 32.75 | 45.5 |
3 | 3 | | Metge, J Nigel | 1986 | 1778 | NZL | PT | 6.5 | 0.0 | 36.0 | 50.5 | 34.50 | 46.5 |
4 | 8 | | Li, Allen | 1495 | 1569 | NZL | NS | 6.0 | 0.0 | 28.0 | 47.5 | 28.00 | 44.0 |
5 | 5 | | Hair, Philip I | 1785 | 1395 | NZL | NS | 5.5 | 0.0 | 26.0 | 45.0 | 21.25 | 44.0 |
6 | 12 | | Yu, Zachary | 1267 | 1297 | NZL | NS | 5.5 | 0.0 | 22.0 | 37.5 | 19.00 | 36.5 |
7 | 4 | | Johns, Daniel P | 1885 | 1487 | NZL | NS | 5.0 | 0.0 | 27.0 | 47.0 | 21.00 | 45.0 |
8 | 6 | | Li, Andrew | 1724 | 1543 | NZL | NS | 5.0 | 0.0 | 25.0 | 45.5 | 20.50 | 43.5 |
9 | 14 | | Zhu, David Junyang | 1163 | 1331 | NZL | NS | 5.0 | 0.0 | 21.0 | 37.0 | 16.00 | 37.0 |
10 | 17 | | Liu, William Rui | 605 | 1621 | NZL | NS | 4.5 | 1.0 | 26.0 | 51.0 | 22.25 | 46.5 |
11 | 11 | | Barnett-Harris, Lucas | 1284 | 1128 | ENG | NS | 4.5 | 0.0 | 18.0 | 34.5 | 10.25 | 34.5 |
12 | 7 | | Chen, Matthew | 1627 | 1311 | NZL | NS | 4.0 | 0.0 | 21.0 | 37.5 | 10.00 | 37.5 |
13 | 9 | | Holdaway, Steven | 1333 | 1191 | NZL | NS | 4.0 | 0.0 | 21.0 | 36.5 | 6.50 | 36.5 |
14 | 13 | | Chua, Daniel | 904 | 1248 | NZL | NS | 4.0 | 0.0 | 19.0 | 34.0 | 7.00 | 34.0 |
15 | 16 | | Salvador, Markus | 1000 | 1144 | NZL | NS | 3.5 | 0.0 | 18.0 | 31.5 | 5.25 | 31.5 |
16 | 15 | | Aylett, Richard | 1094 | 969 | NZL | NS | 2.0 | 0.0 | 10.0 | 32.5 | 1.00 | 32.5 |
17 | 18 | | Barker, Michael | 0 | 937 | NZL | | 1.0 | 0.0 | 7.0 | 33.0 | 0.00 | 33.0 |
18 | 10 | | Wong, Terry | 1300 | 369 | NZL | NS | 0.0 | 0.0 | 0.0 | 35.0 | 0.00 | 34.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |