1 Krstev, Antonio , K= 0, Elo=2120, ID=12104
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Wong, Terry 1300 400 0.92 1.0 1.0 0.0
2 W 6 Li, Andrew 1724 396 0.92 1.0 2.0 5.0
3 B 4 Johns, Daniel P 1885 235 0.79 1.0 3.0 5.0
4 W 7 Chen, Matthew 1627 400 0.92 1.0 4.0 4.0
5 B 2 Xie, Felix 2003 117 0.66 0.5 4.5 8.0
6 W 3 Metge, J Nigel 1986 134 0.68 1.0 5.5 6.5
7 B 5 Hair, Philip I 1785 335 0.88 1.0 6.5 5.5
8 W 12 Yu, Zachary 1267 400 0.92 0.5 7.0 5.5
9 W 8 Li, Allen 1495 400 0.92 0.0 7.0 6.0
var = 0, PRtg=1895 1675 7.61 7.0 40.5

2 Xie, Felix , K= 0, Elo=2003, ID=16267
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Barnett-Harris, Luca 1284 400 0.92 1.0 1.0 4.5
2 B 5 Hair, Philip I 1785 218 0.78 1.0 2.0 5.5
3 W 9 Holdaway, Steven 1333 400 0.92 1.0 3.0 4.0
4 B 3 Metge, J Nigel 1986 17 0.52 0.5 3.5 6.5
5 W 1 Krstev, Antonio 2120 117 0.34 0.5 4.0 7.0
6 B 8 Li, Allen 1495 400 0.92 1.0 5.0 6.0
7 W 17 Liu, William Rui 605 400 0.92 1.0 6.0 4.5
8 B 4 Johns, Daniel P 1885 118 0.66 1.0 7.0 5.0
9 B 6 Li, Andrew 1724 279 0.84 1.0 8.0 5.0
var = 0, PRtg=1931 1580 6.82 8.0 39.5

3 Metge, J Nigel , K= 0, Elo=1986, ID=10041
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Yu, Zachary 1267 400 0.92 1.0 1.0 5.5
2 W 8 Li, Allen 1495 400 0.92 1.0 2.0 6.0
3 B 5 Hair, Philip I 1785 201 0.76 1.0 3.0 5.5
4 W 2 Xie, Felix 2003 17 0.48 0.5 3.5 8.0
5 B 17 Liu, William Rui 605 400 0.92 1.0 4.5 4.5
6 B 1 Krstev, Antonio 2120 134 0.32 0.0 4.5 7.0
7 W 4 Johns, Daniel P 1885 101 0.64 1.0 5.5 5.0
8 W 6 Li, Andrew 1724 262 0.82 0.0 5.5 5.0
9 B 7 Chen, Matthew 1627 359 0.90 1.0 6.5 4.0
var = 0, PRtg=1778 1612 6.68 6.5 36.0

4 Johns, Daniel P , K= 0, Elo=1885, ID=11234
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Chua, Daniel 904 400 0.92 1.0 1.0 4.0
2 B 7 Chen, Matthew 1627 258 0.82 1.0 2.0 4.0
3 W 1 Krstev, Antonio 2120 235 0.21 0.0 2.0 7.0
4 B 17 Liu, William Rui 605 400 0.92 0.0 2.0 4.5
5 B 8 Li, Allen 1495 390 0.91 1.0 3.0 6.0
6 W 14 Zhu, David Junyang 1163 400 0.92 1.0 4.0 5.0
7 B 3 Metge, J Nigel 1986 101 0.36 0.0 4.0 6.5
8 W 2 Xie, Felix 2003 118 0.34 0.0 4.0 8.0
9 B 15 Aylett, Richard 1094 400 0.92 1.0 5.0 2.0
var = 0, PRtg=1487 1444 6.32 5.0 27.0

5 Hair, Philip I , K= 0, Elo=1785, ID=10993
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Zhu, David Junyang 1163 400 0.92 1.0 1.0 5.0
2 W 2 Xie, Felix 2003 218 0.22 0.0 1.0 8.0
3 W 3 Metge, J Nigel 1986 201 0.24 0.0 1.0 6.5
4 B 18 Barker, Michael 0 400 0.92 1.0 2.0 1.0
5 W 9 Holdaway, Steven 1333 400 0.92 1.0 3.0 4.0
6 B 6 Li, Andrew 1724 61 0.58 1.0 4.0 5.0
7 W 1 Krstev, Antonio 2120 335 0.12 0.0 4.0 7.0
8 B 17 Liu, William Rui 605 400 0.92 0.5 4.5 4.5
9 W 13 Chua, Daniel 904 400 0.92 1.0 5.5 4.0
var = 0, PRtg=1395 1315 5.76 5.5 26.0

6 Li, Andrew , K= 0, Elo=1724, ID=16122
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Aylett, Richard 1094 400 0.92 1.0 1.0 2.0
2 B 1 Krstev, Antonio 2120 396 0.08 0.0 1.0 7.0
3 W 17 Liu, William Rui 605 400 0.92 0.0 1.0 4.5
4 W 16 Salvador, Markus 1000 400 0.92 1.0 2.0 3.5
5 B 7 Chen, Matthew 1627 97 0.63 1.0 3.0 4.0
6 W 5 Hair, Philip I 1785 61 0.42 0.0 3.0 5.5
7 B 11 Barnett-Harris, Luca 1284 400 0.92 1.0 4.0 4.5
8 B 3 Metge, J Nigel 1986 262 0.18 1.0 5.0 6.5
9 W 2 Xie, Felix 2003 279 0.16 0.0 5.0 8.0
var = 0, PRtg=1543 1500 5.15 5.0 25.0

7 Chen, Matthew , K= 0, Elo=1627, ID=16631
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Salvador, Markus 1000 400 0.92 1.0 1.0 3.5
2 W 4 Johns, Daniel P 1885 258 0.18 0.0 1.0 5.0
3 B 12 Yu, Zachary 1267 360 0.90 1.0 2.0 5.5
4 B 1 Krstev, Antonio 2120 400 0.08 0.0 2.0 7.0
5 W 6 Li, Andrew 1724 97 0.37 0.0 2.0 5.0
6 B 13 Chua, Daniel 904 400 0.92 0.0 2.0 4.0
7 W 10 Wong, Terry 1300 327 0.87 1.0 3.0 0.0
8 B 18 Barker, Michael 0 400 0.92 1.0 4.0 1.0
9 W 3 Metge, J Nigel 1986 359 0.10 0.0 4.0 6.5
var = 0, PRtg=1311 1354 5.26 4.0 21.0

8 Li, Allen , K= 0, Elo=1495, ID=16123
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Liu, William Rui 605 400 0.92 1.0 1.0 4.5
2 B 3 Metge, J Nigel 1986 400 0.08 0.0 1.0 6.5
3 W 13 Chua, Daniel 904 400 0.92 1.0 2.0 4.0
4 B 9 Holdaway, Steven 1333 162 0.71 1.0 3.0 4.0
5 W 4 Johns, Daniel P 1885 390 0.09 0.0 3.0 5.0
6 W 2 Xie, Felix 2003 400 0.08 0.0 3.0 8.0
7 B 14 Zhu, David Junyang 1163 332 0.88 1.0 4.0 5.0
8 W 16 Salvador, Markus 1000 400 0.92 1.0 5.0 3.5
9 B 1 Krstev, Antonio 2120 400 0.08 1.0 6.0 7.0
var = 0, PRtg=1569 1444 4.68 6.0 28.0

9 Holdaway, Steven , K= 0, Elo=1333, ID=15267
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Barker, Michael 0 400 0.92 1.0 1.0 1.0
2 W 10 Wong, Terry 1300 33 0.55 1.0 2.0 0.0
3 B 2 Xie, Felix 2003 400 0.08 0.0 2.0 8.0
4 W 8 Li, Allen 1495 162 0.29 0.0 2.0 6.0
5 B 5 Hair, Philip I 1785 400 0.08 0.0 2.0 5.5
6 W 12 Yu, Zachary 1267 66 0.59 0.0 2.0 5.5
7 B 15 Aylett, Richard 1094 239 0.80 1.0 3.0 2.0
8 W 14 Zhu, David Junyang 1163 170 0.72 0.0 3.0 5.0
9 B 16 Salvador, Markus 1000 333 0.88 1.0 4.0 3.5
var = 0, PRtg=1191 1234 4.91 4.0 21.0

10 Wong, Terry , K= 0, Elo=1300, ID=0
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Krstev, Antonio 2120 400 0.08 0.0 0.0 7.0
2 B 9 Holdaway, Steven 1333 33 0.45 0.0 0.0 4.0
3 W 18 Barker, Michael 0 400 0.92 0.0 0.0 1.0
4 B 15 Aylett, Richard 1094 206 0.76 0.0 0.0 2.0
5 W 13 Chua, Daniel 904 396 0.92 0.0 0.0 4.0
6 B 16 Salvador, Markus 1000 300 0.85 0.0 0.0 3.5
7 B 7 Chen, Matthew 1627 327 0.13 0.0 0.0 4.0
8 W 11 Barnett-Harris, Luca 1284 16 0.52 0.0 0.0 4.5
9 B 14 Zhu, David Junyang 1163 137 0.68 0.0 0.0 5.0
var = 0, PRtg= 369 1169 5.31 0.0 0.0

11 Barnett-Harris, Luca, K= 0, Elo=1284, ID=0
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Xie, Felix 2003 400 0.08 0.0 0.0 8.0
2 W 16 Salvador, Markus 1000 284 0.84 0.5 0.5 3.5
3 B 14 Zhu, David Junyang 1163 121 0.66 0.0 0.5 5.0
4 W 12 Yu, Zachary 1267 17 0.52 1.0 1.5 5.5
5 B 15 Aylett, Richard 1094 190 0.75 1.0 2.5 2.0
6 W 17 Liu, William Rui 605 400 0.92 0.0 2.5 4.5
7 W 6 Li, Andrew 1724 400 0.08 0.0 2.5 5.0
8 B 10 Wong, Terry 1300 16 0.48 1.0 3.5 0.0
9 W 18 Barker, Michael 0 400 0.92 1.0 4.5 1.0
var = 0, PRtg=1128 1128 5.25 4.5 18.0

12 Yu, Zachary , K= 0, Elo=1267, ID=16736
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Metge, J Nigel 1986 400 0.08 0.0 0.0 6.5
2 B 15 Aylett, Richard 1094 173 0.73 1.0 1.0 2.0
3 W 7 Chen, Matthew 1627 360 0.10 0.0 1.0 4.0
4 B 11 Barnett-Harris, Luca 1284 17 0.48 0.0 1.0 4.5
5 W 18 Barker, Michael 0 400 0.92 1.0 2.0 1.0
6 B 9 Holdaway, Steven 1333 66 0.41 1.0 3.0 4.0
7 W 13 Chua, Daniel 904 363 0.90 1.0 4.0 4.0
8 B 1 Krstev, Antonio 2120 400 0.08 0.5 4.5 7.0
9 W 17 Liu, William Rui 605 400 0.92 1.0 5.5 4.5
var = 0, PRtg=1297 1217 4.62 5.5 22.0

13 Chua, Daniel , K= 0, Elo= 904, ID=16120
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Johns, Daniel P 1885 400 0.08 0.0 0.0 5.0
2 W 18 Barker, Michael 0 400 0.92 1.0 1.0 1.0
3 B 8 Li, Allen 1495 400 0.08 0.0 1.0 6.0
4 W 14 Zhu, David Junyang 1163 259 0.18 0.0 1.0 5.0
5 B 10 Wong, Terry 1300 396 0.08 1.0 2.0 0.0
6 W 7 Chen, Matthew 1627 400 0.08 1.0 3.0 4.0
7 B 12 Yu, Zachary 1267 363 0.10 0.0 3.0 5.5
8 W 15 Aylett, Richard 1094 190 0.25 1.0 4.0 2.0
9 B 5 Hair, Philip I 1785 400 0.08 0.0 4.0 5.5
var = 0, PRtg=1248 1291 1.85 4.0 19.0

14 Zhu, David Junyang , K= 0, Elo=1163, ID=16672
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Hair, Philip I 1785 400 0.08 0.0 0.0 5.5
2 B 17 Liu, William Rui 605 400 0.92 0.0 0.0 4.5
3 W 11 Barnett-Harris, Luca 1284 121 0.34 1.0 1.0 4.5
4 B 13 Chua, Daniel 904 259 0.82 1.0 2.0 4.0
5 W 16 Salvador, Markus 1000 163 0.72 1.0 3.0 3.5
6 B 4 Johns, Daniel P 1885 400 0.08 0.0 3.0 5.0
7 W 8 Li, Allen 1495 332 0.12 0.0 3.0 6.0
8 B 9 Holdaway, Steven 1333 170 0.28 1.0 4.0 4.0
9 W 10 Wong, Terry 1300 137 0.32 1.0 5.0 0.0
var = 0, PRtg=1331 1288 3.68 5.0 21.0

15 Aylett, Richard , K= 0, Elo=1094, ID=13999
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Li, Andrew 1724 400 0.08 0.0 0.0 5.0
2 W 12 Yu, Zachary 1267 173 0.27 0.0 0.0 5.5
3 B 16 Salvador, Markus 1000 94 0.63 0.0 0.0 3.5
4 W 10 Wong, Terry 1300 206 0.24 1.0 1.0 0.0
5 W 11 Barnett-Harris, Luca 1284 190 0.25 0.0 1.0 4.5
6 B 18 Barker, Michael 0 400 0.92 1.0 2.0 1.0
7 W 9 Holdaway, Steven 1333 239 0.20 0.0 2.0 4.0
8 B 13 Chua, Daniel 904 190 0.75 0.0 2.0 4.0
9 W 4 Johns, Daniel P 1885 400 0.08 0.0 2.0 5.0
var = 0, PRtg= 969 1189 3.42 2.0 10.0

16 Salvador, Markus , K= 0, Elo=1000, ID=0
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Chen, Matthew 1627 400 0.08 0.0 0.0 4.0
2 B 11 Barnett-Harris, Luca 1284 284 0.16 0.5 0.5 4.5
3 W 15 Aylett, Richard 1094 94 0.37 1.0 1.5 2.0
4 B 6 Li, Andrew 1724 400 0.08 0.0 1.5 5.0
5 B 14 Zhu, David Junyang 1163 163 0.28 0.0 1.5 5.0
6 W 10 Wong, Terry 1300 300 0.15 1.0 2.5 0.0
7 W 18 Barker, Michael 0 400 0.92 1.0 3.5 1.0
8 B 8 Li, Allen 1495 400 0.08 0.0 3.5 6.0
9 W 9 Holdaway, Steven 1333 333 0.12 0.0 3.5 4.0
var = 0, PRtg=1144 1224 2.24 3.5 18.0

17 Liu, William Rui , K= 0, Elo= 605, ID=17424
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Li, Allen 1495 400 0.08 0.0 0.0 6.0
2 W 14 Zhu, David Junyang 1163 400 0.08 1.0 1.0 5.0
3 B 6 Li, Andrew 1724 400 0.08 1.0 2.0 5.0
4 W 4 Johns, Daniel P 1885 400 0.08 1.0 3.0 5.0
5 W 3 Metge, J Nigel 1986 400 0.08 0.0 3.0 6.5
6 B 11 Barnett-Harris, Luca 1284 400 0.08 1.0 4.0 4.5
7 B 2 Xie, Felix 2003 400 0.08 0.0 4.0 8.0
8 W 5 Hair, Philip I 1785 400 0.08 0.5 4.5 5.5
9 B 12 Yu, Zachary 1267 400 0.08 0.0 4.5 5.5
var = 0, PRtg=1621 1621 0.72 4.5 26.0

18 Barker, Michael , K= 0, Elo= 0, ID=0
North Shore Lightning 20th January, North Shore, 20/01/2021, 20/01/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Holdaway, Steven 1333 400 0.08 0.0 0.0 4.0
2 B 13 Chua, Daniel 904 400 0.08 0.0 0.0 4.0
3 B 10 Wong, Terry 1300 400 0.08 1.0 1.0 0.0
4 W 5 Hair, Philip I 1785 400 0.08 0.0 1.0 5.5
5 B 12 Yu, Zachary 1267 400 0.08 0.0 1.0 5.5
6 W 15 Aylett, Richard 1094 400 0.08 0.0 1.0 2.0
7 B 16 Salvador, Markus 1000 400 0.08 0.0 1.0 3.5
8 W 7 Chen, Matthew 1627 400 0.08 0.0 1.0 4.0
9 B 11 Barnett-Harris, Luca 1284 400 0.08 0.0 1.0 4.5
var = 0, PRtg= 937 1288 0.72 1.0 7.0