Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
11 Hart, Ralph 21821763NZLNS 8.0 1.0 41.0 54.0 46.50 49.0
26WIM Zhang, Jasmine Haomo 18321960NZLAC 8.0 0.0 40.0 53.0 45.00 49.0
37 Xie, Felix 16791614NZLAC 7.5 0.0 37.5 47.0 36.00 46.0
415 Li, Andrew 14171431NZLNS 6.0 0.0 34.0 51.0 28.50 50.0
510 Mao, Daqi 15861654NZLHP 6.0 0.0 31.0 51.0 29.00 47.0
612 Li, Allen 15191450NZLNS 6.0 0.0 30.0 47.0 25.00 44.5
719 Liu, William Rui 13321444NZLNS 5.5 1.0 25.5 43.5 24.50 40.0
82 Krstev, Antonio 20261649NZLNS 5.5 0.0 27.0 49.5 25.75 45.5
920 Tang, Hao 13161770NZLHP 5.0 0.0 29.0 49.0 19.50 46.0
1022 Zhu, David Junyang 12811652NZLNS 5.0 0.0 27.5 45.5 23.00 42.5
1134 Wang, Daniel 01704NZLNS 5.0 0.0 27.0 48.5 21.00 45.5
1218 Chen, Anderson 13351389NZLAC 5.0 0.0 27.0 46.0 19.50 43.5
133 Thomas, Isambard 19401504ENGAC 5.0 0.0 26.0 45.0 23.00 41.0
1413 Chen, Matthew 14941102NZLNS 5.0 0.0 23.0 37.5 14.00 36.5
155 Johns, Daniel P 18381299NZLNS 5.0 0.0 20.0 39.0 19.50 36.0
1616 Yu, Zachary 14111268NZLNS 4.5 2.0 25.0 38.0 18.75 35.0
1727 Gan, Emily 11251442NZLNS 4.5 1.0 23.0 45.0 20.25 41.0
1831 Cebes, Quice Vincent 01229NZLNS 4.5 0.0 21.0 32.5 13.75 31.5
1921 Barnett-Harris, Lucas 12841441NZLNS 4.0 0.0 22.5 42.5 16.50 38.5
2025 Zhang, Lifan (Tim) 12321272NZLNS 4.0 0.0 22.0 36.0 11.50 35.0
2114 Liang, Ting 14531336USANS 4.0 0.0 20.0 40.5 15.00 37.5
224 Gunn, Neil J 19181160NZLNS 4.0 0.0 19.0 39.0 15.00 37.0
2323 Salvador, Markus 12661376NZLNS 4.0 0.0 18.0 39.5 12.50 37.5
248 Holdaway, Steven 16281008NZLNS 4.0 0.0 18.0 37.0 13.50 36.0
2533 Mikulich, Vasily 01104NZLNS 4.0 0.0 18.0 34.5 10.00 33.5
2617 Yang, Lucas 1347745NZLNS 4.0 0.0 15.0 31.5 10.50 30.5
2728 Winsor, Brian M 9861122NZLNS 4.0 0.0 15.0 26.5 6.50 25.5
289 Kamberi, Paul 1616910NZLNS 3.5 0.0 18.0 34.0 9.75 33.0
2911 Soriano, Dante 15561014NZLNS 3.0 1.0 21.0 38.5 11.50 35.5
3026 Myers, Sean 1228819AUSNS 3.0 0.0 16.0 32.0 7.00 31.0
3129 Yang, Andy 934941NZLNS 2.5 0.0 10.0 30.5 4.75 29.5
3230 Wang, Ruitong 644789NZLNS 2.0 0.0 7.0 28.5 2.00 27.5
3332 Mikulich, Nikita 0833NZLNS 1.0 1.0 4.0 30.0 1.00 29.0
3424 Aylett, Richard 1252467NZLNS 1.0 0.0 7.0 34.5 2.50 33.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1