Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | | Hart, Ralph | 2182 | 1763 | | NS | 8.0 | 1.0 | 41.0 | 54.0 | 46.50 | 49.0 |
2 | 6 | WIM | Zhang, Jasmine Haomo | 1832 | 1960 | | AC | 8.0 | 0.0 | 40.0 | 53.0 | 45.00 | 49.0 |
3 | 7 | | Xie, Felix | 1679 | 1614 | | AC | 7.5 | 0.0 | 37.5 | 47.0 | 36.00 | 46.0 |
4 | 15 | | Li, Andrew | 1417 | 1431 | | NS | 6.0 | 0.0 | 34.0 | 51.0 | 28.50 | 50.0 |
5 | 10 | | Mao, Daqi | 1586 | 1654 | | HP | 6.0 | 0.0 | 31.0 | 51.0 | 29.00 | 47.0 |
6 | 12 | | Li, Allen | 1519 | 1450 | | NS | 6.0 | 0.0 | 30.0 | 47.0 | 25.00 | 44.5 |
7 | 19 | | Liu, William Rui | 1332 | 1444 | | NS | 5.5 | 1.0 | 25.5 | 43.5 | 24.50 | 40.0 |
8 | 2 | | Krstev, Antonio | 2026 | 1649 | | NS | 5.5 | 0.0 | 27.0 | 49.5 | 25.75 | 45.5 |
9 | 20 | | Tang, Hao | 1316 | 1770 | | HP | 5.0 | 0.0 | 29.0 | 49.0 | 19.50 | 46.0 |
10 | 22 | | Zhu, David Junyang | 1281 | 1652 | | NS | 5.0 | 0.0 | 27.5 | 45.5 | 23.00 | 42.5 |
11 | 34 | | Wang, Daniel | 0 | 1704 | | NS | 5.0 | 0.0 | 27.0 | 48.5 | 21.00 | 45.5 |
12 | 18 | | Chen, Anderson | 1335 | 1389 | | AC | 5.0 | 0.0 | 27.0 | 46.0 | 19.50 | 43.5 |
13 | 3 | | Thomas, Isambard | 1940 | 1504 | | AC | 5.0 | 0.0 | 26.0 | 45.0 | 23.00 | 41.0 |
14 | 13 | | Chen, Matthew | 1494 | 1102 | | NS | 5.0 | 0.0 | 23.0 | 37.5 | 14.00 | 36.5 |
15 | 5 | | Johns, Daniel P | 1838 | 1299 | | NS | 5.0 | 0.0 | 20.0 | 39.0 | 19.50 | 36.0 |
16 | 16 | | Yu, Zachary | 1411 | 1268 | | NS | 4.5 | 2.0 | 25.0 | 38.0 | 18.75 | 35.0 |
17 | 27 | | Gan, Emily | 1125 | 1442 | | NS | 4.5 | 1.0 | 23.0 | 45.0 | 20.25 | 41.0 |
18 | 31 | | Cebes, Quice Vincent | 0 | 1229 | | NS | 4.5 | 0.0 | 21.0 | 32.5 | 13.75 | 31.5 |
19 | 21 | | Barnett-Harris, Lucas | 1284 | 1441 | | NS | 4.0 | 0.0 | 22.5 | 42.5 | 16.50 | 38.5 |
20 | 25 | | Zhang, Lifan (Tim) | 1232 | 1272 | | NS | 4.0 | 0.0 | 22.0 | 36.0 | 11.50 | 35.0 |
21 | 14 | | Liang, Ting | 1453 | 1336 | | NS | 4.0 | 0.0 | 20.0 | 40.5 | 15.00 | 37.5 |
22 | 4 | | Gunn, Neil J | 1918 | 1160 | | NS | 4.0 | 0.0 | 19.0 | 39.0 | 15.00 | 37.0 |
23 | 23 | | Salvador, Markus | 1266 | 1376 | | NS | 4.0 | 0.0 | 18.0 | 39.5 | 12.50 | 37.5 |
24 | 8 | | Holdaway, Steven | 1628 | 1008 | | NS | 4.0 | 0.0 | 18.0 | 37.0 | 13.50 | 36.0 |
25 | 33 | | Mikulich, Vasily | 0 | 1104 | | NS | 4.0 | 0.0 | 18.0 | 34.5 | 10.00 | 33.5 |
26 | 17 | | Yang, Lucas | 1347 | 745 | | NS | 4.0 | 0.0 | 15.0 | 31.5 | 10.50 | 30.5 |
27 | 28 | | Winsor, Brian M | 986 | 1122 | | NS | 4.0 | 0.0 | 15.0 | 26.5 | 6.50 | 25.5 |
28 | 9 | | Kamberi, Paul | 1616 | 910 | | NS | 3.5 | 0.0 | 18.0 | 34.0 | 9.75 | 33.0 |
29 | 11 | | Soriano, Dante | 1556 | 1014 | | NS | 3.0 | 1.0 | 21.0 | 38.5 | 11.50 | 35.5 |
30 | 26 | | Myers, Sean | 1228 | 819 | | NS | 3.0 | 0.0 | 16.0 | 32.0 | 7.00 | 31.0 |
31 | 29 | | Yang, Andy | 934 | 941 | | NS | 2.5 | 0.0 | 10.0 | 30.5 | 4.75 | 29.5 |
32 | 30 | | Wang, Ruitong | 644 | 789 | | NS | 2.0 | 0.0 | 7.0 | 28.5 | 2.00 | 27.5 |
33 | 32 | | Mikulich, Nikita | 0 | 833 | | NS | 1.0 | 1.0 | 4.0 | 30.0 | 1.00 | 29.0 |
34 | 24 | | Aylett, Richard | 1252 | 467 | | NS | 1.0 | 0.0 | 7.0 | 34.5 | 2.50 | 33.5 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |