Name: Hart, Ralph , Startingrank-Number = 1
Fide ID: 4300777, Rating: 2182, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Chen, Anderson | 4313011 | NZL | 1335 | | 400 | 0.92 | 1 | 1 |
2 | B | 12 | Li, Allen | 4306597 | NZL | 1519 | | 400 | 0.92 | 1 | 2 |
3 | W | 10 | Mao, Daqi | 4311370 | NZL | 1586 | | 400 | 0.92 | 1 | 3 |
4 | B | 20 | Tang, Hao | 4311280 | NZL | 1316 | | 400 | 0.92 | 1 | 4 |
5 | W | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1832 | WIM | 350 | 0.89 | 1 | 5 |
6 | B | 7 | Xie, Felix | 4308174 | NZL | 1679 | | 400 | 0.92 | 0 | 5 |
8 | B | 15 | Li, Andrew | 4306600 | NZL | 1417 | | 400 | 0.92 | 1 | 6 |
9 | W | 2 | Krstev, Antonio | 4300602 | NZL | 2026 | | 156 | 0.71 | 1 | 7 |
Games = 8, Score = 7 ,
ARO = 1589 , PRtg = 1925, We = 7.12, W-We= -0.12 , var=-2 |
Name: Krstev, Antonio , Startingrank-Number = 2
Fide ID: 4300602, Rating: 2026, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Liu, William Rui | 4313593 | NZL | 1332 | | 400 | 0.92 | 0 | 0 |
2 | W | 27 | Gan, Emily | 4310608 | NZL | 1125 | | 400 | 0.92 | 0.5 | 0.5 |
3 | B | 5 | Johns, Daniel P | 4303296 | NZL | 1838 | | 188 | 0.74 | 1 | 1.5 |
4 | W | 8 | Holdaway, Steven | 4304233 | NZL | 1628 | | 398 | 0.92 | 1 | 2.5 |
5 | W | 22 | Zhu, David Junyang | 4311132 | NZL | 1281 | | 400 | 0.92 | 1 | 3.5 |
6 | B | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1832 | WIM | 194 | 0.75 | 0 | 3.5 |
7 | W | 16 | Yu, Zachary | 4311930 | NZL | 1411 | | 400 | 0.92 | 1 | 4.5 |
8 | B | 13 | Chen, Matthew | 4309081 | NZL | 1494 | | 400 | 0.92 | 1 | 5.5 |
9 | B | 1 | Hart, Ralph | 4300777 | NZL | 2182 | | 156 | 0.29 | 0 | 5.5 |
Games = 9, Score = 5.5 ,
ARO = 1569 , PRtg = 1649, We = 7.30, W-We= -1.80 , var=-36 |
Name: Thomas, Isambard , Startingrank-Number = 3
Fide ID: 448630, Rating: 1940, Title: , Fed: ENG, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Tang, Hao | 4311280 | NZL | 1316 | | 400 | 0.92 | 0 | 0 |
2 | B | 4 | Gunn, Neil J | 4301110 | NZL | 1918 | | 22 | 0.53 | 1 | 1 |
3 | W | 19 | Liu, William Rui | 4313593 | NZL | 1332 | | 400 | 0.92 | 1 | 2 |
4 | B | 18 | Chen, Anderson | 4313011 | NZL | 1335 | | 400 | 0.92 | 1 | 3 |
5 | W | 12 | Li, Allen | 4306597 | NZL | 1519 | | 400 | 0.92 | 0 | 3 |
6 | B | 16 | Yu, Zachary | 4311930 | NZL | 1411 | | 400 | 0.92 | 1 | 4 |
7 | W | 10 | Mao, Daqi | 4311370 | NZL | 1586 | | 354 | 0.89 | 0 | 4 |
8 | B | 22 | Zhu, David Junyang | 4311132 | NZL | 1281 | | 400 | 0.92 | 0 | 4 |
9 | W | 14 | Liang, Ting | 30924880 | USA | 1453 | | 400 | 0.92 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1461 , PRtg = 1504, We = 7.86, W-We= -2.86 , var=-57 |
Name: Gunn, Neil J , Startingrank-Number = 4
Fide ID: 4301110, Rating: 1918, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Barnett-Harris, Lucas | 467600 | NZL | 1284 | | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 3 | Thomas, Isambard | 448630 | ENG | 1940 | | 22 | 0.47 | 0 | 0.5 |
3 | B | 27 | Gan, Emily | 4310608 | NZL | 1125 | | 400 | 0.92 | 0 | 0.5 |
5 | B | 5 | Johns, Daniel P | 4303296 | NZL | 1838 | | 80 | 0.61 | 0.5 | 1 |
6 | W | 23 | Salvador, Markus | 4314689 | NZL | 1266 | | 400 | 0.92 | 1 | 2 |
7 | B | 20 | Tang, Hao | 4311280 | NZL | 1316 | | 400 | 0.92 | 0 | 2 |
8 | B | 16 | Yu, Zachary | 4311930 | NZL | 1411 | | 400 | 0.92 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 1454 , PRtg = 1404, We = 5.68, W-We= -2.68 , var=-54 |
Name: Johns, Daniel P , Startingrank-Number = 5
Fide ID: 4303296, Rating: 1838, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Zhu, David Junyang | 4311132 | NZL | 1281 | | 400 | 0.92 | 0.5 | 0.5 |
3 | W | 2 | Krstev, Antonio | 4300602 | NZL | 2026 | | 188 | 0.26 | 0 | 0.5 |
5 | W | 4 | Gunn, Neil J | 4301110 | NZL | 1918 | | 80 | 0.39 | 0.5 | 1 |
6 | B | 14 | Liang, Ting | 30924880 | USA | 1453 | | 385 | 0.91 | 1 | 2 |
7 | W | 27 | Gan, Emily | 4310608 | NZL | 1125 | | 400 | 0.92 | 0 | 2 |
9 | W | 21 | Barnett-Harris, Lucas | 467600 | NZL | 1284 | | 400 | 0.92 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1515 , PRtg = 1515, We = 4.32, W-We= -1.32 , var=-26 |
Name: Zhang, Jasmine Haomo , Startingrank-Number = 6
Fide ID: 4304632, Rating: 1832, Title: WIM, Fed: NZL, Sex: f
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | Salvador, Markus | 4314689 | NZL | 1266 | | 400 | 0.92 | 1 | 1 |
2 | W | 13 | Chen, Matthew | 4309081 | NZL | 1494 | | 338 | 0.88 | 1 | 2 |
3 | B | 15 | Li, Andrew | 4306600 | NZL | 1417 | | 400 | 0.92 | 1 | 3 |
4 | W | 7 | Xie, Felix | 4308174 | NZL | 1679 | | 153 | 0.7 | 1 | 4 |
5 | B | 1 | Hart, Ralph | 4300777 | NZL | 2182 | | 350 | 0.11 | 0 | 4 |
6 | W | 2 | Krstev, Antonio | 4300602 | NZL | 2026 | | 194 | 0.25 | 1 | 5 |
7 | B | 12 | Li, Allen | 4306597 | NZL | 1519 | | 313 | 0.86 | 1 | 6 |
8 | W | 10 | Mao, Daqi | 4311370 | NZL | 1586 | | 246 | 0.81 | 1 | 7 |
9 | W | 20 | Tang, Hao | 4311280 | NZL | 1316 | | 400 | 0.92 | 1 | 8 |
Games = 9, Score = 8 ,
ARO = 1609 , PRtg = 1960, We = 6.37, W-We= 1.63 , var=33 |
Name: Xie, Felix , Startingrank-Number = 7
Fide ID: 4308174, Rating: 1679, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Aylett, Richard | 4309545 | NZL | 1252 | | 400 | 0.92 | 1 | 1 |
2 | B | 14 | Liang, Ting | 30924880 | USA | 1453 | | 226 | 0.79 | 1 | 2 |
4 | B | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1832 | WIM | 153 | 0.3 | 0 | 2 |
5 | W | 20 | Tang, Hao | 4311280 | NZL | 1316 | | 363 | 0.9 | 1 | 3 |
6 | W | 1 | Hart, Ralph | 4300777 | NZL | 2182 | | 400 | 0.08 | 1 | 4 |
7 | B | 15 | Li, Andrew | 4306600 | NZL | 1417 | | 262 | 0.82 | 0.5 | 4.5 |
8 | B | 18 | Chen, Anderson | 4313011 | NZL | 1335 | | 344 | 0.88 | 1 | 5.5 |
9 | W | 22 | Zhu, David Junyang | 4311132 | NZL | 1281 | | 398 | 0.92 | 1 | 6.5 |
Games = 8, Score = 6.5 ,
ARO = 1509 , PRtg = 1760, We = 5.61, W-We= 0.89 , var=18 |
Name: Holdaway, Steven , Startingrank-Number = 8
Fide ID: 4304233, Rating: 1628, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | Zhang, Lifan (Tim) | 4311850 | NZL | 1232 | | 396 | 0.92 | 1 | 1 |
2 | W | 15 | Li, Andrew | 4306600 | NZL | 1417 | | 211 | 0.77 | 0 | 1 |
3 | B | 21 | Barnett-Harris, Lucas | 467600 | NZL | 1284 | | 344 | 0.88 | 0 | 1 |
4 | B | 2 | Krstev, Antonio | 4300602 | NZL | 2026 | | 398 | 0.08 | 0 | 1 |
8 | W | 23 | Salvador, Markus | 4314689 | NZL | 1266 | | 362 | 0.9 | 0 | 1 |
9 | B | 24 | Aylett, Richard | 4309545 | NZL | 1252 | | 376 | 0.91 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1413 , PRtg = 1288, We = 4.46, W-We= -2.46 , var=-49 |
Name: Kamberi, Paul , Startingrank-Number = 9
Fide ID: 4304594, Rating: 1616, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 16 | Yu, Zachary | 4311930 | NZL | 1411 | | 205 | 0.76 | 0.5 | 0.5 |
3 | W | 20 | Tang, Hao | 4311280 | NZL | 1316 | | 300 | 0.85 | 0 | 0.5 |
5 | W | 19 | Liu, William Rui | 4313593 | NZL | 1332 | | 284 | 0.84 | 0 | 0.5 |
6 | B | 25 | Zhang, Lifan (Tim) | 4311850 | NZL | 1232 | | 384 | 0.91 | 0 | 0.5 |
7 | W | 14 | Liang, Ting | 30924880 | USA | 1453 | | 163 | 0.72 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1349 , PRtg = 983, We = 4.08, W-We= -3.58 , var=-72 |
Name: Mao, Daqi , Startingrank-Number = 10
Fide ID: 4311370, Rating: 1586, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | Gan, Emily | 4310608 | NZL | 1125 | | 400 | 0.92 | 1 | 1 |
2 | W | 19 | Liu, William Rui | 4313593 | NZL | 1332 | | 254 | 0.81 | 1 | 2 |
3 | B | 1 | Hart, Ralph | 4300777 | NZL | 2182 | | 400 | 0.08 | 0 | 2 |
4 | W | 21 | Barnett-Harris, Lucas | 467600 | NZL | 1284 | | 302 | 0.85 | 1 | 3 |
5 | B | 15 | Li, Andrew | 4306600 | NZL | 1417 | | 169 | 0.72 | 0 | 3 |
6 | W | 20 | Tang, Hao | 4311280 | NZL | 1316 | | 270 | 0.83 | 1 | 4 |
7 | B | 3 | Thomas, Isambard | 448630 | ENG | 1940 | | 354 | 0.11 | 1 | 5 |
8 | B | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1832 | WIM | 246 | 0.19 | 0 | 5 |
9 | W | 18 | Chen, Anderson | 4313011 | NZL | 1335 | | 251 | 0.81 | 1 | 6 |
Games = 9, Score = 6 ,
ARO = 1529 , PRtg = 1654, We = 5.32, W-We= 0.68 , var=14 |
Name: Soriano, Dante , Startingrank-Number = 11
Fide ID: 4315189, Rating: 1556, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 20 | Tang, Hao | 4311280 | NZL | 1316 | | 240 | 0.8 | 0 | 0 |
3 | W | 16 | Yu, Zachary | 4311930 | NZL | 1411 | | 145 | 0.69 | 1 | 1 |
4 | B | 22 | Zhu, David Junyang | 4311132 | NZL | 1281 | | 275 | 0.83 | 0 | 1 |
7 | W | 25 | Zhang, Lifan (Tim) | 4311850 | NZL | 1232 | | 324 | 0.87 | 0 | 1 |
8 | B | 14 | Liang, Ting | 30924880 | USA | 1453 | | 103 | 0.64 | 0 | 1 |
9 | W | 17 | Yang, Lucas | 4310373 | NZL | 1347 | | 209 | 0.77 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1340 , PRtg = 1067, We = 4.60, W-We= -3.60 , var=-144 |
Name: Li, Allen , Startingrank-Number = 12
Fide ID: 4306597, Rating: 1519, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | Hart, Ralph | 4300777 | NZL | 2182 | | 400 | 0.08 | 0 | 0 |
3 | B | 23 | Salvador, Markus | 4314689 | NZL | 1266 | | 253 | 0.81 | 1 | 1 |
4 | W | 25 | Zhang, Lifan (Tim) | 4311850 | NZL | 1232 | | 287 | 0.84 | 1 | 2 |
5 | B | 3 | Thomas, Isambard | 448630 | ENG | 1940 | | 400 | 0.08 | 1 | 3 |
6 | W | 15 | Li, Andrew | 4306600 | NZL | 1417 | | 102 | 0.64 | 0 | 3 |
7 | W | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1832 | WIM | 313 | 0.14 | 0 | 3 |
9 | B | 27 | Gan, Emily | 4310608 | NZL | 1125 | | 394 | 0.92 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1571 , PRtg = 1621, We = 3.51, W-We= 0.49 , var=10 |
Name: Chen, Matthew , Startingrank-Number = 13
Fide ID: 4309081, Rating: 1494, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1832 | WIM | 338 | 0.12 | 0 | 0 |
3 | W | 22 | Zhu, David Junyang | 4311132 | NZL | 1281 | | 213 | 0.77 | 0 | 0 |
4 | B | 24 | Aylett, Richard | 4309545 | NZL | 1252 | | 242 | 0.8 | 1 | 1 |
8 | W | 2 | Krstev, Antonio | 4300602 | NZL | 2026 | | 400 | 0.08 | 0 | 1 |
9 | B | 23 | Salvador, Markus | 4314689 | NZL | 1266 | | 228 | 0.79 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1531 , PRtg = 1459, We = 2.56, W-We= -0.56 , var=-11 |
Name: Liang, Ting , Startingrank-Number = 14
Fide ID: 30924880, Rating: 1453, Title: , Fed: USA, Sex: f
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 7 | Xie, Felix | 4308174 | NZL | 1679 | | 226 | 0.21 | 0 | 0 |
3 | B | 25 | Zhang, Lifan (Tim) | 4311850 | NZL | 1232 | | 221 | 0.78 | 0 | 0 |
4 | W | 23 | Salvador, Markus | 4314689 | NZL | 1266 | | 187 | 0.74 | 1 | 1 |
5 | B | 21 | Barnett-Harris, Lucas | 467600 | NZL | 1284 | | 169 | 0.72 | 0 | 1 |
6 | W | 5 | Johns, Daniel P | 4303296 | NZL | 1838 | | 385 | 0.09 | 0 | 1 |
7 | B | 9 | Kamberi, Paul | 4304594 | NZL | 1616 | | 163 | 0.28 | 1 | 2 |
8 | W | 11 | Soriano, Dante | 4315189 | NZL | 1556 | | 103 | 0.36 | 1 | 3 |
9 | B | 3 | Thomas, Isambard | 448630 | ENG | 1940 | | 400 | 0.08 | 0 | 3 |
Games = 8, Score = 3 ,
ARO = 1551 , PRtg = 1464, We = 3.26, W-We= -0.26 , var=-5 |
Name: Li, Andrew , Startingrank-Number = 15
Fide ID: 4306600, Rating: 1417, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 8 | Holdaway, Steven | 4304233 | NZL | 1628 | | 211 | 0.23 | 1 | 1 |
3 | W | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1832 | WIM | 400 | 0.08 | 0 | 1 |
5 | W | 10 | Mao, Daqi | 4311370 | NZL | 1586 | | 169 | 0.28 | 1 | 2 |
6 | B | 12 | Li, Allen | 4306597 | NZL | 1519 | | 102 | 0.36 | 1 | 3 |
7 | W | 7 | Xie, Felix | 4308174 | NZL | 1679 | | 262 | 0.18 | 0.5 | 3.5 |
8 | W | 1 | Hart, Ralph | 4300777 | NZL | 2182 | | 400 | 0.08 | 0 | 3.5 |
9 | B | 19 | Liu, William Rui | 4313593 | NZL | 1332 | | 85 | 0.62 | 0.5 | 4 |
Games = 7, Score = 4 ,
ARO = 1680 , PRtg = 1730, We = 1.83, W-We= 2.17 , var=43 |
Name: Yu, Zachary , Startingrank-Number = 16
Fide ID: 4311930, Rating: 1411, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 9 | Kamberi, Paul | 4304594 | NZL | 1616 | | 205 | 0.24 | 0.5 | 0.5 |
3 | B | 11 | Soriano, Dante | 4315189 | NZL | 1556 | | 145 | 0.31 | 0 | 0.5 |
4 | W | 27 | Gan, Emily | 4310608 | NZL | 1125 | | 286 | 0.84 | 1 | 1.5 |
6 | W | 3 | Thomas, Isambard | 448630 | ENG | 1940 | | 400 | 0.08 | 0 | 1.5 |
7 | B | 2 | Krstev, Antonio | 4300602 | NZL | 2026 | | 400 | 0.08 | 0 | 1.5 |
8 | W | 4 | Gunn, Neil J | 4301110 | NZL | 1918 | | 400 | 0.08 | 0 | 1.5 |
9 | B | 25 | Zhang, Lifan (Tim) | 4311850 | NZL | 1232 | | 179 | 0.73 | 1 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1630 , PRtg = 1528, We = 2.36, W-We= 0.14 , var=3 |
Name: Yang, Lucas , Startingrank-Number = 17
Fide ID: 4310373, Rating: 1347, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
5 | B | 27 | Gan, Emily | 4310608 | NZL | 1125 | | 222 | 0.78 | 0 | 0 |
7 | B | 23 | Salvador, Markus | 4314689 | NZL | 1266 | | 81 | 0.61 | 0 | 0 |
9 | B | 11 | Soriano, Dante | 4315189 | NZL | 1556 | | 209 | 0.23 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1316 , PRtg = 1191, We = 1.62, W-We= -0.62 , var=-12 |
Name: Chen, Anderson , Startingrank-Number = 18
Fide ID: 4313011, Rating: 1335, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Hart, Ralph | 4300777 | NZL | 2182 | | 400 | 0.08 | 0 | 0 |
4 | W | 3 | Thomas, Isambard | 448630 | ENG | 1940 | | 400 | 0.08 | 0 | 0 |
5 | B | 25 | Zhang, Lifan (Tim) | 4311850 | NZL | 1232 | | 103 | 0.64 | 1 | 1 |
6 | W | 21 | Barnett-Harris, Lucas | 467600 | NZL | 1284 | | 51 | 0.57 | 1 | 2 |
7 | B | 22 | Zhu, David Junyang | 4311132 | NZL | 1281 | | 54 | 0.58 | 1 | 3 |
8 | W | 7 | Xie, Felix | 4308174 | NZL | 1679 | | 344 | 0.12 | 0 | 3 |
9 | B | 10 | Mao, Daqi | 4311370 | NZL | 1586 | | 251 | 0.19 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1598 , PRtg = 1548, We = 2.26, W-We= 0.74 , var=15 |
Name: Liu, William Rui , Startingrank-Number = 19
Fide ID: 4313593, Rating: 1332, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Krstev, Antonio | 4300602 | NZL | 2026 | | 400 | 0.08 | 1 | 1 |
2 | B | 10 | Mao, Daqi | 4311370 | NZL | 1586 | | 254 | 0.19 | 0 | 1 |
3 | B | 3 | Thomas, Isambard | 448630 | ENG | 1940 | | 400 | 0.08 | 0 | 1 |
5 | B | 9 | Kamberi, Paul | 4304594 | NZL | 1616 | | 284 | 0.16 | 1 | 2 |
6 | W | 22 | Zhu, David Junyang | 4311132 | NZL | 1281 | | 51 | 0.57 | 0 | 2 |
7 | B | 21 | Barnett-Harris, Lucas | 467600 | NZL | 1284 | | 48 | 0.57 | 1 | 3 |
8 | W | 27 | Gan, Emily | 4310608 | NZL | 1125 | | 207 | 0.77 | 1 | 4 |
9 | W | 15 | Li, Andrew | 4306600 | NZL | 1417 | | 85 | 0.38 | 0.5 | 4.5 |
Games = 8, Score = 4.5 ,
ARO = 1534 , PRtg = 1577, We = 2.80, W-We= 1.70 , var=34 |
Name: Tang, Hao , Startingrank-Number = 20
Fide ID: 4311280, Rating: 1316, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Thomas, Isambard | 448630 | ENG | 1940 | | 400 | 0.08 | 1 | 1 |
2 | W | 11 | Soriano, Dante | 4315189 | NZL | 1556 | | 240 | 0.2 | 1 | 2 |
3 | B | 9 | Kamberi, Paul | 4304594 | NZL | 1616 | | 300 | 0.15 | 1 | 3 |
4 | W | 1 | Hart, Ralph | 4300777 | NZL | 2182 | | 400 | 0.08 | 0 | 3 |
5 | B | 7 | Xie, Felix | 4308174 | NZL | 1679 | | 363 | 0.1 | 0 | 3 |
6 | B | 10 | Mao, Daqi | 4311370 | NZL | 1586 | | 270 | 0.17 | 0 | 3 |
7 | W | 4 | Gunn, Neil J | 4301110 | NZL | 1918 | | 400 | 0.08 | 1 | 4 |
8 | W | 25 | Zhang, Lifan (Tim) | 4311850 | NZL | 1232 | | 84 | 0.62 | 1 | 5 |
9 | B | 6 | Zhang, Jasmine Haomo | 4304632 | NZL | 1832 | WIM | 400 | 0.08 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 1727 , PRtg = 1770, We = 1.56, W-We= 3.44 , var=69 |
Name: Barnett-Harris, Lucas , Startingrank-Number = 21
Fide ID: 467600, Rating: 1284, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Gunn, Neil J | 4301110 | NZL | 1918 | | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 22 | Zhu, David Junyang | 4311132 | NZL | 1281 | | 3 | 0.5 | 0.5 | 1 |
3 | W | 8 | Holdaway, Steven | 4304233 | NZL | 1628 | | 344 | 0.12 | 1 | 2 |
4 | B | 10 | Mao, Daqi | 4311370 | NZL | 1586 | | 302 | 0.15 | 0 | 2 |
5 | W | 14 | Liang, Ting | 30924880 | USA | 1453 | | 169 | 0.28 | 1 | 3 |
6 | B | 18 | Chen, Anderson | 4313011 | NZL | 1335 | | 51 | 0.43 | 0 | 3 |
7 | W | 19 | Liu, William Rui | 4313593 | NZL | 1332 | | 48 | 0.43 | 0 | 3 |
9 | B | 5 | Johns, Daniel P | 4303296 | NZL | 1838 | | 400 | 0.08 | 0 | 3 |
Games = 8, Score = 3 ,
ARO = 1546 , PRtg = 1459, We = 2.07, W-We= 0.93 , var=19 |
Name: Zhu, David Junyang , Startingrank-Number = 22
Fide ID: 4311132, Rating: 1281, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Johns, Daniel P | 4303296 | NZL | 1838 | | 400 | 0.08 | 0.5 | 0.5 |
2 | W | 21 | Barnett-Harris, Lucas | 467600 | NZL | 1284 | | 3 | 0.5 | 0.5 | 1 |
3 | B | 13 | Chen, Matthew | 4309081 | NZL | 1494 | | 213 | 0.23 | 1 | 2 |
4 | W | 11 | Soriano, Dante | 4315189 | NZL | 1556 | | 275 | 0.17 | 1 | 3 |
5 | B | 2 | Krstev, Antonio | 4300602 | NZL | 2026 | | 400 | 0.08 | 0 | 3 |
6 | B | 19 | Liu, William Rui | 4313593 | NZL | 1332 | | 51 | 0.43 | 1 | 4 |
7 | W | 18 | Chen, Anderson | 4313011 | NZL | 1335 | | 54 | 0.42 | 0 | 4 |
8 | W | 3 | Thomas, Isambard | 448630 | ENG | 1940 | | 400 | 0.08 | 1 | 5 |
9 | B | 7 | Xie, Felix | 4308174 | NZL | 1679 | | 398 | 0.08 | 0 | 5 |
Games = 9, Score = 5 ,
ARO = 1609 , PRtg = 1652, We = 2.07, W-We= 2.93 , var=59 |
Name: Salvador, Markus , Startingrank-Number = 23
Fide ID: 4314689, Rating: 1266, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore May Lightning, Place: North Shore (NZL), Start:19/05/2021, Finish: 19/05/2021
