Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
11 Xie, Felix 20822144NZLAC 6.5 0.0 26.5 31.0 29.00 28.5
210 Tang, Hao 17791913NZLHP 5.5 0.0 22.5 30.0 21.25 27.5
32WIM Zhang, Jasmine Haomo 19731884NZLAC 5.0 0.0 20.0 29.5 19.00 26.5
44 Krstev, Antonio 19221630NZLNS 5.0 0.0 19.0 28.5 18.50 25.5
514 Li, Allen 15821735NZLNS 5.0 0.0 18.0 28.0 16.50 25.5
616 Li, Andrew 15231835NZLNS 4.5 0.0 21.5 30.5 19.25 27.0
712 Mao, Daqi 16471777NZLHP 4.5 0.0 21.0 30.0 16.75 28.0
88 Metge, J Nigel 18371847NZLPT 4.5 0.0 20.0 31.0 19.50 28.0
99 Hair, Philip I 18081654NZLNS 4.5 0.0 19.0 29.5 18.25 26.0
1013WCM Braganza, Nadia 16451546NZLNS 4.5 0.0 18.5 28.5 18.50 25.5
115 Isaac, Ceferino 18771678NZLNS 4.0 0.0 21.5 31.5 15.50 29.0
126 Johns, Daniel P 18651618NZLNS 4.0 0.0 19.5 28.5 16.00 26.0
1319 Liang, Ting 14531412USANS 4.0 0.0 17.0 23.5 11.75 21.0
147 Laking, Robert 18621578NZLNS 4.0 0.0 15.5 25.5 14.25 23.0
1523 Yu, Zachary 13811282NZLNS 4.0 0.0 15.0 27.5 12.50 25.0
1620 Soriano, Dante 14501479NZLNS 4.0 0.0 15.0 22.0 10.50 19.5
1736 Gan, Emily 11661435NZLNS 4.0 0.0 12.5 22.0 11.50 20.0
183 Gunn, Neil J (W) 19461581NZLNS 3.5 0.0 16.0 26.5 13.25 24.5
1911 Holdaway, Steven 16591527NZLNS 3.5 0.0 15.0 22.5 9.50 22.0
2022 Chen, Matthew (W) 13821147NZLNS 3.5 0.0 14.5 26.5 11.00 24.0
2139 Wang, Daniel 10001298NZLNS 3.5 0.0 13.5 21.5 6.75 21.0
2218 Kamberi, Paul 14611037NZLNS 3.5 0.0 13.5 20.5 8.50 19.0
2343 Liu, William Rui 6051353NZLNS 3.5 0.0 12.5 22.5 9.25 20.5
2421 Kim, Eddie 14461099NZLNS 3.5 0.0 12.0 19.5 6.50 19.0
2532 Barnett-Harris, Lucas 12721761NZLNS 3.0 0.0 15.0 29.5 12.00 26.0
2630 Chen, Anderson 13071402NZLAC 3.0 0.0 14.5 27.0 11.75 24.0
2727WCM Lourenco, Eva 13251338NZLNS 3.0 0.0 14.5 27.0 10.00 25.5
2838 Yang, Jerry 11381328NZLNS 3.0 0.0 11.5 23.5 7.75 21.0
2924 Zhang, Yaoyuan 13691214NZLNS 3.0 0.0 11.5 22.5 6.75 21.0
3050 Cebes, Quice Vincent 01313NZLNS 3.0 0.0 8.0 21.0 6.50 19.5
3125 Yang, Lucas 13611289NZLNS 2.5 0.0 11.5 28.5 8.00 26.5
3233 Yang, Andy 1262990NZLNS 2.5 0.0 9.5 20.5 3.00 20.0
3347 Salvador, Markus 01088NZLNS 2.5 0.0 8.5 18.0 3.75 17.5
3431 Jiang, Bevis 1300612NZLNS 2.5 0.0 7.5 22.0 7.25 21.0
3528 Zhu, David Junyang (W) 13171205NZLNS 2.0 0.0 9.5 24.0 5.75 21.5
3629 Myers, Sean (W) 13141151AUSNS 2.0 0.0 8.5 21.0 4.25 19.5
3735 Zhang, Lifan (Tim) 1229731NZLNS 2.0 0.0 8.0 22.0 4.50 21.0
3840 Wang, Cherry Ruichen (W) 9881303NZLNS 2.0 0.0 8.0 21.0 3.50 19.5
3942 Gan, Fred 800726NZLNS 2.0 0.0 6.0 20.5 3.50 19.5
4026 Aylett, Richard 1333837NZLNS 2.0 0.0 5.0 20.5 4.50 19.0
4117 Kulchayodom, Pridiyathon (W) 14731704THANS 1.5 0.0 10.0 24.0 5.00 21.5
4215 Yu, Jeffrey (W) 15561130NZLNS 1.5 0.0 8.5 23.5 5.25 21.0
4349 Wong, Terry 0647NZLNS 1.5 0.0 6.5 20.5 3.25 18.5
4441 Chua, Daniel D (W) 904836NZLNS 1.5 0.0 5.5 17.0 2.75 15.5
4545 Barker, Michael 0447NZLNS 1.5 0.0 4.0 19.0 2.50 18.0
4637 Wang, Christopher 1152729NZLHP 1.0 0.0 1.0 19.0 0.50 18.5
4746 Hughes, Michael (W) 00NZLNS 0.5 0.0 3.5 20.0 1.75 18.5
4834 Winsor, Brian M 1229595NZLNS 0.5 0.0 3.0 23.0 1.25 20.5
4944 Wang, Ruitong (W) 6021081NZLNS 0.5 0.0 3.0 17.0 0.25 16.5
5048 Sutton, Conor (W) 0581NZLNS 0.0 0.0 0.0 17.5 0.00 16.5
5151 Giurgiu, Cristian (W) 00NZLNS 0.0 0.0 0.0 17.5 0.00 16.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1