Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Xie, Felix | 2082 | 2144 | AC | 6.5 | 0.0 | 26.5 | 31.0 | 29.00 | 28.5 | ||
2 | 10 | Tang, Hao | 1779 | 1913 | HP | 5.5 | 0.0 | 22.5 | 30.0 | 21.25 | 27.5 | ||
3 | 2 | WIM | Zhang, Jasmine Haomo | 1973 | 1884 | AC | 5.0 | 0.0 | 20.0 | 29.5 | 19.00 | 26.5 | |
4 | 4 | Krstev, Antonio | 1922 | 1630 | NS | 5.0 | 0.0 | 19.0 | 28.5 | 18.50 | 25.5 | ||
5 | 14 | Li, Allen | 1582 | 1735 | NS | 5.0 | 0.0 | 18.0 | 28.0 | 16.50 | 25.5 | ||
6 | 16 | Li, Andrew | 1523 | 1835 | NS | 4.5 | 0.0 | 21.5 | 30.5 | 19.25 | 27.0 | ||
7 | 12 | Mao, Daqi | 1647 | 1777 | HP | 4.5 | 0.0 | 21.0 | 30.0 | 16.75 | 28.0 | ||
8 | 8 | Metge, J Nigel | 1837 | 1847 | PT | 4.5 | 0.0 | 20.0 | 31.0 | 19.50 | 28.0 | ||
9 | 9 | Hair, Philip I | 1808 | 1654 | NS | 4.5 | 0.0 | 19.0 | 29.5 | 18.25 | 26.0 | ||
10 | 13 | WCM | Braganza, Nadia | 1645 | 1546 | NS | 4.5 | 0.0 | 18.5 | 28.5 | 18.50 | 25.5 | |
11 | 5 | Isaac, Ceferino | 1877 | 1678 | NS | 4.0 | 0.0 | 21.5 | 31.5 | 15.50 | 29.0 | ||
12 | 6 | Johns, Daniel P | 1865 | 1618 | NS | 4.0 | 0.0 | 19.5 | 28.5 | 16.00 | 26.0 | ||
13 | 19 | Liang, Ting | 1453 | 1412 | NS | 4.0 | 0.0 | 17.0 | 23.5 | 11.75 | 21.0 | ||
14 | 7 | Laking, Robert | 1862 | 1578 | NS | 4.0 | 0.0 | 15.5 | 25.5 | 14.25 | 23.0 | ||
15 | 23 | Yu, Zachary | 1381 | 1282 | NS | 4.0 | 0.0 | 15.0 | 27.5 | 12.50 | 25.0 | ||
16 | 20 | Soriano, Dante | 1450 | 1479 | NS | 4.0 | 0.0 | 15.0 | 22.0 | 10.50 | 19.5 | ||
17 | 36 | Gan, Emily | 1166 | 1435 | NS | 4.0 | 0.0 | 12.5 | 22.0 | 11.50 | 20.0 | ||
18 | 3 | Gunn, Neil J (W) | 1946 | 1581 | NS | 3.5 | 0.0 | 16.0 | 26.5 | 13.25 | 24.5 | ||
19 | 11 | Holdaway, Steven | 1659 | 1527 | NS | 3.5 | 0.0 | 15.0 | 22.5 | 9.50 | 22.0 | ||
20 | 22 | Chen, Matthew (W) | 1382 | 1147 | NS | 3.5 | 0.0 | 14.5 | 26.5 | 11.00 | 24.0 | ||
21 | 39 | Wang, Daniel | 1000 | 1298 | NS | 3.5 | 0.0 | 13.5 | 21.5 | 6.75 | 21.0 | ||
22 | 18 | Kamberi, Paul | 1461 | 1037 | NS | 3.5 | 0.0 | 13.5 | 20.5 | 8.50 | 19.0 | ||
23 | 43 | Liu, William Rui | 605 | 1353 | NS | 3.5 | 0.0 | 12.5 | 22.5 | 9.25 | 20.5 | ||
24 | 21 | Kim, Eddie | 1446 | 1099 | NS | 3.5 | 0.0 | 12.0 | 19.5 | 6.50 | 19.0 | ||
25 | 32 | Barnett-Harris, Lucas | 1272 | 1761 | NS | 3.0 | 0.0 | 15.0 | 29.5 | 12.00 | 26.0 | ||
26 | 30 | Chen, Anderson | 1307 | 1402 | AC | 3.0 | 0.0 | 14.5 | 27.0 | 11.75 | 24.0 | ||
27 | 27 | WCM | Lourenco, Eva | 1325 | 1338 | NS | 3.0 | 0.0 | 14.5 | 27.0 | 10.00 | 25.5 | |
28 | 38 | Yang, Jerry | 1138 | 1328 | NS | 3.0 | 0.0 | 11.5 | 23.5 | 7.75 | 21.0 | ||
29 | 24 | Zhang, Yaoyuan | 1369 | 1214 | NS | 3.0 | 0.0 | 11.5 | 22.5 | 6.75 | 21.0 | ||
30 | 50 | Cebes, Quice Vincent | 0 | 1313 | NS | 3.0 | 0.0 | 8.0 | 21.0 | 6.50 | 19.5 | ||
31 | 25 | Yang, Lucas | 1361 | 1289 | NS | 2.5 | 0.0 | 11.5 | 28.5 | 8.00 | 26.5 | ||
32 | 33 | Yang, Andy | 1262 | 990 | NS | 2.5 | 0.0 | 9.5 | 20.5 | 3.00 | 20.0 | ||
33 | 47 | Salvador, Markus | 0 | 1088 | NS | 2.5 | 0.0 | 8.5 | 18.0 | 3.75 | 17.5 | ||
34 | 31 | Jiang, Bevis | 1300 | 612 | NS | 2.5 | 0.0 | 7.5 | 22.0 | 7.25 | 21.0 | ||
35 | 28 | Zhu, David Junyang (W) | 1317 | 1205 | NS | 2.0 | 0.0 | 9.5 | 24.0 | 5.75 | 21.5 | ||
36 | 29 | Myers, Sean (W) | 1314 | 1151 | NS | 2.0 | 0.0 | 8.5 | 21.0 | 4.25 | 19.5 | ||
37 | 35 | Zhang, Lifan (Tim) | 1229 | 731 | NS | 2.0 | 0.0 | 8.0 | 22.0 | 4.50 | 21.0 | ||
38 | 40 | Wang, Cherry Ruichen (W) | 988 | 1303 | NS | 2.0 | 0.0 | 8.0 | 21.0 | 3.50 | 19.5 | ||
39 | 42 | Gan, Fred | 800 | 726 | NS | 2.0 | 0.0 | 6.0 | 20.5 | 3.50 | 19.5 | ||
40 | 26 | Aylett, Richard | 1333 | 837 | NS | 2.0 | 0.0 | 5.0 | 20.5 | 4.50 | 19.0 | ||
41 | 17 | Kulchayodom, Pridiyathon (W) | 1473 | 1704 | NS | 1.5 | 0.0 | 10.0 | 24.0 | 5.00 | 21.5 | ||
42 | 15 | Yu, Jeffrey (W) | 1556 | 1130 | NS | 1.5 | 0.0 | 8.5 | 23.5 | 5.25 | 21.0 | ||
43 | 49 | Wong, Terry | 0 | 647 | NS | 1.5 | 0.0 | 6.5 | 20.5 | 3.25 | 18.5 | ||
44 | 41 | Chua, Daniel D (W) | 904 | 836 | NS | 1.5 | 0.0 | 5.5 | 17.0 | 2.75 | 15.5 | ||
45 | 45 | Barker, Michael | 0 | 447 | NS | 1.5 | 0.0 | 4.0 | 19.0 | 2.50 | 18.0 | ||
46 | 37 | Wang, Christopher | 1152 | 729 | HP | 1.0 | 0.0 | 1.0 | 19.0 | 0.50 | 18.5 | ||
47 | 46 | Hughes, Michael (W) | 0 | 0 | NS | 0.5 | 0.0 | 3.5 | 20.0 | 1.75 | 18.5 | ||
48 | 34 | Winsor, Brian M | 1229 | 595 | NS | 0.5 | 0.0 | 3.0 | 23.0 | 1.25 | 20.5 | ||
49 | 44 | Wang, Ruitong (W) | 602 | 1081 | NS | 0.5 | 0.0 | 3.0 | 17.0 | 0.25 | 16.5 | ||
50 | 48 | Sutton, Conor (W) | 0 | 581 | NS | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 | ||
51 | 51 | Giurgiu, Cristian (W) | 0 | 0 | NS | 0.0 | 0.0 | 0.0 | 17.5 | 0.00 | 16.5 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |