Name: Xie, Felix , Startingrank-Number = 1
Fide ID: 4308174, Rating: 2082, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | Yang, Lucas | 4310373 | NZL | 1361 | | 400 | 0.92 | 1 | 1 |
2 | W | 14 | Li, Allen | 4306597 | NZL | 1582 | | 400 | 0.92 | 1 | 2 |
3 | B | 10 | Tang, Hao | 4311280 | NZL | 1779 | | 303 | 0.86 | 1 | 3 |
4 | W | 12 | Mao, Daqi | 4311370 | NZL | 1647 | | 400 | 0.92 | 1 | 4 |
5 | B | 5 | Isaac, Ceferino | 4303806 | NZL | 1877 | | 205 | 0.76 | 0.5 | 4.5 |
6 | W | 2 | Zhang, Jasmine Haomo | 4304632 | NZL | 1973 | WIM | 109 | 0.65 | 1 | 5.5 |
7 | B | 8 | Metge, J Nigel | 4300181 | NZL | 1837 | | 245 | 0.8 | 1 | 6.5 |
Games = 7, Score = 6.5 ,
ARO = 1722 , PRtg = 2144, We = 5.83, W-We= 0.67 , var=27 |
Name: Zhang, Jasmine Haomo , Startingrank-Number = 2
Fide ID: 4304632, Rating: 1973, Title: WIM, Fed: NZL, Sex: f
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 24 | Zhang, Yaoyuan | 4311914 | NZL | 1369 | | 400 | 0.92 | 1 | 1 |
3 | B | 13 | Braganza, Nadia | 4305337 | NZL | 1645 | WCM | 328 | 0.87 | 0.5 | 1.5 |
4 | B | 11 | Holdaway, Steven | 4304233 | NZL | 1659 | | 314 | 0.86 | 1 | 2.5 |
5 | W | 16 | Li, Andrew | 4306600 | NZL | 1523 | | 400 | 0.92 | 1 | 3.5 |
6 | B | 1 | Xie, Felix | 4308174 | NZL | 2082 | | 109 | 0.35 | 0 | 3.5 |
7 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1865 | | 108 | 0.65 | 1 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1691 , PRtg = 1884, We = 4.57, W-We= -0.07 , var=-3 |
Name: Gunn, Neil J , Startingrank-Number = 3
Fide ID: 4301110, Rating: 1946, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | Aylett, Richard | 4309545 | NZL | 1333 | | 400 | 0.92 | 1 | 1 |
2 | B | 13 | Braganza, Nadia | 4305337 | NZL | 1645 | WCM | 301 | 0.85 | 0.5 | 1.5 |
3 | W | 9 | Hair, Philip I | 4300769 | NZL | 1808 | | 138 | 0.69 | 0 | 1.5 |
4 | B | 30 | Chen, Anderson | 4313011 | NZL | 1307 | | 400 | 0.92 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1523 , PRtg = 1523, We = 3.38, W-We= -1.38 , var=-28 |
Name: Krstev, Antonio , Startingrank-Number = 4
Fide ID: 4300602, Rating: 1922, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | Lourenco, Eva | 4305469 | NZL | 1325 | WCM | 400 | 0.92 | 1 | 1 |
2 | W | 16 | Li, Andrew | 4306600 | NZL | 1523 | | 399 | 0.92 | 0 | 1 |
3 | B | 24 | Zhang, Yaoyuan | 4311914 | NZL | 1369 | | 400 | 0.92 | 1 | 2 |
4 | W | 14 | Li, Allen | 4306597 | NZL | 1582 | | 340 | 0.88 | 1 | 3 |
5 | B | 10 | Tang, Hao | 4311280 | NZL | 1779 | | 143 | 0.69 | 0 | 3 |
6 | W | 32 | Barnett-Harris, Lucas | 467600 | NZL | 1272 | | 400 | 0.92 | 1 | 4 |
7 | B | 19 | Liang, Ting | 30924880 | USA | 1453 | | 400 | 0.92 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1472 , PRtg = 1630, We = 6.17, W-We= -1.17 , var=-23 |
Name: Isaac, Ceferino , Startingrank-Number = 5
Fide ID: 4303806, Rating: 1877, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 28 | Zhu, David Junyang | 4311132 | NZL | 1317 | | 400 | 0.92 | 1 | 1 |
2 | B | 19 | Liang, Ting | 30924880 | USA | 1453 | | 400 | 0.92 | 1 | 2 |
3 | W | 11 | Holdaway, Steven | 4304233 | NZL | 1659 | | 218 | 0.78 | 1 | 3 |
4 | B | 16 | Li, Andrew | 4306600 | NZL | 1523 | | 354 | 0.89 | 0.5 | 3.5 |
5 | W | 1 | Xie, Felix | 4308174 | NZL | 2082 | | 205 | 0.24 | 0.5 | 4 |
6 | B | 10 | Tang, Hao | 4311280 | NZL | 1779 | | 98 | 0.63 | 0 | 4 |
7 | W | 14 | Li, Allen | 4306597 | NZL | 1582 | | 295 | 0.85 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1628 , PRtg = 1678, We = 5.23, W-We= -1.23 , var=-49 |
Name: Johns, Daniel P , Startingrank-Number = 6
Fide ID: 4303296, Rating: 1865, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 29 | Myers, Sean | 3233006 | AUS | 1314 | | 400 | 0.92 | 1 | 1 |
2 | W | 18 | Kamberi, Paul | 4304594 | NZL | 1461 | | 400 | 0.92 | 1 | 2 |
3 | B | 12 | Mao, Daqi | 4311370 | NZL | 1647 | | 218 | 0.78 | 0 | 2 |
6 | W | 16 | Li, Andrew | 4306600 | NZL | 1523 | | 342 | 0.88 | 0.5 | 2.5 |
7 | B | 2 | Zhang, Jasmine Haomo | 4304632 | NZL | 1973 | WIM | 108 | 0.35 | 0 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1584 , PRtg = 1584, We = 3.85, W-We= -1.35 , var=-27 |
Name: Laking, Robert , Startingrank-Number = 7
Fide ID: 4311108, Rating: 1862, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 22 | Chen, Matthew | 4309081 | NZL | 1382 | | 400 | 0.92 | 1 | 1 |
3 | B | 16 | Li, Andrew | 4306600 | NZL | 1523 | | 339 | 0.88 | 0 | 1 |
4 | W | 25 | Yang, Lucas | 4310373 | NZL | 1361 | | 400 | 0.92 | 1 | 2 |
7 | B | 32 | Barnett-Harris, Lucas | 467600 | NZL | 1272 | | 400 | 0.92 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1385 , PRtg = 1578, We = 3.64, W-We= -0.64 , var=-26 |
Name: Metge, J Nigel , Startingrank-Number = 8
Fide ID: 4300181, Rating: 1837, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 30 | Chen, Anderson | 4313011 | NZL | 1307 | | 400 | 0.92 | 1 | 1 |
4 | B | 9 | Hair, Philip I | 4300769 | NZL | 1808 | | 29 | 0.54 | 1 | 2 |
5 | W | 12 | Mao, Daqi | 4311370 | NZL | 1647 | | 190 | 0.75 | 0.5 | 2.5 |
6 | B | 13 | Braganza, Nadia | 4305337 | NZL | 1645 | WCM | 192 | 0.75 | 1 | 3.5 |
7 | W | 1 | Xie, Felix | 4308174 | NZL | 2082 | | 245 | 0.2 | 0 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1698 , PRtg = 1847, We = 3.16, W-We= 0.34 , var=7 |
Name: Hair, Philip I , Startingrank-Number = 9
Fide ID: 4300769, Rating: 1808, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 32 | Barnett-Harris, Lucas | 467600 | NZL | 1272 | | 400 | 0.92 | 0.5 | 0.5 |
3 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1946 | | 138 | 0.31 | 1 | 1.5 |
4 | W | 8 | Metge, J Nigel | 4300181 | NZL | 1837 | | 29 | 0.46 | 0 | 1.5 |
5 | W | 22 | Chen, Matthew | 4309081 | NZL | 1382 | | 400 | 0.92 | 1 | 2.5 |
6 | B | 12 | Mao, Daqi | 4311370 | NZL | 1647 | | 161 | 0.71 | 0.5 | 3 |
7 | W | 10 | Tang, Hao | 4311280 | NZL | 1779 | | 29 | 0.54 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1644 , PRtg = 1701, We = 3.86, W-We= -0.36 , var=-7 |
Name: Tang, Hao , Startingrank-Number = 10
Fide ID: 4311280, Rating: 1779, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 21 | Kim, Eddie | 4311612 | NZL | 1446 | | 333 | 0.88 | 1 | 1 |
3 | W | 1 | Xie, Felix | 4308174 | NZL | 2082 | | 303 | 0.14 | 0 | 1 |
4 | B | 23 | Yu, Zachary | 4311930 | NZL | 1381 | | 398 | 0.92 | 1 | 2 |
5 | W | 4 | Krstev, Antonio | 4300602 | NZL | 1922 | | 143 | 0.31 | 1 | 3 |
6 | W | 5 | Isaac, Ceferino | 4303806 | NZL | 1877 | | 98 | 0.37 | 1 | 4 |
7 | B | 9 | Hair, Philip I | 4300769 | NZL | 1808 | | 29 | 0.46 | 0.5 | 4.5 |
Games = 6, Score = 4.5 ,
ARO = 1753 , PRtg = 1946, We = 3.08, W-We= 1.42 , var=28 |
Name: Holdaway, Steven , Startingrank-Number = 11
Fide ID: 4304233, Rating: 1659, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 5 | Isaac, Ceferino | 4303806 | NZL | 1877 | | 218 | 0.22 | 0 | 0 |
4 | W | 2 | Zhang, Jasmine Haomo | 4304632 | NZL | 1973 | WIM | 314 | 0.14 | 0 | 0 |
5 | B | 32 | Barnett-Harris, Lucas | 467600 | NZL | 1272 | | 387 | 0.91 | 0 | 0 |
7 | W | 25 | Yang, Lucas | 4310373 | NZL | 1361 | | 298 | 0.85 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1621 , PRtg = 1428, We = 2.12, W-We= -1.12 , var=-45 |
Name: Mao, Daqi , Startingrank-Number = 12
Fide ID: 4311370, Rating: 1647, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 35 | Zhang, Lifan (Tim) | 4311850 | NZL | 1229 | | 400 | 0.92 | 1 | 1 |
2 | B | 23 | Yu, Zachary | 4311930 | NZL | 1381 | | 266 | 0.82 | 1 | 2 |
3 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1865 | | 218 | 0.22 | 1 | 3 |
4 | B | 1 | Xie, Felix | 4308174 | NZL | 2082 | | 400 | 0.08 | 0 | 3 |
5 | B | 8 | Metge, J Nigel | 4300181 | NZL | 1837 | | 190 | 0.25 | 0.5 | 3.5 |
6 | W | 9 | Hair, Philip I | 4300769 | NZL | 1808 | | 161 | 0.29 | 0.5 | 4 |
7 | B | 16 | Li, Andrew | 4306600 | NZL | 1523 | | 124 | 0.67 | 0.5 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1675 , PRtg = 1777, We = 3.25, W-We= 1.25 , var=50 |
Name: Braganza, Nadia , Startingrank-Number = 13
Fide ID: 4305337, Rating: 1645, Title: WCM, Fed: NZL, Sex: f
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 36 | Gan, Emily | 4310608 | NZL | 1166 | | 400 | 0.92 | 1 | 1 |
2 | W | 3 | Gunn, Neil J | 4301110 | NZL | 1946 | | 301 | 0.15 | 0.5 | 1.5 |
3 | W | 2 | Zhang, Jasmine Haomo | 4304632 | NZL | 1973 | WIM | 328 | 0.13 | 0.5 | 2 |
6 | W | 8 | Metge, J Nigel | 4300181 | NZL | 1837 | | 192 | 0.25 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1731 , PRtg = 1731, We = 1.45, W-We= 0.55 , var=22 |
Name: Li, Allen , Startingrank-Number = 14
Fide ID: 4306597, Rating: 1582, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 38 | Yang, Jerry | 4311655 | NZL | 1138 | | 400 | 0.92 | 1 | 1 |
2 | B | 1 | Xie, Felix | 4308174 | NZL | 2082 | | 400 | 0.08 | 0 | 1 |
3 | W | 28 | Zhu, David Junyang | 4311132 | NZL | 1317 | | 265 | 0.82 | 1 | 2 |
4 | B | 4 | Krstev, Antonio | 4300602 | NZL | 1922 | | 340 | 0.12 | 0 | 2 |
5 | W | 23 | Yu, Zachary | 4311930 | NZL | 1381 | | 201 | 0.76 | 1 | 3 |
6 | B | 27 | Lourenco, Eva | 4305469 | NZL | 1325 | WCM | 257 | 0.82 | 1 | 4 |
7 | B | 5 | Isaac, Ceferino | 4303806 | NZL | 1877 | | 295 | 0.15 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1577 , PRtg = 1735, We = 3.67, W-We= 1.33 , var=53 |
Name: Yu, Jeffrey , Startingrank-Number = 15
Fide ID: 4307682, Rating: 1556, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 32 | Barnett-Harris, Lucas | 467600 | NZL | 1272 | | 284 | 0.84 | 0 | 0 |
Games = 1, Score = 0 ,
ARO = 1272 , PRtg = 472, We = 0.84, W-We= -0.84 , var=-34 |
Name: Li, Andrew , Startingrank-Number = 16
Fide ID: 4306600, Rating: 1523, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 4 | Krstev, Antonio | 4300602 | NZL | 1922 | | 399 | 0.08 | 1 | 1 |
3 | W | 7 | Laking, Robert | 4311108 | NZL | 1862 | | 339 | 0.12 | 1 | 2 |
4 | W | 5 | Isaac, Ceferino | 4303806 | NZL | 1877 | | 354 | 0.11 | 0.5 | 2.5 |
5 | B | 2 | Zhang, Jasmine Haomo | 4304632 | NZL | 1973 | WIM | 400 | 0.08 | 0 | 2.5 |
6 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1865 | | 342 | 0.12 | 0.5 | 3 |
7 | W | 12 | Mao, Daqi | 4311370 | NZL | 1647 | | 124 | 0.33 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1858 , PRtg = 1915, We = 0.84, W-We= 2.66 , var=106 |
Name: Kamberi, Paul , Startingrank-Number = 18
Fide ID: 4304594, Rating: 1461, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1865 | | 400 | 0.08 | 0 | 0 |
3 | W | 30 | Chen, Anderson | 4313011 | NZL | 1307 | | 154 | 0.71 | 0 | 0 |
6 | B | 22 | Chen, Matthew | 4309081 | NZL | 1382 | | 79 | 0.61 | 0 | 0 |
7 | W | 31 | Jiang, Bevis | 4311922 | NZL | 1300 | | 161 | 0.71 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1464 , PRtg = 1271, We = 2.11, W-We= -1.11 , var=-22 |
Name: Liang, Ting , Startingrank-Number = 19
Fide ID: 30924880, Rating: 1453, Title: , Fed: USA, Sex: f
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | Isaac, Ceferino | 4303806 | NZL | 1877 | | 400 | 0.08 | 0 | 0 |
3 | B | 25 | Yang, Lucas | 4310373 | NZL | 1361 | | 92 | 0.63 | 0.5 | 0.5 |
4 | W | 38 | Yang, Jerry | 4311655 | NZL | 1138 | | 315 | 0.86 | 1 | 1.5 |
5 | W | 27 | Lourenco, Eva | 4305469 | NZL | 1325 | WCM | 128 | 0.67 | 0.5 | 2 |
6 | B | 30 | Chen, Anderson | 4313011 | NZL | 1307 | | 146 | 0.7 | 1 | 3 |
7 | W | 4 | Krstev, Antonio | 4300602 | NZL | 1922 | | 400 | 0.08 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1488 , PRtg = 1488, We = 3.02, W-We= -0.02 , var=0 |
Name: Soriano, Dante , Startingrank-Number = 20
Fide ID: 4315189, Rating: 0, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 11 | Holdaway, Steven | 4304233 | NZL | 1659 | | 400 | 0.08 | 0 | 0 |
4 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1865 | | 400 | 0.08 | 0 | 0 |
5 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1946 | | 400 | 0.08 | 0 | 0 |
6 | W | 25 | Yang, Lucas | 4310373 | NZL | 1361 | | 400 | 0.08 | 1 | 1 |
7 | W | 30 | Chen, Anderson | 4313011 | NZL | 1307 | | 400 | 0.08 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1628 , PRtg = 1556, Rp = 1556 |
Name: Kim, Eddie , Startingrank-Number = 21
Fide ID: 4311612, Rating: 1446, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 10 | Tang, Hao | 4311280 | NZL | 1779 | | 333 | 0.12 | 0 | 0 |
3 | B | 27 | Lourenco, Eva | 4305469 | NZL | 1325 | WCM | 121 | 0.66 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1552 , PRtg = 752, We = 0.78, W-We= -0.78 , var=-31 |
Name: Chen, Matthew , Startingrank-Number = 22
Fide ID: 4309081, Rating: 1382, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | Laking, Robert | 4311108 | NZL | 1862 | | 400 | 0.08 | 0 | 0 |
5 | B | 9 | Hair, Philip I | 4300769 | NZL | 1808 | | 400 | 0.08 | 0 | 0 |
6 | W | 18 | Kamberi, Paul | 4304594 | NZL | 1461 | | 79 | 0.39 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1710 , PRtg = 1585, We = 0.55, W-We= 0.45 , var=18 |
Name: Yu, Zachary , Startingrank-Number = 23
Fide ID: 4311930, Rating: 1381, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 12 | Mao, Daqi | 4311370 | NZL | 1647 | | 266 | 0.18 | 0 | 0 |
3 | B | 36 | Gan, Emily | 4310608 | NZL | 1166 | | 215 | 0.77 | 1 | 1 |
4 | W | 10 | Tang, Hao | 4311280 | NZL | 1779 | | 398 | 0.08 | 0 | 1 |
5 | B | 14 | Li, Allen | 4306597 | NZL | 1582 | | 201 | 0.24 | 0 | 1 |
6 | W | 29 | Myers, Sean | 3233006 | AUS | 1314 | | 67 | 0.59 | 1 | 2 |
7 | B | 38 | Yang, Jerry | 4311655 | NZL | 1138 | | 243 | 0.8 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1438 , PRtg = 1438, We = 2.66, W-We= 0.34 , var=14 |
Name: Zhang, Yaoyuan , Startingrank-Number = 24
Fide ID: 4311914, Rating: 1369, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 2 | Zhang, Jasmine Haomo | 4304632 | NZL | 1973 | WIM | 400 | 0.08 | 0 | 0 |
3 | W | 4 | Krstev, Antonio | 4300602 | NZL | 1922 | | 400 | 0.08 | 0 | 0 |
4 | B | 35 | Zhang, Lifan (Tim) | 4311850 | NZL | 1229 | | 140 | 0.69 | 0.5 | 0.5 |
6 | W | 36 | Gan, Emily | 4310608 | NZL | 1166 | | 203 | 0.76 | 0 | 0.5 |
7 | B | 26 | Aylett, Richard | 4309545 | NZL | 1333 | | 36 | 0.55 | 1 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1525 , PRtg = 1376, We = 2.16, W-We= -0.66 , var=-26 |
Name: Yang, Lucas , Startingrank-Number = 25
Fide ID: 4310373, Rating: 1361, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Xie, Felix | 4308174 | NZL | 2082 | | 400 | 0.08 | 0 | 0 |
3 | W | 19 | Liang, Ting | 30924880 | USA | 1453 | | 92 | 0.37 | 0.5 | 0.5 |
4 | B | 7 | Laking, Robert | 4311108 | NZL | 1862 | | 400 | 0.08 | 0 | 0.5 |
5 | W | 35 | Zhang, Lifan (Tim) | 4311850 | NZL | 1229 | | 132 | 0.68 | 1 | 1.5 |
7 | B | 11 | Holdaway, Steven | 4304233 | NZL | 1659 | | 298 | 0.15 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1657 , PRtg = 1508, We = 1.36, W-We= 0.14 , var=6 |
Name: Aylett, Richard , Startingrank-Number = 26
Fide ID: 4309545, Rating: 1333, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1946 | | 400 | 0.08 | 0 | 0 |
7 | W | 24 | Zhang, Yaoyuan | 4311914 | NZL | 1369 | | 36 | 0.45 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1658 , PRtg = 858, We = 0.53, W-We= -0.53 , var=-21 |
Name: Lourenco, Eva , Startingrank-Number = 27
Fide ID: 4305469, Rating: 1325, Title: WCM, Fed: NZL, Sex: f
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Krstev, Antonio | 4300602 | NZL | 1922 | | 400 | 0.08 | 0 | 0 |
3 | W | 21 | Kim, Eddie | 4311612 | NZL | 1446 | | 121 | 0.34 | 1 | 1 |
5 | B | 19 | Liang, Ting | 30924880 | USA | 1453 | | 128 | 0.33 | 0.5 | 1.5 |
6 | W | 14 | Li, Allen | 4306597 | NZL | 1582 | | 257 | 0.18 | 0 | 1.5 |
7 | B | 36 | Gan, Emily | 4310608 | NZL | 1166 | | 159 | 0.71 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1514 , PRtg = 1365, We = 1.64, W-We= -0.14 , var=-3 |
Name: Zhu, David Junyang , Startingrank-Number = 28
Fide ID: 4311132, Rating: 1317, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Isaac, Ceferino | 4303806 | NZL | 1877 | | 400 | 0.08 | 0 | 0 |
3 | B | 14 | Li, Allen | 4306597 | NZL | 1582 | | 265 | 0.18 | 0 | 0 |
4 | W | 36 | Gan, Emily | 4310608 | NZL | 1166 | | 151 | 0.7 | 0.5 | 0.5 |
5 | B | 29 | Myers, Sean | 3233006 | AUS | 1314 | | 3 | 0.5 | 0.5 | 1 |
6 | W | 38 | Yang, Jerry | 4311655 | NZL | 1138 | | 179 | 0.73 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1415 , PRtg = 1175, We = 2.19, W-We= -1.19 , var=-48 |
Name: Myers, Sean , Startingrank-Number = 29
Fide ID: 3233006, Rating: 1314, Title: , Fed: AUS, Sex: f
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1865 | | 400 | 0.08 | 0 | 0 |
3 | B | 38 | Yang, Jerry | 4311655 | NZL | 1138 | | 176 | 0.73 | 0 | 0 |
5 | W | 28 | Zhu, David Junyang | 4311132 | NZL | 1317 | | 3 | 0.5 | 0.5 | 0.5 |
6 | B | 23 | Yu, Zachary | 4311930 | NZL | 1381 | | 67 | 0.41 | 0 | 0.5 |
Games = 4, Score = 0.5 ,
ARO = 1425 , PRtg = 1103, We = 1.72, W-We= -1.22 , var=-49 |
Name: Chen, Anderson , Startingrank-Number = 30
Fide ID: 4313011, Rating: 1307, Title: , Fed: NZL, Sex: m
Event: NSCC Summer Cup, Place: North Shore (NZL), Start:03/02/2021, Finish: 07/04/2021
