Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | | Tang, Hao | 1742 | 1743 | NZL | HP | 4.5 | 0.0 | 14.5 | 14.0 | 12.00 | 12.0 |
2 | 7 | | Li, Allen | 1552 | 2224 | NZL | NS | 4.5 | 0.0 | 12.5 | 13.5 | 12.25 | 11.0 |
3 | 8 | | Li, Andrew | 1509 | 1587 | NZL | NS | 4.0 | 0.0 | 12.0 | 12.5 | 9.00 | 11.0 |
4 | 17 | | Zhu, David Junyang | 1346 | 1377 | NZL | NS | 4.0 | 0.0 | 11.0 | 11.5 | 9.00 | 10.5 |
5 | 6 | WCM | Braganza, Nadia | 1650 | 1704 | NZL | NS | 3.5 | 0.0 | 10.5 | 15.0 | 9.25 | 12.5 |
6 | 1 | | Johns, Daniel P | 1865 | 1557 | NZL | NS | 3.5 | 0.0 | 9.5 | 12.5 | 8.75 | 10.5 |
7 | 16 | | Chen, Matthew | 1355 | 1462 | NZL | NS | 3.0 | 0.0 | 12.0 | 15.5 | 7.00 | 13.5 |
8 | 14 | | Yang, Lucas | 1361 | 1592 | NZL | NS | 3.0 | 0.0 | 11.0 | 16.0 | 7.00 | 15.0 |
9 | 24 | | Wang, Daniel | 1300 | 1663 | NZL | NS | 3.0 | 0.0 | 9.5 | 13.0 | 7.00 | 11.0 |
10 | 29 | | Liu, William Rui | 1211 | 1431 | NZL | NS | 3.0 | 0.0 | 7.5 | 11.5 | 6.50 | 9.5 |
11 | 28 | | Gan, Emily | 1214 | 1490 | NZL | NS | 3.0 | 0.0 | 7.0 | 12.0 | 6.50 | 10.5 |
12 | 19 | WCM | Lourenco, Eva | 1325 | 1534 | NZL | NS | 3.0 | 0.0 | 7.0 | 11.0 | 6.25 | 9.0 |
13 | 10 | | Kamberi, Paul | 1461 | 1289 | NZL | NS | 2.5 | 0.0 | 9.5 | 15.5 | 7.25 | 13.5 |
14 | 4 | | Ha, Huy Minh (Timothy) | 1715 | 1488 | NZL | AC | 2.5 | 0.0 | 9.0 | 16.0 | 7.75 | 13.0 |
15 | 15 | | Yu, Zachary | 1360 | 1287 | NZL | NS | 2.5 | 0.0 | 8.5 | 13.0 | 3.50 | 12.5 |
16 | 9 | | Soriano, Dante | 1478 | 1296 | NZL | NS | 2.5 | 0.0 | 8.0 | 13.0 | 5.75 | 11.5 |
17 | 34 | | Salvador, Markus | 946 | 1344 | NZL | NS | 2.5 | 0.0 | 7.5 | 12.5 | 4.25 | 11.0 |
18 | 23 | | Jiang, Bevis | 1300 | 1602 | NZL | NS | 2.5 | 0.0 | 6.5 | 11.0 | 3.25 | 10.5 |
19 | 20 | | Myers, Sean | 1314 | 1123 | AUS | NS | 2.5 | 0.0 | 5.5 | 13.0 | 4.25 | 11.5 |
20 | 13 | | Zhang, Yaoyuan (W) | 1369 | 1326 | NZL | NS | 2.0 | 0.0 | 8.0 | 16.5 | 6.50 | 13.5 |
21 | 11 | | Liang, Ting | 1453 | 1229 | USA | NS | 2.0 | 0.0 | 7.0 | 12.0 | 3.00 | 10.5 |
22 | 26 | | Barnett-Harris, Lucas | 1288 | 1111 | NZL | NS | 2.0 | 0.0 | 5.5 | 10.0 | 2.75 | 9.5 |
23 | 5 | | Holdaway, Steven | 1659 | 1178 | NZL | NS | 2.0 | 0.0 | 4.5 | 12.5 | 4.75 | 10.5 |
24 | 22 | | Cebes, Quice Vincent | 1300 | 1185 | NZL | NS | 2.0 | 0.0 | 4.0 | 12.5 | 2.00 | 11.5 |
25 | 12 | | Kim, Eddie (W) | 1446 | 2014 | NZL | NS | 1.5 | 0.0 | 7.0 | 15.0 | 5.00 | 12.5 |
26 | 36 | | Barker, Michael | 500 | 1186 | NZL | NS | 1.5 | 0.0 | 7.0 | 13.5 | 3.50 | 12.0 |
27 | 25 | | Yang, Andy | 1300 | 1223 | NZL | NS | 1.5 | 0.0 | 5.5 | 12.5 | 2.25 | 11.5 |
28 | 18 | | Aylett, Richard | 1333 | 902 | NZL | NS | 1.5 | 0.0 | 4.0 | 10.0 | 2.50 | 9.0 |
29 | 27 | | Zhang, Lifan (Tim) | 1226 | 854 | NZL | NS | 1.5 | 0.0 | 2.5 | 11.0 | 3.00 | 9.0 |
30 | 21 | | Chen, Anderson | 1303 | 1298 | NZL | AC | 1.5 | 0.0 | 2.5 | 9.5 | 1.25 | 9.0 |
31 | 31 | | Sutton, Conor (W) | 1124 | 1073 | NZL | NS | 1.0 | 0.0 | 4.0 | 12.5 | 1.00 | 11.5 |
32 | 30 | | Winsor, Brian M | 1207 | 1002 | NZL | NS | 1.0 | 0.0 | 3.0 | 9.0 | 1.75 | 7.5 |
33 | 33 | | Guo, Kevin | 1020 | 1293 | NZL | NS | 1.0 | 0.0 | 2.0 | 10.5 | 0.50 | 10.0 |
34 | 35 | | Gan, Fred | 800 | 772 | NZL | NS | 1.0 | 0.0 | 1.0 | 12.5 | 2.00 | 10.5 |
35 | 2 | | Laking, Robert (W) | 1862 | 0 | NZL | NS | 0.5 | 0.0 | 2.5 | 11.5 | 1.25 | 10.0 |
36 | 32 | | Yang, Jerry | 1116 | 888 | NZL | NS | 0.5 | 0.0 | 2.0 | 11.5 | 1.00 | 9.5 |
37 | 38 | | Mikulich, Vasily | 0 | 426 | NZL | NS | 0.0 | 0.0 | 0.0 | 10.5 | 0.00 | 9.0 |
38 | 37 | | Arrowsmith, James D (W) | 0 | 0 | NZL | NS | 0.0 | 0.0 | 0.0 | 10.0 | 0.00 | 9.0 |
39 | 39 | | Mikulich, Nikita | 0 | 0 | NZL | NS | 0.0 | 0.0 | 0.0 | 10.0 | 0.00 | 9.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |