Rated Player Groups at round 5
Group limits: 1400 < rating <= 2000
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 3 | | Tang, Hao | 1742 | NZL | HP | 4.5 | 0.0 | 14.5 | 14.0 | 12.00 | 12.0 |
2 | 7 | | Li, Allen | 1552 | NZL | NS | 4.5 | 0.0 | 12.5 | 13.5 | 12.25 | 11.0 |
3 | 8 | | Li, Andrew | 1509 | NZL | NS | 4.0 | 0.0 | 12.0 | 12.5 | 9.00 | 11.0 |
4 | 6 | WCM | Braganza, Nadia | 1650 | NZL | NS | 3.5 | 0.0 | 10.5 | 15.0 | 9.25 | 12.5 |
5 | 1 | | Johns, Daniel P | 1865 | NZL | NS | 3.5 | 0.0 | 9.5 | 12.5 | 8.75 | 10.5 |
6 | 10 | | Kamberi, Paul | 1461 | NZL | NS | 2.5 | 0.0 | 9.5 | 15.5 | 7.25 | 13.5 |
7 | 4 | | Ha, Huy Minh (Timoth | 1715 | NZL | AC | 2.5 | 0.0 | 9.0 | 16.0 | 7.75 | 13.0 |
8 | 9 | | Soriano, Dante | 1478 | NZL | NS | 2.5 | 0.0 | 8.0 | 13.0 | 5.75 | 11.5 |
9 | 11 | | Liang, Ting | 1453 | USA | NS | 2.0 | 0.0 | 7.0 | 12.0 | 3.00 | 10.5 |
10 | 5 | | Holdaway, Steven | 1659 | NZL | NS | 2.0 | 0.0 | 4.5 | 12.5 | 4.75 | 10.5 |
11 | 12 | | Kim, Eddie (W) | 1446 | NZL | NS | 1.5 | 0.0 | 7.0 | 15.0 | 5.00 | 12.5 |
12 | 2 | | Laking, Robert (W) | 1862 | NZL | NS | 0.5 | 0.0 | 2.5 | 11.5 | 1.25 | 10.0 |
Group limits: 1301 < rating <= 1399
Group limits: 1100 < rating <= 1300
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 24 | | Wang, Daniel | 1300 | NZL | NS | 3.0 | 0.0 | 9.5 | 13.0 | 7.00 | 11.0 |
2 | 29 | | Liu, William Rui | 1211 | NZL | NS | 3.0 | 0.0 | 7.5 | 11.5 | 6.50 | 9.5 |
3 | 28 | | Gan, Emily | 1214 | NZL | NS | 3.0 | 0.0 | 7.0 | 12.0 | 6.50 | 10.5 |
4 | 23 | | Jiang, Bevis | 1300 | NZL | NS | 2.5 | 0.0 | 6.5 | 11.0 | 3.25 | 10.5 |
5 | 26 | | Barnett-Harris, Luca | 1288 | NZL | NS | 2.0 | 0.0 | 5.5 | 10.0 | 2.75 | 9.5 |
6 | 22 | | Cebes, Quice Vincent | 1300 | NZL | NS | 2.0 | 0.0 | 4.0 | 12.5 | 2.00 | 11.5 |
7 | 25 | | Yang, Andy | 1300 | NZL | NS | 1.5 | 0.0 | 5.5 | 12.5 | 2.25 | 11.5 |
8 | 27 | | Zhang, Lifan (Tim) | 1226 | NZL | NS | 1.5 | 0.0 | 2.5 | 11.0 | 3.00 | 9.0 |
9 | 31 | | Sutton, Conor (W) | 1124 | NZL | NS | 1.0 | 0.0 | 4.0 | 12.5 | 1.00 | 11.5 |
10 | 30 | | Winsor, Brian M | 1207 | NZL | NS | 1.0 | 0.0 | 3.0 | 9.0 | 1.75 | 7.5 |
11 | 32 | | Yang, Jerry | 1116 | NZL | NS | 0.5 | 0.0 | 2.0 | 11.5 | 1.00 | 9.5 |
Group limits: 0 < rating <= 1099