Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Xie, Felix | 2082 | 2112 | NZL | AC | 3.5 | 1.0 | 7.50 | 1.00 | |
2 | 1 | Hart, Ralph | 2147 | 2099 | NZL | NS | 3.5 | 0.0 | 7.00 | 1.00 | |
3 | 6 | Isaac, Ceferino | 1877 | 2076 | NZL | NS | 3.0 | 0.0 | 7.00 | 1.00 | |
4 | 3 | WIM | Zhang, Jasmine Haomo | 1954 | 1917 | NZL | AC | 2.0 | 1.0 | 3.00 | 0.00 |
5 | 5 | Krstev, Antonio | 1893 | 1929 | NZL | NS | 2.0 | 0.0 | 5.50 | 1.50 | |
6 | 4 | Gunn, Neil J | 1946 | 1751 | NZL | NS | 1.0 | 0.0 | 2.50 | 0.50 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |