Name: Hart, Ralph , Startingrank-Number = 1
Fide ID: 4300777, Rating: 2147, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Autumn A-Grade, Place: North Shore (NZL), Start:14/04/2021, Finish: 12/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Isaac, Ceferino | 4303806 | NZL | 1877 | | 270 | 0.83 | 1 | 1 |
2 | W | 2 | Xie, Felix | 4308174 | NZL | 2082 | | 65 | 0.59 | 0 | 1 |
3 | B | 3 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 193 | 0.75 | 1 | 2 |
4 | W | 4 | Gunn, Neil J | 4301110 | NZL | 1946 | | 201 | 0.76 | 1 | 3 |
5 | B | 5 | Krstev, Antonio | 4300602 | NZL | 1893 | | 254 | 0.81 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1950 , PRtg = 2099, We = 3.74, W-We= -0.24 , var=-5 |
Name: Xie, Felix , Startingrank-Number = 2
Fide ID: 4308174, Rating: 2082, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Autumn A-Grade, Place: North Shore (NZL), Start:14/04/2021, Finish: 12/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Krstev, Antonio | 4300602 | NZL | 1893 | | 189 | 0.75 | 0.5 | 0.5 |
2 | B | 1 | Hart, Ralph | 4300777 | NZL | 2147 | | 65 | 0.41 | 1 | 1.5 |
3 | W | 6 | Isaac, Ceferino | 4303806 | NZL | 1877 | | 205 | 0.76 | 0 | 1.5 |
4 | W | 3 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 128 | 0.67 | 1 | 2.5 |
5 | B | 4 | Gunn, Neil J | 4301110 | NZL | 1946 | | 136 | 0.68 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1963 , PRtg = 2112, We = 3.27, W-We= 0.23 , var=9 |
Name: Zhang, Jasmine Haomo , Startingrank-Number = 3
Fide ID: 4304632, Rating: 1954, Title: WIM, Fed: NZL, Sex: f
Event: 2021 North Shore Autumn A-Grade, Place: North Shore (NZL), Start:14/04/2021, Finish: 12/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Gunn, Neil J | 4301110 | NZL | 1946 | | 8 | 0.51 | 1 | 1 |
2 | B | 5 | Krstev, Antonio | 4300602 | NZL | 1893 | | 61 | 0.58 | 1 | 2 |
3 | W | 1 | Hart, Ralph | 4300777 | NZL | 2147 | | 193 | 0.25 | 0 | 2 |
4 | B | 2 | Xie, Felix | 4308174 | NZL | 2082 | | 128 | 0.33 | 0 | 2 |
5 | W | 6 | Isaac, Ceferino | 4303806 | NZL | 1877 | | 77 | 0.61 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1989 , PRtg = 1917, We = 2.28, W-We= -0.28 , var=-11 |
Name: Gunn, Neil J , Startingrank-Number = 4
Fide ID: 4301110, Rating: 1946, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Autumn A-Grade, Place: North Shore (NZL), Start:14/04/2021, Finish: 12/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 8 | 0.49 | 0 | 0 |
2 | B | 6 | Isaac, Ceferino | 4303806 | NZL | 1877 | | 69 | 0.6 | 0.5 | 0.5 |
3 | W | 5 | Krstev, Antonio | 4300602 | NZL | 1893 | | 53 | 0.57 | 0.5 | 1 |
4 | B | 1 | Hart, Ralph | 4300777 | NZL | 2147 | | 201 | 0.24 | 0 | 1 |
5 | W | 2 | Xie, Felix | 4308174 | NZL | 2082 | | 136 | 0.32 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1991 , PRtg = 1751, We = 2.22, W-We= -1.22 , var=-24 |
Name: Krstev, Antonio , Startingrank-Number = 5
Fide ID: 4300602, Rating: 1893, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Autumn A-Grade, Place: North Shore (NZL), Start:14/04/2021, Finish: 12/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Xie, Felix | 4308174 | NZL | 2082 | | 189 | 0.25 | 0.5 | 0.5 |
2 | W | 3 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 61 | 0.42 | 0 | 0.5 |
3 | B | 4 | Gunn, Neil J | 4301110 | NZL | 1946 | | 53 | 0.43 | 0.5 | 1 |
4 | B | 6 | Isaac, Ceferino | 4303806 | NZL | 1877 | | 16 | 0.52 | 0.5 | 1.5 |
5 | W | 1 | Hart, Ralph | 4300777 | NZL | 2147 | | 254 | 0.19 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 2001 , PRtg = 1929, We = 1.81, W-We= 0.19 , var=4 |
Name: Isaac, Ceferino , Startingrank-Number = 6
Fide ID: 4303806, Rating: 1877, Title: , Fed: NZL, Sex: m
Event: 2021 North Shore Autumn A-Grade, Place: North Shore (NZL), Start:14/04/2021, Finish: 12/05/2021
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Hart, Ralph | 4300777 | NZL | 2147 | | 270 | 0.17 | 0 | 0 |
2 | W | 4 | Gunn, Neil J | 4301110 | NZL | 1946 | | 69 | 0.4 | 0.5 | 0.5 |
3 | B | 2 | Xie, Felix | 4308174 | NZL | 2082 | | 205 | 0.24 | 1 | 1.5 |
4 | W | 5 | Krstev, Antonio | 4300602 | NZL | 1893 | | 16 | 0.48 | 0.5 | 2 |
5 | B | 3 | Zhang, Jasmine Haomo | 4304632 | NZL | 1954 | WIM | 77 | 0.39 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 2004 , PRtg = 2076, We = 1.68, W-We= 1.32 , var=53 |