Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Johns, Daniel P | 1865 | 1746 | NZL | NS | 7.0 | 1.0 | |
2 | 9 | Evans, David J | 1955 | 1736 | NZL | NS | 7.0 | 0.0 | |
3 | 7 | Isaac, Ceferino | 1877 | 1697 | NZL | NS | 6.0 | 0.0 | |
4 | 6 | Li, Andrew | 1417 | 1655 | NZL | NS | 5.5 | 0.0 | |
5 | 1 | Hair, Philip I | 1823 | 1573 | NZL | NS | 5.0 | 1.0 | |
6 | 4 | Li, Allen | 1519 | 1607 | NZL | NS | 5.0 | 0.0 | |
7 | 8 | Gunn, Neil J | 1946 | 1517 | NZL | NS | 4.5 | 0.0 | |
8 | 3 | Aguilar, Manny | 1131 | 1608 | NZL | NS | 4.0 | 0.0 | |
9 | 5 | Zhou, Peter | 1157 | 1253 | NZL | NS | 1.0 | 0.0 | |
10 | 10 | Chua, Daniel D | 905 | 869 | NZL | NS | 0.0 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |