Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Johns, Daniel P | 1865 | 1746 | ![]() | NS | 7.0 | 1.0 | |
2 | 9 | Evans, David J | 1955 | 1736 | ![]() | NS | 7.0 | 0.0 | |
3 | 7 | Isaac, Ceferino | 1877 | 1697 | ![]() | NS | 6.0 | 0.0 | |
4 | 6 | Li, Andrew | 1417 | 1655 | ![]() | NS | 5.5 | 0.0 | |
5 | 1 | Hair, Philip I | 1823 | 1573 | ![]() | NS | 5.0 | 1.0 | |
6 | 4 | Li, Allen | 1519 | 1607 | ![]() | NS | 5.0 | 0.0 | |
7 | 8 | Gunn, Neil J | 1946 | 1517 | ![]() | NS | 4.5 | 0.0 | |
8 | 3 | Aguilar, Manny | 1131 | 1608 | ![]() | NS | 4.0 | 0.0 | |
9 | 5 | Zhou, Peter | 1157 | 1253 | ![]() | NS | 1.0 | 0.0 | |
10 | 10 | Chua, Daniel D | 905 | 869 | ![]() | NS | 0.0 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |