Schedule
Pairing of round 1
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Hair, Philip I | 1 | 1 - 0 | 10 | Chua, Daniel D | NS | NZL |
2 | NZL | NS | Johns, Daniel P | 2 | 1 - 0 | 9 | Evans, David J | NS | NZL |
3 | NZL | NS | Aguilar, Manny | 3 | 0 - 1 | 8 | Gunn, Neil J | NS | NZL |
4 | NZL | NS | Li, Allen | 4 | 1 - 0 | 7 | Isaac, Ceferino | NS | NZL |
5 | NZL | NS | Zhou, Peter | 5 | 0 - 1 | 6 | Li, Andrew | NS | NZL |
Pairing of round 2
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Chua, Daniel D | 10 | 0 - 1 | 6 | Li, Andrew | NS | NZL |
2 | NZL | NS | Isaac, Ceferino | 7 | 1 - 0 | 5 | Zhou, Peter | NS | NZL |
3 | NZL | NS | Gunn, Neil J | 8 | 0 - 1 | 4 | Li, Allen | NS | NZL |
4 | NZL | NS | Evans, David J | 9 | 1 - 0 | 3 | Aguilar, Manny | NS | NZL |
5 | NZL | NS | Hair, Philip I | 1 | 0 - 1 | 2 | Johns, Daniel P | NS | NZL |
Pairing of round 3
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Johns, Daniel P | 2 | 1 - 0 | 10 | Chua, Daniel D | NS | NZL |
2 | NZL | NS | Aguilar, Manny | 3 | 0 - 1 | 1 | Hair, Philip I | NS | NZL |
3 | NZL | NS | Li, Allen | 4 | 0 - 1 | 9 | Evans, David J | NS | NZL |
4 | NZL | NS | Zhou, Peter | 5 | 0 - 1 | 8 | Gunn, Neil J | NS | NZL |
5 | NZL | NS | Li, Andrew | 6 | 0 - 1 | 7 | Isaac, Ceferino | NS | NZL |
Pairing of round 4
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Chua, Daniel D | 10 | 0F-1F | 7 | Isaac, Ceferino | NS | NZL |
2 | NZL | NS | Gunn, Neil J | 8 | ½ - ½ | 6 | Li, Andrew | NS | NZL |
3 | NZL | NS | Evans, David J | 9 | 1 - 0 | 5 | Zhou, Peter | NS | NZL |
4 | NZL | NS | Hair, Philip I | 1 | 1 - 0 | 4 | Li, Allen | NS | NZL |
5 | NZL | NS | Johns, Daniel P | 2 | 1 - 0 | 3 | Aguilar, Manny | NS | NZL |
Pairing of round 5
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Aguilar, Manny | 3 | 1F-0F | 10 | Chua, Daniel D | NS | NZL |
2 | NZL | NS | Li, Allen | 4 | 1 - 0 | 2 | Johns, Daniel P | NS | NZL |
3 | NZL | NS | Zhou, Peter | 5 | 0 - 1 | 1 | Hair, Philip I | NS | NZL |
4 | NZL | NS | Li, Andrew | 6 | 1 - 0 | 9 | Evans, David J | NS | NZL |
5 | NZL | NS | Isaac, Ceferino | 7 | 1 - 0 | 8 | Gunn, Neil J | NS | NZL |
Pairing of round 6
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Chua, Daniel D | 10 | 0 - 1 | 8 | Gunn, Neil J | NS | NZL |
2 | NZL | NS | Evans, David J | 9 | 1 - 0 | 7 | Isaac, Ceferino | NS | NZL |
3 | NZL | NS | Hair, Philip I | 1 | 0 - 1 | 6 | Li, Andrew | NS | NZL |
4 | NZL | NS | Johns, Daniel P | 2 | 1 - 0 | 5 | Zhou, Peter | NS | NZL |
5 | NZL | NS | Aguilar, Manny | 3 | 1 - 0 | 4 | Li, Allen | NS | NZL |
Pairing of round 7
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Li, Allen | 4 | 1 - 0 | 10 | Chua, Daniel D | NS | NZL |
2 | NZL | NS | Zhou, Peter | 5 | 0 - 1 | 3 | Aguilar, Manny | NS | NZL |
3 | NZL | NS | Li, Andrew | 6 | 0 - 1 | 2 | Johns, Daniel P | NS | NZL |
4 | NZL | NS | Isaac, Ceferino | 7 | 0 - 1 | 1 | Hair, Philip I | NS | NZL |
5 | NZL | NS | Gunn, Neil J | 8 | 0 - 1 | 9 | Evans, David J | NS | NZL |
Pairing of round 8
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Chua, Daniel D | 10 | 0 - 1 | 9 | Evans, David J | NS | NZL |
2 | NZL | NS | Hair, Philip I | 1 | 0 - 1 | 8 | Gunn, Neil J | NS | NZL |
3 | NZL | NS | Johns, Daniel P | 2 | 0 - 1 | 7 | Isaac, Ceferino | NS | NZL |
4 | NZL | NS | Aguilar, Manny | 3 | 1 - 0 | 6 | Li, Andrew | NS | NZL |
5 | NZL | NS | Li, Allen | 4 | 1 - 0 | 5 | Zhou, Peter | NS | NZL |
Pairing of round 9
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Zhou, Peter | 5 | 1 - 0 | 10 | Chua, Daniel D | NS | NZL |
2 | NZL | NS | Li, Andrew | 6 | 1 - 0 | 4 | Li, Allen | NS | NZL |
3 | NZL | NS | Isaac, Ceferino | 7 | 1 - 0 | 3 | Aguilar, Manny | NS | NZL |
4 | NZL | NS | Gunn, Neil J | 8 | 0 - 1 | 2 | Johns, Daniel P | NS | NZL |
5 | NZL | NS | Evans, David J | 9 | 1 - 0 | 1 | Hair, Philip I | NS | NZL |