Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Hart, Ralph | 2235 | 2189 | NZL | NS | 8.5 | 0.0 | 42.0 | 49.5 | 45.50 | 45.5 | |
2 | 1 | IM | Garbett, Paul A | 2307 | 2072 | NZL | NS | 8.0 | 0.0 | 38.5 | 51.0 | 43.25 | 46.5 |
3 | 4 | Xie, Felix | 1950 | 2008 | NZL | AC | 7.0 | 0.0 | 35.5 | 48.5 | 33.25 | 45.5 | |
4 | 3 | Krstev, Antonio | 2123 | 1805 | NZL | NS | 6.0 | 0.0 | 29.0 | 50.0 | 26.50 | 47.0 | |
5 | 8 | Li, Andrew | 1725 | 1758 | NZL | NS | 5.5 | 0.0 | 31.0 | 50.5 | 24.50 | 48.0 | |
6 | 13 | Li, Allen | 1497 | 1557 | NZL | NS | 5.0 | 0.0 | 26.0 | 42.0 | 18.00 | 41.0 | |
7 | 5 | Johns, Daniel P | 1888 | 1605 | NZL | NS | 5.0 | 0.0 | 26.0 | 42.0 | 16.50 | 40.5 | |
8 | 23 | Gan, Emily | 998 | 1608 | NZL | NS | 5.0 | 0.0 | 25.0 | 42.0 | 21.00 | 39.0 | |
9 | 22 | Zhang, Lifan (Tim) | 1033 | 1515 | NZL | NS | 5.0 | 0.0 | 24.0 | 43.0 | 20.00 | 40.0 | |
10 | 7 | Hair, Philip I | 1786 | 1585 | NZL | NS | 4.5 | 0.0 | 27.5 | 50.0 | 19.25 | 47.0 | |
11 | 6 | Isaac, Ceferino | 1812 | 1369 | NZL | NS | 4.5 | 0.0 | 27.5 | 38.5 | 14.50 | 37.5 | |
12 | 14 | Liu, William | 1286 | 1541 | NZL | NS | 4.5 | 0.0 | 23.5 | 47.5 | 18.75 | 44.0 | |
13 | 10 | Kamberi, Paul | 1601 | 1435 | NZL | NS | 4.5 | 0.0 | 23.5 | 41.5 | 20.50 | 38.5 | |
14 | 15 | Yu, Zachary | 1268 | 1502 | NZL | NS | 4.5 | 0.0 | 20.0 | 42.5 | 16.00 | 41.0 | |
15 | 18 | Zhu, David Junyang | 1176 | 1267 | NZL | NS | 4.5 | 0.0 | 20.0 | 37.5 | 15.50 | 36.5 | |
16 | 20 | Zhang, Yaoyuan | 1062 | 1176 | NZL | NS | 4.5 | 0.0 | 17.0 | 32.5 | 13.25 | 31.5 | |
17 | 9 | Chen, Matthew | 1628 | 1448 | NZL | NS | 4.0 | 0.0 | 26.0 | 47.0 | 15.00 | 45.5 | |
18 | 25 | Yang, Jerry | 926 | 1193 | NZL | NS | 4.0 | 0.0 | 21.0 | 35.0 | 12.00 | 32.5 | |
19 | 19 | Shen Su, Kevin | 1062 | 1115 | NZL | NS | 4.0 | 0.0 | 12.0 | 28.5 | 9.00 | 27.5 | |
20 | 11 | Correa de Araujo Nunes, Romulo | 1600 | 1236 | NZL | NS | 3.5 | 0.0 | 13.0 | 31.5 | 7.75 | 30.5 | |
21 | 12 | Soriano, Dante | 1500 | 1177 | NZL | NS | 3.0 | 0.0 | 16.0 | 32.5 | 9.00 | 31.0 | |
22 | 21 | Winsor, Brian M | 1044 | 1024 | NZL | NS | 3.0 | 0.0 | 15.0 | 30.5 | 7.50 | 29.0 | |
23 | 16 | Myers, Sean | 1224 | 1263 | AUS | NS | 3.0 | 0.0 | 14.0 | 38.0 | 7.50 | 36.5 | |
24 | 17 | Yang, Lucas | 1187 | 987 | NZL | NS | 3.0 | 0.0 | 12.0 | 31.5 | 7.00 | 30.5 | |
25 | 26 | Gan, Fred | 500 | 847 | NZL | NS | 1.5 | 0.5 | 10.0 | 36.0 | 4.75 | 34.5 | |
26 | 24 | Yang, Andy | 932 | 1042 | NZL | NS | 1.5 | 0.5 | 10.0 | 31.5 | 3.50 | 30.5 | |
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |