1 IM Garbett, Paul A , K= 0, Elo=2307, ID=10002
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Liu, William 1286 400 0.92 1.0 1.0 4.5
2 B 8 Li, Andrew 1725 400 0.92 1.0 2.0 5.5
3 W 4 Xie, Felix 1950 357 0.89 0.5 2.5 7.0
4 B 2 Hart, Ralph 2235 72 0.60 0.5 3.0 8.5
5 W 5 Johns, Daniel P 1888 400 0.92 1.0 4.0 5.0
6 B 7 Hair, Philip I 1786 400 0.92 1.0 5.0 4.5
7 W 3 Krstev, Antonio 2123 184 0.74 1.0 6.0 6.0
8 B 13 Li, Allen 1497 400 0.92 1.0 7.0 5.0
9 B 23 Gan, Emily 998 400 0.92 1.0 8.0 5.0
var = 0, PRtg=2072 1721 7.75 8.0 38.5

2 Hart, Ralph , K= 0, Elo=2235, ID=10507
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Yu, Zachary 1268 400 0.92 1.0 1.0 4.5
2 W 7 Hair, Philip I 1786 400 0.92 1.0 2.0 4.5
3 B 3 Krstev, Antonio 2123 112 0.65 1.0 3.0 6.0
4 W 1 IM Garbett, Paul A 2307 72 0.40 0.5 3.5 8.0
5 B 4 Xie, Felix 1950 285 0.84 1.0 4.5 7.0
6 W 8 Li, Andrew 1725 400 0.92 1.0 5.5 5.5
7 B 9 Chen, Matthew 1628 400 0.92 1.0 6.5 4.0
8 W 5 Johns, Daniel P 1888 347 0.89 1.0 7.5 5.0
9 B 22 Zhang, Lifan (Tim) 1033 400 0.92 1.0 8.5 5.0
var = 0, PRtg=2189 1745 7.38 8.5 42.0

3 Krstev, Antonio , K= 0, Elo=2123, ID=12104
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Myers, Sean 1224 400 0.92 1.0 1.0 3.0
2 B 13 Li, Allen 1497 400 0.92 1.0 2.0 5.0
3 W 2 Hart, Ralph 2235 112 0.35 0.0 2.0 8.5
4 B 4 Xie, Felix 1950 173 0.73 0.0 2.0 7.0
5 W 15 Yu, Zachary 1268 400 0.92 1.0 3.0 4.5
6 W 14 Liu, William 1286 400 0.92 1.0 4.0 4.5
7 B 1 IM Garbett, Paul A 2307 184 0.26 0.0 4.0 8.0
8 W 9 Chen, Matthew 1628 400 0.92 1.0 5.0 4.0
9 B 8 Li, Andrew 1725 398 0.92 1.0 6.0 5.5
var = 0, PRtg=1805 1680 6.86 6.0 29.0

4 Xie, Felix , K= 0, Elo=1950, ID=16267
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Yang, Lucas 1187 400 0.92 1.0 1.0 3.0
2 W 9 Chen, Matthew 1628 322 0.87 1.0 2.0 4.0
3 B 1 IM Garbett, Paul A 2307 357 0.11 0.5 2.5 8.0
4 W 3 Krstev, Antonio 2123 173 0.27 1.0 3.5 6.0
5 W 2 Hart, Ralph 2235 285 0.16 0.0 3.5 8.5
6 B 6 Isaac, Ceferino 1812 138 0.69 1.0 4.5 4.5
7 W 7 Hair, Philip I 1786 164 0.72 1.0 5.5 4.5
8 B 8 Li, Andrew 1725 225 0.78 0.5 6.0 5.5
9 B 14 Liu, William 1286 400 0.92 1.0 7.0 4.5
var = 0, PRtg=2008 1788 5.44 7.0 35.5

5 Johns, Daniel P , K= 0, Elo=1888, ID=11234
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Zhu, David Junyang 1176 400 0.92 0.5 0.5 4.5
2 B 24 Yang, Andy 932 400 0.92 1.0 1.5 1.5
3 W 10 Kamberi, Paul 1601 287 0.84 0.0 1.5 4.5
4 B 16 Myers, Sean 1224 400 0.92 1.0 2.5 3.0
5 B 1 IM Garbett, Paul A 2307 400 0.08 0.0 2.5 8.0
6 W 12 Soriano, Dante 1500 388 0.91 1.0 3.5 3.0
7 W 6 Isaac, Ceferino 1812 76 0.60 1.0 4.5 4.5
8 B 2 Hart, Ralph 2235 347 0.11 0.0 4.5 8.5
9 W 15 Yu, Zachary 1268 400 0.92 0.5 5.0 4.5
var = 0, PRtg=1605 1562 6.22 5.0 26.0

6 Isaac, Ceferino , K= 0, Elo=1812, ID=15149
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Shen Su, Kevin 1062 400 0.92 1.0 1.0 4.0
2 W 26 Gan, Fred 500 400 0.92 1.0 2.0 1.5
3 B 23 Gan, Emily 998 400 0.92 0.5 2.5 5.0
4 W 10 Kamberi, Paul 1601 211 0.77 1.0 3.5 4.5
5 B 7 Hair, Philip I 1786 26 0.54 0.0 3.5 4.5
6 W 4 Xie, Felix 1950 138 0.31 0.0 3.5 7.0
7 B 5 Johns, Daniel P 1888 76 0.40 0.0 3.5 5.0
8 W 22 Zhang, Lifan (Tim) 1033 400 0.92 0.0 3.5 5.0
9 B 12 Soriano, Dante 1500 312 0.86 1.0 4.5 3.0
var = 0, PRtg=1369 1369 6.56 4.5 27.5

7 Hair, Philip I , K= 0, Elo=1786, ID=10993
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Zhang, Yaoyuan 1062 400 0.92 1.0 1.0 4.5
2 B 2 Hart, Ralph 2235 400 0.08 0.0 1.0 8.5
3 W 16 Myers, Sean 1224 400 0.92 1.0 2.0 3.0
4 B 13 Li, Allen 1497 289 0.84 1.0 3.0 5.0
5 W 6 Isaac, Ceferino 1812 26 0.46 1.0 4.0 4.5
6 W 1 IM Garbett, Paul A 2307 400 0.08 0.0 4.0 8.0
7 B 4 Xie, Felix 1950 164 0.28 0.0 4.0 7.0
8 W 23 Gan, Emily 998 400 0.92 0.0 4.0 5.0
9 B 18 Zhu, David Junyang 1176 400 0.92 0.5 4.5 4.5
var = 0, PRtg=1585 1585 5.42 4.5 27.5

8 Li, Andrew , K= 0, Elo=1725, ID=16122
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Winsor, Brian M 1044 400 0.92 1.0 1.0 3.0
2 W 1 IM Garbett, Paul A 2307 400 0.08 0.0 1.0 8.0
3 B 22 Zhang, Lifan (Tim) 1033 400 0.92 1.0 2.0 5.0
4 W 14 Liu, William 1286 400 0.92 1.0 3.0 4.5
5 B 9 Chen, Matthew 1628 97 0.63 1.0 4.0 4.0
6 B 2 Hart, Ralph 2235 400 0.08 0.0 4.0 8.5
7 W 13 Li, Allen 1497 228 0.79 1.0 5.0 5.0
8 W 4 Xie, Felix 1950 225 0.22 0.5 5.5 7.0
9 W 3 Krstev, Antonio 2123 398 0.08 0.0 5.5 6.0
var = 0, PRtg=1758 1678 4.64 5.5 31.0

9 Chen, Matthew , K= 0, Elo=1628, ID=16631
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Zhang, Lifan (Tim) 1033 400 0.92 1.0 1.0 5.0
2 B 4 Xie, Felix 1950 322 0.13 0.0 1.0 7.0
3 W 24 Yang, Andy 932 400 0.92 1.0 2.0 1.5
4 B 23 Gan, Emily 998 400 0.92 1.0 3.0 5.0
5 W 8 Li, Andrew 1725 97 0.37 0.0 3.0 5.5
6 B 25 Yang, Jerry 926 400 0.92 1.0 4.0 4.0
7 W 2 Hart, Ralph 2235 400 0.08 0.0 4.0 8.5
8 B 3 Krstev, Antonio 2123 400 0.08 0.0 4.0 6.0
9 W 13 Li, Allen 1497 131 0.68 0.0 4.0 5.0
var = 0, PRtg=1448 1491 5.02 4.0 26.0

10 Kamberi, Paul , K= 0, Elo=1601, ID=15197
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Gan, Emily 998 400 0.92 0.5 0.5 5.0
2 W 12 Soriano, Dante 1500 101 0.64 1.0 1.5 3.0
3 B 5 Johns, Daniel P 1888 287 0.16 1.0 2.5 5.0
4 B 6 Isaac, Ceferino 1812 211 0.23 0.0 2.5 4.5
5 W 13 Li, Allen 1497 104 0.64 0.0 2.5 5.0
6 B 15 Yu, Zachary 1268 333 0.88 0.0 2.5 4.5
7 W 20 Zhang, Yaoyuan 1062 400 0.92 1.0 3.5 4.5
8 W 14 Liu, William 1286 315 0.86 0.0 3.5 4.5
9 B 11 Correa de Araujo Nun 1600 1 0.50 1.0 4.5 3.5
var = 0, PRtg=1435 1435 5.75 4.5 23.5

11 Correa de Araujo Nun, K= 0, Elo=1600, ID=0
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 24 Yang, Andy 932 400 0.92 1.0 1.0 1.5
6 B 26 Gan, Fred 500 400 0.92 1.0 2.0 1.5
7 W 16 Myers, Sean 1224 376 0.91 1.0 3.0 3.0
8 B 18 Zhu, David Junyang 1176 400 0.92 0.5 3.5 4.5
9 W 10 Kamberi, Paul 1601 1 0.50 0.0 3.5 4.5
var = 0, PRtg=1236 1087 4.17 3.5 13.0

12 Soriano, Dante , K= 0, Elo=1500, ID=0
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Yang, Andy 932 400 0.92 0.0 0.0 1.5
2 B 10 Kamberi, Paul 1601 101 0.36 0.0 0.0 4.5
3 W 19 Shen Su, Kevin 1062 400 0.92 1.0 1.0 4.0
4 B 21 Winsor, Brian M 1044 400 0.92 1.0 2.0 3.0
5 W 25 Yang, Jerry 926 400 0.92 0.0 2.0 4.0
6 B 5 Johns, Daniel P 1888 388 0.09 0.0 2.0 5.0
7 W 17 Yang, Lucas 1187 313 0.86 1.0 3.0 3.0
8 B 15 Yu, Zachary 1268 232 0.79 0.0 3.0 4.5
9 W 6 Isaac, Ceferino 1812 312 0.14 0.0 3.0 4.5
var = 0, PRtg=1177 1302 5.92 3.0 16.0

13 Li, Allen , K= 0, Elo=1497, ID=16123
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Yang, Jerry 926 400 0.92 1.0 1.0 4.0
2 W 3 Krstev, Antonio 2123 400 0.08 0.0 1.0 6.0
3 B 26 Gan, Fred 500 400 0.92 1.0 2.0 1.5
4 W 7 Hair, Philip I 1786 289 0.16 0.0 2.0 4.5
5 B 10 Kamberi, Paul 1601 104 0.36 1.0 3.0 4.5
6 W 22 Zhang, Lifan (Tim) 1033 400 0.92 1.0 4.0 5.0
7 B 8 Li, Andrew 1725 228 0.21 0.0 4.0 5.5
8 W 1 IM Garbett, Paul A 2307 400 0.08 0.0 4.0 8.0
9 B 9 Chen, Matthew 1628 131 0.32 1.0 5.0 4.0
var = 0, PRtg=1557 1514 3.97 5.0 26.0

14 Liu, William , K= 0, Elo=1286, ID=17424
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 IM Garbett, Paul A 2307 400 0.08 0.0 0.0 8.0
2 W 19 Shen Su, Kevin 1062 224 0.78 1.0 1.0 4.0
3 W 25 Yang, Jerry 926 360 0.90 1.0 2.0 4.0
4 B 8 Li, Andrew 1725 400 0.08 0.0 2.0 5.5
5 W 23 Gan, Emily 998 288 0.84 1.0 3.0 5.0
6 B 3 Krstev, Antonio 2123 400 0.08 0.0 3.0 6.0
7 W 18 Zhu, David Junyang 1176 110 0.65 0.5 3.5 4.5
8 B 10 Kamberi, Paul 1601 315 0.14 1.0 4.5 4.5
9 W 4 Xie, Felix 1950 400 0.08 0.0 4.5 7.0
var = 0, PRtg=1541 1541 3.63 4.5 23.5

15 Yu, Zachary , K= 0, Elo=1268, ID=16736
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Hart, Ralph 2235 400 0.08 0.0 0.0 8.5
2 B 20 Zhang, Yaoyuan 1062 206 0.76 0.5 0.5 4.5
3 W 18 Zhu, David Junyang 1176 92 0.63 0.5 1.0 4.5
4 B 24 Yang, Andy 932 336 0.88 1.0 2.0 1.5
5 B 3 Krstev, Antonio 2123 400 0.08 0.0 2.0 6.0
6 W 10 Kamberi, Paul 1601 333 0.12 1.0 3.0 4.5
7 B 23 Gan, Emily 998 270 0.83 0.0 3.0 5.0
8 W 12 Soriano, Dante 1500 232 0.21 1.0 4.0 3.0
9 B 5 Johns, Daniel P 1888 400 0.08 0.5 4.5 5.0
var = 0, PRtg=1502 1502 3.67 4.5 20.0

16 Myers, Sean , K= 0, Elo=1224, ID=16509
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Krstev, Antonio 2123 400 0.08 0.0 0.0 6.0
2 W 21 Winsor, Brian M 1044 180 0.74 1.0 1.0 3.0
3 B 7 Hair, Philip I 1786 400 0.08 0.0 1.0 4.5
4 W 5 Johns, Daniel P 1888 400 0.08 0.0 1.0 5.0
5 B 19 Shen Su, Kevin 1062 162 0.71 1.0 2.0 4.0
6 W 23 Gan, Emily 998 226 0.79 0.0 2.0 5.0
7 B 11 Correa de Araujo Nun 1600 376 0.09 0.0 2.0 3.5
8 B 20 Zhang, Yaoyuan 1062 162 0.71 0.0 2.0 4.5
9 W 24 Yang, Andy 932 292 0.85 1.0 3.0 1.5
var = 0, PRtg=1263 1388 4.13 3.0 14.0

17 Yang, Lucas , K= 0, Elo=1187, ID=16768
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Xie, Felix 1950 400 0.08 0.0 0.0 7.0
2 B 22 Zhang, Lifan (Tim) 1033 154 0.71 0.0 0.0 5.0
3 W 20 Zhang, Yaoyuan 1062 125 0.67 1.0 1.0 4.5
4 B 25 Yang, Jerry 926 261 0.82 0.0 1.0 4.0
5 W 21 Winsor, Brian M 1044 143 0.69 0.0 1.0 3.0
6 B 24 Yang, Andy 932 255 0.81 1.0 2.0 1.5
7 B 12 Soriano, Dante 1500 313 0.14 0.0 2.0 3.0
8 W 19 Shen Su, Kevin 1062 125 0.67 0.0 2.0 4.0
9 B 26 Gan, Fred 500 400 0.92 1.0 3.0 1.5
var = 0, PRtg= 987 1112 5.51 3.0 12.0

18 Zhu, David Junyang , K= 0, Elo=1176, ID=16672
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Johns, Daniel P 1888 400 0.08 0.5 0.5 5.0
2 W 23 Gan, Emily 998 178 0.73 0.0 0.5 5.0
3 B 15 Yu, Zachary 1268 92 0.37 0.5 1.0 4.5
4 W 22 Zhang, Lifan (Tim) 1033 143 0.69 0.0 1.0 5.0
5 B 26 Gan, Fred 500 400 0.92 1.0 2.0 1.5
6 W 21 Winsor, Brian M 1044 132 0.68 1.0 3.0 3.0
7 B 14 Liu, William 1286 110 0.35 0.5 3.5 4.5
8 W 11 Correa de Araujo Nun 1600 400 0.08 0.5 4.0 3.5
9 W 7 Hair, Philip I 1786 400 0.08 0.5 4.5 4.5
var = 0, PRtg=1267 1267 3.98 4.5 20.0

19 Shen Su, Kevin , K= 0, Elo=1062, ID=16680
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Isaac, Ceferino 1812 400 0.08 0.0 0.0 4.5
2 B 14 Liu, William 1286 224 0.22 0.0 0.0 4.5
3 B 12 Soriano, Dante 1500 400 0.08 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 16 Myers, Sean 1224 162 0.29 0.0 1.0 3.0
6 B 20 Zhang, Yaoyuan 1062 0 0.50 0.0 1.0 4.5
7 W 26 Gan, Fred 500 400 0.92 1.0 2.0 1.5
8 B 17 Yang, Lucas 1187 125 0.33 1.0 3.0 3.0
9 B 21 Winsor, Brian M 1044 18 0.53 1.0 4.0 3.0
var = 0, PRtg=1115 1202 2.95 4.0 12.0

20 Zhang, Yaoyuan , K= 0, Elo=1062, ID=16778
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Hair, Philip I 1786 400 0.08 0.0 0.0 4.5
2 W 15 Yu, Zachary 1268 206 0.24 0.5 0.5 4.5
3 B 17 Yang, Lucas 1187 125 0.33 0.0 0.5 3.0
4 W 26 Gan, Fred 500 400 0.92 1.0 1.5 1.5
5 B 22 Zhang, Lifan (Tim) 1033 29 0.54 0.0 1.5 5.0
6 W 19 Shen Su, Kevin 1062 0 0.50 1.0 2.5 4.0
7 B 10 Kamberi, Paul 1601 400 0.08 0.0 2.5 4.5
8 W 16 Myers, Sean 1224 162 0.29 1.0 3.5 3.0
9 W 25 Yang, Jerry 926 136 0.68 1.0 4.5 4.0
var = 0, PRtg=1176 1176 3.66 4.5 17.0

21 Winsor, Brian M , K= 0, Elo=1044, ID=10365
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Li, Andrew 1725 400 0.08 0.0 0.0 5.5
2 B 16 Myers, Sean 1224 180 0.26 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 12 Soriano, Dante 1500 400 0.08 0.0 1.0 3.0
5 B 17 Yang, Lucas 1187 143 0.31 1.0 2.0 3.0
6 B 18 Zhu, David Junyang 1176 132 0.32 0.0 2.0 4.5
7 W 24 Yang, Andy 932 112 0.65 1.0 3.0 1.5
8 B 25 Yang, Jerry 926 118 0.66 0.0 3.0 4.0
9 W 19 Shen Su, Kevin 1062 18 0.47 0.0 3.0 4.0
var = 0, PRtg=1024 1217 2.83 3.0 15.0

22 Zhang, Lifan (Tim) , K= 0, Elo=1033, ID=16782
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Chen, Matthew 1628 400 0.08 0.0 0.0 4.0
2 W 17 Yang, Lucas 1187 154 0.29 1.0 1.0 3.0
3 W 8 Li, Andrew 1725 400 0.08 0.0 1.0 5.5
4 B 18 Zhu, David Junyang 1176 143 0.31 1.0 2.0 4.5
5 W 20 Zhang, Yaoyuan 1062 29 0.46 1.0 3.0 4.5
6 B 13 Li, Allen 1497 400 0.08 0.0 3.0 5.0
7 W 25 Yang, Jerry 926 107 0.65 1.0 4.0 4.0
8 B 6 Isaac, Ceferino 1812 400 0.08 1.0 5.0 4.5
9 W 2 Hart, Ralph 2235 400 0.08 0.0 5.0 8.5
var = 0, PRtg=1515 1472 2.11 5.0 24.0

23 Gan, Emily , K= 0, Elo= 998, ID=16847
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Kamberi, Paul 1601 400 0.08 0.5 0.5 4.5
2 B 18 Zhu, David Junyang 1176 178 0.27 1.0 1.5 4.5
3 W 6 Isaac, Ceferino 1812 400 0.08 0.5 2.0 4.5
4 W 9 Chen, Matthew 1628 400 0.08 0.0 2.0 4.0
5 B 14 Liu, William 1286 288 0.16 0.0 2.0 4.5
6 B 16 Myers, Sean 1224 226 0.21 1.0 3.0 3.0
7 W 15 Yu, Zachary 1268 270 0.17 1.0 4.0 4.5
8 B 7 Hair, Philip I 1786 400 0.08 1.0 5.0 4.5
9 W 1 IM Garbett, Paul A 2307 400 0.08 0.0 5.0 8.0
var = 0, PRtg=1608 1565 1.21 5.0 25.0

24 Yang, Andy , K= 0, Elo= 932, ID=16820
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Soriano, Dante 1500 400 0.08 1.0 1.0 3.0
2 W 5 Johns, Daniel P 1888 400 0.08 0.0 1.0 5.0
3 B 9 Chen, Matthew 1628 400 0.08 0.0 1.0 4.0
4 W 15 Yu, Zachary 1268 336 0.12 0.0 1.0 4.5
5 B 11 Correa de Araujo Nun 1600 400 0.08 0.0 1.0 3.5
6 W 17 Yang, Lucas 1187 255 0.19 0.0 1.0 3.0
7 B 21 Winsor, Brian M 1044 112 0.35 0.0 1.0 3.0
8 W 26 Gan, Fred 500 400 0.92 0.5 1.5 1.5
9 B 16 Myers, Sean 1224 292 0.15 0.0 1.5 3.0
var = 0, PRtg=1042 1315 2.05 1.5 10.0

25 Yang, Jerry , K= 0, Elo= 926, ID=16788
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Li, Allen 1497 400 0.08 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 14 Liu, William 1286 360 0.10 0.0 1.0 4.5
4 W 17 Yang, Lucas 1187 261 0.18 1.0 2.0 3.0
5 B 12 Soriano, Dante 1500 400 0.08 1.0 3.0 3.0
6 W 9 Chen, Matthew 1628 400 0.08 0.0 3.0 4.0
7 B 22 Zhang, Lifan (Tim) 1033 107 0.35 0.0 3.0 5.0
8 W 21 Winsor, Brian M 1044 118 0.34 1.0 4.0 3.0
9 B 20 Zhang, Yaoyuan 1062 136 0.32 0.0 4.0 4.5
var = 0, PRtg=1193 1280 1.53 4.0 21.0

26 Gan, Fred , K= 0, Elo= 500, ID=0
North Shore Lightning Championship, North Shore, 09/12/2020, 09/12/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 6 Isaac, Ceferino 1812 400 0.08 0.0 1.0 4.5
3 W 13 Li, Allen 1497 400 0.08 0.0 1.0 5.0
4 B 20 Zhang, Yaoyuan 1062 400 0.08 0.0 1.0 4.5
5 W 18 Zhu, David Junyang 1176 400 0.08 0.0 1.0 4.5
6 W 11 Correa de Araujo Nun 1600 400 0.08 0.0 1.0 3.5
7 B 19 Shen Su, Kevin 1062 400 0.08 0.0 1.0 4.0
8 B 24 Yang, Andy 932 400 0.08 0.5 1.5 1.5
9 W 17 Yang, Lucas 1187 400 0.08 0.0 1.5 3.0
var = 0, PRtg= 847 1291 0.64 1.5 10.0