Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Yu, Zachary | 1357 | 1497 | NZL | NS | 6.5 | 41.5 | 31.00 | |
2 | 4 | Pakenham, John | 1669 | 1467 | NZL | PT | 6.5 | 38.5 | 33.00 | |
3 | 3 | Li, Allen | 1766 | 1567 | NZL | NS | 6.0 | 40.0 | 30.50 | |
4 | 5 | Chen, Matthew | 1585 | 1160 | NZL | NS | 5.5 | 35.5 | 22.75 | |
5 | 9 | Yang, Lucas | 1452 | 1494 | NZL | NS | 5.0 | 40.5 | 22.50 | |
6 | 31 | Soriano, Dante | 0 | 1466 | NZL | NS | 5.0 | 38.5 | 21.00 | |
7 | 11 | Zhang, Lifan (Tim) | 1388 | 1296 | NZL | NS | 5.0 | 37.0 | 20.25 | |
8 | 7 | Kamberi, Paul | 1543 | 1058 | NZL | NS | 5.0 | 34.0 | 19.50 | |
9 | 21 | Gan, Emily | 1236 | 1434 | NZL | NS | 4.5 | 41.0 | 19.75 | |
10 | 12 | Shen Su, Kevin (W) | 1365 | 1104 | NZL | NS | 4.5 | 36.0 | 20.75 | |
11 | 1 | Evans, David J (W) | 2056 | 2255 | NZL | NS | 4.0 | 44.5 | 18.00 | |
12 | 13 | Zhu, David Junyang | 1359 | 1261 | NZL | NS | 4.0 | 35.5 | 13.50 | |
13 | 23 | Zhang, Yaoyuan | 1227 | 1223 | NZL | NS | 4.0 | 35.0 | 20.00 | |
14 | 8 | Kim, Eddie (W) | 1522 | 1798 | NZL | NS | 3.5 | 42.5 | 19.50 | |
15 | 15 | Yang, Andy | 1332 | 1064 | NZL | NS | 3.5 | 42.0 | 16.00 | |
16 | 30 | Liu, William | 0 | 1173 | NZL | NS | 3.5 | 38.0 | 14.50 | |
17 | 16 | Yang, Jerry | 1312 | 1001 | NZL | NS | 3.5 | 35.0 | 12.00 | |
18 | 10 | Myers, Sean | 1422 | 1022 | AUS | NS | 3.5 | 33.0 | 15.50 | |
19 | 26 | Wang, Ruichen (W) | 980 | 2147 | NZL | NS | 3.0 | 34.5 | 10.00 | |
20 | 22 | Winsor, Brian M | 1229 | 1023 | NZL | NS | 3.0 | 33.0 | 11.00 | |
21 | 2 | WCM | Braganza, Nadia (W) | 1778 | 1471 | NZL | NS | 2.5 | 36.5 | 12.00 |
22 | 33 | Solomon, Aaron | 0 | 859 | NZL | NS | 2.5 | 29.5 | 6.75 | |
23 | 6 | Kulchayodom, Pridiyathon (W) | 1583 | 1423 | THA | NS | 2.0 | 33.5 | 8.25 | |
24 | 24 | Wang, Isaac (W) | 1147 | 726 | NZL | NS | 2.0 | 28.5 | 8.75 | |
25 | 28 | Braganza, Pierre (W) | 936 | 1173 | NZL | NS | 2.0 | 28.5 | 7.50 | |
26 | 27 | Xiao, Harrison D (W) | 979 | 991 | NZL | NS | 1.0 | 28.5 | 3.75 | |
27 | 25 | Zhou, Peter (W) | 1143 | 599 | NZL | NS | 1.0 | 28.0 | 3.75 | |
28 | 17 | Jiang, Bevis (W) | 1308 | 939 | NZL | NS | 0.5 | 31.5 | 2.50 | |
29 | 32 | Luo, Andy (W) | 0 | 347 | NZL | NS | 0.5 | 27.0 | 1.25 | |
30 | 20 | Zhang, Ethan (W) | 1263 | 0 | NZL | NS | 0.5 | 26.0 | 2.25 | |
31 | 29 | Wang, Ruitong (W) | 728 | 471 | NZL | NS | 0.5 | 26.0 | 1.50 | |
32 | 19 | Aylett, Richard (W) | 1267 | 671 | NZL | NS | 0.5 | 25.0 | 1.75 | |
33 | 34 | Liang, Ting | 1507 | 0 | USA | NS | 0.0 | 28.0 | 0.00 | |
34 | 18 | Nortje, Stan (W) | 1300 | 0 | NZL | NS | 0.0 | 26.0 | 0.00 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
S-B : Sonneborn-Berger |