Rated Player Groups at round 9

Group limits: 1 < rating <= 2100

Pos N T NAME RtgFedOriginPts Buc1 S-B
114 Yu, Zachary 1357NZL NZLNS 6.5 41.5 31.00
24 Pakenham, John 1669NZL NZLPT 6.5 38.5 33.00
33 Li, Allen 1766NZL NZLNS 6.0 40.0 30.50
45 Chen, Matthew 1585NZL NZLNS 5.5 35.5 22.75
59 Yang, Lucas 1452NZL NZLNS 5.0 40.5 22.50
611 Zhang, Lifan (Tim) 1388NZL NZLNS 5.0 37.0 20.25
77 Kamberi, Paul 1543NZL NZLNS 5.0 34.0 19.50
821 Gan, Emily 1236NZL NZLNS 4.5 41.0 19.75
912 Shen Su, Kevin (W) 1365NZL NZLNS 4.5 36.0 20.75
101 Evans, David J (W) 2056NZL NZLNS 4.0 44.5 18.00
1113 Zhu, David Junyang 1359NZL NZLNS 4.0 35.5 13.50
1223 Zhang, Yaoyuan 1227NZL NZLNS 4.0 35.0 20.00
138 Kim, Eddie (W) 1522NZL NZLNS 3.5 42.5 19.50
1415 Yang, Andy 1332NZL NZLNS 3.5 42.0 16.00
1516 Yang, Jerry 1312NZL NZLNS 3.5 35.0 12.00
1610 Myers, Sean 1422AUS AUSNS 3.5 33.0 15.50
1726 Wang, Ruichen (W) 980NZL NZLNS 3.0 34.5 10.00
1822 Winsor, Brian M 1229NZL NZLNS 3.0 33.0 11.00
192WCM Braganza, Nadia (W) 1778NZL NZLNS 2.5 36.5 12.00
206 Kulchayodom, Prid(W) 1583THA THANS 2.0 33.5 8.25
2124 Wang, Isaac (W) 1147NZL NZLNS 2.0 28.5 8.75
2228 Braganza, Pierre (W) 936NZL NZLNS 2.0 28.5 7.50
2327 Xiao, Harrison D (W) 979NZL NZLNS 1.0 28.5 3.75
2425 Zhou, Peter (W) 1143NZL NZLNS 1.0 28.0 3.75
2517 Jiang, Bevis (W) 1308NZL NZLNS 0.5 31.5 2.50
2620 Zhang, Ethan (W) 1263NZL NZLNS 0.5 26.0 2.25
2729 Wang, Ruitong (W) 728NZL NZLNS 0.5 26.0 1.50
2819 Aylett, Richard (W) 1267NZL NZLNS 0.5 25.0 1.75
2934 Liang, Ting 1507USA USANS 0.0 28.0 0.00
3018 Nortje, Stan (W) 1300NZL NZLNS 0.0 26.0 0.00


Group limits: 1400 < rating <= 2100

Pos N T NAME RtgFedOriginPts Buc1 S-B
14 Pakenham, John 1669NZL NZLPT 6.5 38.5 33.00
23 Li, Allen 1766NZL NZLNS 6.0 40.0 30.50
35 Chen, Matthew 1585NZL NZLNS 5.5 35.5 22.75
49 Yang, Lucas 1452NZL NZLNS 5.0 40.5 22.50
57 Kamberi, Paul 1543NZL NZLNS 5.0 34.0 19.50
61 Evans, David J (W) 2056NZL NZLNS 4.0 44.5 18.00
78 Kim, Eddie (W) 1522NZL NZLNS 3.5 42.5 19.50
810 Myers, Sean 1422AUS AUSNS 3.5 33.0 15.50
92WCM Braganza, Nadia (W) 1778NZL NZLNS 2.5 36.5 12.00
106 Kulchayodom, Prid(W) 1583THA THANS 2.0 33.5 8.25
1134 Liang, Ting 1507USA USANS 0.0 28.0 0.00


Group limits: 1200 < rating <= 1399

Pos N T NAME RtgFedOriginPts Buc1 S-B
114 Yu, Zachary 1357NZL NZLNS 6.5 41.5 31.00
211 Zhang, Lifan (Tim) 1388NZL NZLNS 5.0 37.0 20.25
321 Gan, Emily 1236NZL NZLNS 4.5 41.0 19.75
412 Shen Su, Kevin (W) 1365NZL NZLNS 4.5 36.0 20.75
513 Zhu, David Junyang 1359NZL NZLNS 4.0 35.5 13.50
623 Zhang, Yaoyuan 1227NZL NZLNS 4.0 35.0 20.00
715 Yang, Andy 1332NZL NZLNS 3.5 42.0 16.00
816 Yang, Jerry 1312NZL NZLNS 3.5 35.0 12.00
922 Winsor, Brian M 1229NZL NZLNS 3.0 33.0 11.00
1017 Jiang, Bevis (W) 1308NZL NZLNS 0.5 31.5 2.50
1120 Zhang, Ethan (W) 1263NZL NZLNS 0.5 26.0 2.25
1219 Aylett, Richard (W) 1267NZL NZLNS 0.5 25.0 1.75
1318 Nortje, Stan (W) 1300NZL NZLNS 0.0 26.0 0.00


Group limits: 0 < rating <= 1199

Pos N T NAME RtgFedOriginPts Buc1 S-B
131 Soriano, Dante 0NZL NZLNS 5.0 38.5 21.00
230 Liu, William 0NZL NZLNS 3.5 38.0 14.50
326 Wang, Ruichen (W) 980NZL NZLNS 3.0 34.5 10.00
433 Solomon, Aaron 0NZL NZLNS 2.5 29.5 6.75
524 Wang, Isaac (W) 1147NZL NZLNS 2.0 28.5 8.75
628 Braganza, Pierre (W) 936NZL NZLNS 2.0 28.5 7.50
727 Xiao, Harrison D (W) 979NZL NZLNS 1.0 28.5 3.75
825 Zhou, Peter (W) 1143NZL NZLNS 1.0 28.0 3.75
932 Luo, Andy (W) 0NZL NZLNS 0.5 27.0 1.25
1029 Wang, Ruitong (W) 728NZL NZLNS 0.5 26.0 1.50