Standing at round 4 (last round)
 
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 | 
|---|
 
 | 1 | 2 | CM | Picken, Oliver | 1752 | 2266 |  NZL | PT | 4.0 | 0.0 | 10.0 | 10.5 | 10.50 | 8.5 | 
 
 | 2 | 4 |  | Zhang, Boyuan | 1469 | 1294 |  NZL | AC | 3.0 | 0.0 | 9.0 | 8.5 | 4.50 | 8.0 | 
 
 | 3 | 5 |  | Yu, Jeffrey | 1437 | 1407 |  NZL | NS | 3.0 | 0.0 | 7.0 | 8.5 | 4.50 | 8.0 | 
 
 | 4 | 1 |  | Tang, Hao | 1765 | 1477 |  NZL | SU | 2.5 | 0.0 | 7.5 | 8.5 | 3.50 | 8.0 | 
 
 | 5 | 3 |  | Li, Allen | 1570 | 1264 |  NZL | NS | 2.5 | 0.0 | 6.0 | 6.0 | 2.00 | 5.5 | 
 
 | 6 | 6 |  | Williamson, Nathaniel | 1355 | 1017 |  NZL | NS | 2.0 | 0.0 | 6.0 | 6.5 | 1.00 | 6.0 | 
 
 | 7 | 8 |  | Zhao, Brian | 1193 | 1379 |  NZL | SU | 2.0 | 0.0 | 4.5 | 10.5 | 4.25 | 8.5 | 
 
 | 8 | 9 |  | Zhang, Yaoyuan | 1114 | 961 |  NZL | NS | 2.0 | 0.0 | 4.0 | 6.5 | 2.50 | 6.0 | 
 
 | 9 | 10 |  | Chen, Penghao (Jack) | 1082 | 1031 |  NZL | NS | 2.0 | 0.0 | 3.5 | 8.0 | 3.00 | 7.0 | 
 
 | 10 | 11 |  | Zhang, Tim | 886 | 1235 |  NZL | NS | 2.0 | 0.0 | 3.5 | 7.0 | 2.25 | 6.5 | 
 
 | 11 | 13 |  | Mankelow, Daniel | 0 | 513 |  NZL | NS | 1.0 | 0.0 | 4.0 | 8.5 | 1.50 | 7.0 | 
 
 | 12 | 12 |  | Yang, Jerry | 864 | 654 |  NZL | NS | 1.0 | 0.0 | 3.0 | 8.5 | 1.00 | 7.5 | 
 
 | 13 | 7 |  | Shen Su, Kevin | 1229 | 607 |  NZL | NS | 1.0 | 0.0 | 2.0 | 7.5 | 0.50 | 7.0 | 
 
| Tie Break legend: | 
| DirE   :  Direct Encounter | 
| Cmlt   :  Cumulative | 
| BucT   :  Buchholz Total | 
| S-B   :  Sonneborn-Berger | 
| Buc1   :  Buchholz Cut 1 |