1   Tang, Hao           , K= 0, Elo=1765, ID=17080
PSM Training Tourney Group C, Auckland, 20/07/2019, 21/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 7 |  | Shen Su, Kevin | 1229 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | 
 
 | 2 | B | 6 |  | Williamson, Nathanie | 1355 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | 
 
 | 3 | W | 2 | CM | Picken, Oliver | 1957 | 192 | 0.25 | 0.0 | 2.0 | 4.0 | 
 
 | 4 | B | 8 |  | Zhao, Brian | 1320 | 400 | 0.92 | 0.5 | 2.5 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=1477 | 1465 |  | 3.01 | 2.5 | 7.5 |  | 
 
   2  CM Picken, Oliver      , K= 0, Elo=1957, ID=15737
PSM Training Tourney Group C, Auckland, 20/07/2019, 21/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 8 |  | Zhao, Brian | 1320 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 5 |  | Yu, Jeffrey | 1633 | 324 | 0.87 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | B | 1 |  | Tang, Hao | 1765 | 192 | 0.75 | 1.0 | 3.0 | 2.5 | 
 
 | 4 | W | 4 |  | Zhang, Boyuan | 1777 | 180 | 0.74 | 1.0 | 4.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg=2266 | 1624 |  | 3.28 | 4.0 | 10.0 |  | 
 
   3   Li, Allen           , K= 0, Elo=1697, ID=16123
PSM Training Tourney Group C, Auckland, 20/07/2019, 21/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 9 |  | Zhang, Yaoyuan | 1114 | 400 | 0.92 | 0.5 | 0.5 | 2.0 | 
 
 | 2 | B | 7 |  | Shen Su, Kevin | 1229 | 400 | 0.92 | 1.0 | 1.5 | 1.0 | 
 
 | 3 | W | 4 |  | Zhang, Boyuan | 1777 | 80 | 0.39 | 0.0 | 1.5 | 3.0 | 
 
 | 4 | B | 12 |  | Yang, Jerry | 864 | 400 | 0.92 | 1.0 | 2.5 | 1.0 | 
 
|  |  |  |  | var =   0, PRtg=1264 | 1246 |  | 3.15 | 2.5 | 6.0 |  | 
 
   4   Zhang, Boyuan       , K= 0, Elo=1777, ID=16593
PSM Training Tourney Group C, Auckland, 20/07/2019, 21/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 10 |  | Chen, Penghao (Jack) | 1517 | 260 | 0.82 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 13 |  | Mankelow, Daniel | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | 
 
 | 3 | B | 3 |  | Li, Allen | 1697 | 80 | 0.61 | 1.0 | 3.0 | 2.5 | 
 
 | 4 | B | 2 | CM | Picken, Oliver | 1957 | 180 | 0.26 | 0.0 | 3.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=1294 | 1293 |  | 2.61 | 3.0 | 9.0 |  | 
 
   5   Yu, Jeffrey         , K= 0, Elo=1633, ID=16268
PSM Training Tourney Group C, Auckland, 20/07/2019, 21/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 11 |  | Zhang, Tim | 886 | 400 | 0.92 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | B | 2 | CM | Picken, Oliver | 1957 | 324 | 0.13 | 0.0 | 1.0 | 4.0 | 
 
 | 3 | W | 12 |  | Yang, Jerry | 864 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | 
 
 | 4 | B | 6 |  | Williamson, Nathanie | 1355 | 278 | 0.83 | 1.0 | 3.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=1407 | 1266 |  | 2.80 | 3.0 | 7.0 |  | 
 
   6   Williamson, Nathanie, K= 0, Elo=1355, ID=16678
PSM Training Tourney Group C, Auckland, 20/07/2019, 21/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 12 |  | Yang, Jerry | 864 | 400 | 0.92 | 1.0 | 1.0 | 1.0 | 
 
 | 2 | W | 1 |  | Tang, Hao | 1765 | 400 | 0.08 | 0.0 | 1.0 | 2.5 | 
 
 | 3 | B | 13 |  | Mankelow, Daniel | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | 
 
 | 4 | W | 5 |  | Yu, Jeffrey | 1633 | 278 | 0.17 | 0.0 | 2.0 | 3.0 | 
 
|  |  |  |  | var =   0, PRtg=1017 | 1066 |  | 2.09 | 2.0 | 6.0 |  | 
 
   7   Shen Su, Kevin      , K= 0, Elo=1229, ID=16680
PSM Training Tourney Group C, Auckland, 20/07/2019, 21/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 1 |  | Tang, Hao | 1765 | 400 | 0.08 | 0.0 | 0.0 | 2.5 | 
 
 | 2 | W | 3 |  | Li, Allen | 1697 | 400 | 0.08 | 0.0 | 0.0 | 2.5 | 
 
 | 3 | -- | 0 |  | not played | 20 | -- | -- | 1.0 | 1.0 | 0.0 | 
 
 | 4 | B | 11 |  | Zhang, Tim | 886 | 343 | 0.88 | 0.0 | 1.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 607 | 1449 |  | 1.04 | 1.0 | 2.0 |  | 
 
   8   Zhao, Brian         , K= 0, Elo=1320, ID=16307
PSM Training Tourney Group C, Auckland, 20/07/2019, 21/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 2 | CM | Picken, Oliver | 1957 | 400 | 0.08 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | B | 9 |  | Zhang, Yaoyuan | 1114 | 206 | 0.76 | 1.0 | 1.0 | 2.0 | 
 
 | 3 | W | 11 |  | Zhang, Tim | 886 | 400 | 0.92 | 0.5 | 1.5 | 2.0 | 
 
 | 4 | W | 1 |  | Tang, Hao | 1765 | 400 | 0.08 | 0.5 | 2.0 | 2.5 | 
 
|  |  |  |  | var =   0, PRtg=1379 | 1431 |  | 1.84 | 2.0 | 4.5 |  | 
 
   9   Zhang, Yaoyuan      , K= 0, Elo=1114, ID=16778
PSM Training Tourney Group C, Auckland, 20/07/2019, 21/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 3 |  | Li, Allen | 1697 | 400 | 0.08 | 0.5 | 0.5 | 2.5 | 
 
 | 2 | W | 8 |  | Zhao, Brian | 1320 | 206 | 0.24 | 0.0 | 0.5 | 2.0 | 
 
 | 3 | B | 10 |  | Chen, Penghao (Jack) | 1517 | 400 | 0.08 | 0.5 | 1.0 | 2.0 | 
 
 | 4 | W | 13 |  | Mankelow, Daniel | 0 | 400 | 0.92 | 1.0 | 2.0 | 1.0 | 
 
|  |  |  |  | var =   0, PRtg= 961 | 1134 |  | 1.32 | 2.0 | 4.0 |  | 
 
  10   Chen, Penghao (Jack), K= 0, Elo=1517, ID=16819
PSM Training Tourney Group C, Auckland, 20/07/2019, 21/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 4 |  | Zhang, Boyuan | 1777 | 260 | 0.18 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | B | 11 |  | Zhang, Tim | 886 | 400 | 0.92 | 0.5 | 0.5 | 2.0 | 
 
 | 3 | W | 9 |  | Zhang, Yaoyuan | 1114 | 400 | 0.92 | 0.5 | 1.0 | 2.0 | 
 
 | 4 | -- | 0 |  | not played | 20 | -- | -- | 1.0 | 2.0 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=1031 | 1259 |  | 2.02 | 2.0 | 3.5 |  | 
 
  11   Zhang, Tim          , K= 0, Elo= 886, ID=16782
PSM Training Tourney Group C, Auckland, 20/07/2019, 21/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 5 |  | Yu, Jeffrey | 1633 | 400 | 0.08 | 0.0 | 0.0 | 3.0 | 
 
 | 2 | W | 10 |  | Chen, Penghao (Jack) | 1517 | 400 | 0.08 | 0.5 | 0.5 | 2.0 | 
 
 | 3 | B | 8 |  | Zhao, Brian | 1320 | 400 | 0.08 | 0.5 | 1.0 | 2.0 | 
 
 | 4 | W | 7 |  | Shen Su, Kevin | 1229 | 343 | 0.12 | 1.0 | 2.0 | 1.0 | 
 
|  |  |  |  | var =   0, PRtg=1235 | 1425 |  | 0.36 | 2.0 | 3.5 |  | 
 
  12   Yang, Jerry         , K= 0, Elo= 864, ID=16788
PSM Training Tourney Group C, Auckland, 20/07/2019, 21/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 6 |  | Williamson, Nathanie | 1355 | 400 | 0.08 | 0.0 | 0.0 | 2.0 | 
 
 | 2 | -- | 0 |  | not played | 20 | -- | -- | 1.0 | 1.0 | 0.0 | 
 
 | 3 | B | 5 |  | Yu, Jeffrey | 1633 | 400 | 0.08 | 0.0 | 1.0 | 3.0 | 
 
 | 4 | W | 3 |  | Li, Allen | 1697 | 400 | 0.08 | 0.0 | 1.0 | 2.5 | 
 
|  |  |  |  | var =   0, PRtg= 654 | 1562 |  | 0.24 | 1.0 | 3.0 |  | 
 
  13   Mankelow, Daniel    , K= 0, Elo=   0, ID=0
PSM Training Tourney Group C, Auckland, 20/07/2019, 21/07/2019
 | R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | -- | 0 |  | not played | 20 | -- | -- | 1.0 | 1.0 | 0.0 | 
 
 | 2 | B | 4 |  | Zhang, Boyuan | 1777 | 400 | 0.08 | 0.0 | 1.0 | 3.0 | 
 
 | 3 | W | 6 |  | Williamson, Nathanie | 1355 | 400 | 0.08 | 0.0 | 1.0 | 2.0 | 
 
 | 4 | B | 9 |  | Zhang, Yaoyuan | 1114 | 400 | 0.08 | 0.0 | 1.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 513 | 1415 |  | 0.24 | 1.0 | 4.0 |  |