Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
11 Wells, Clinton A 19201906NZL NZL 4.5 0.0 13.0 14.0 12.75 12.0
219 Tang, Hao 14992458NZL NZLSU 4.5 0.0 13.0 11.0 11.00 11.0
316 Li, Allen 15441672NZL NZLNS 4.0 0.0 11.0 10.0 7.50 8.5
47 Ha, Huy Minh (Timothy) 16501822NZL NZLSU 4.0 0.0 10.5 11.0 10.00 11.0
528 Ravi, Narasimhan Lakshmi 13561909NZL NZLAC 3.5 0.0 12.5 12.0 7.50 12.0
624 Zhang, Boyuan 14551653NZL NZLAC 3.5 0.0 9.5 11.5 6.50 10.0
76 Gallage K G, Roshan 16561588NZL NZL 3.5 0.0 8.0 7.5 6.00 7.5
82CM Picken, Oliver 18001664NZL NZLPT 3.0 0.0 12.0 15.0 6.00 13.5
926 Kulchayodom, Pridiyathon 13861566THA THANS 3.0 0.0 10.0 13.0 7.00 11.0
1017 Mukkattu, Philip 15281678NZL NZLPT 3.0 0.0 9.0 15.0 6.50 13.5
113CM Eade, Don 17911558NZL NZLAC 3.0 0.0 7.0 11.0 3.50 10.5
124 Riding, Christopher L 17691569NZL NZLHA 3.0 0.0 7.0 8.5 4.25 8.5
1321 Le Grange, Rauen 14851609RSA RSA 2.5 0.0 10.5 15.5 6.25 13.0
149 Park-Tamati, Philli 16001451NZL NZLAC 2.5 0.0 10.5 14.0 5.75 13.5
1514 Li, Andrew 15551432NZL NZLNS 2.5 0.0 8.0 15.0 5.75 13.5
1618 Lissienko, Sasha 15001613NZL NZLNS 2.5 0.0 7.5 12.5 4.25 11.5
1711WCM Braganza, Nadia 15921464NZL NZLNS 2.5 0.0 7.0 9.5 3.50 8.5
185 Van Den Heuvel, Arnold 17001365NZL NZLNS 2.5 0.0 6.0 7.5 3.25 7.5
1913 Ansell, David 15721493NZL NZLAC 2.0 0.0 9.0 12.5 3.50 11.5
208 Holdo, Karl 16081485NZL NZLAC 2.0 0.0 8.0 12.0 3.25 12.0
2123 Kamberi, Paul 14591597NZL NZLNS 2.0 0.0 7.0 16.0 5.00 14.0
2212 Weng, Xintong (Winston) 15731347NZL NZLAC 2.0 0.0 5.5 12.5 4.25 10.5
2315 Van den Broek, Caspar 15461266NZL NZL 2.0 0.0 4.5 8.0 2.75 7.0
2430 Zhao, Brian 11901436NZL NZLAC 2.0 0.0 3.5 7.0 1.50 7.0
2522 Burrows, Grant L 14711424NZL NZLAC 1.5 0.0 5.5 15.0 4.25 13.5
2620 Hooton, Barry R 14981445NZL NZLPT 1.5 0.0 5.5 13.0 3.50 11.0
2731 Mao, Daqi 11631362NZL NZLSU 1.5 0.0 4.5 12.5 2.00 11.5
2832 Chen, Penghao (Jack) 10971383NZL NZLNS 1.5 0.0 3.5 11.5 1.25 11.0
2929 Aylett, Richard 1341612NZL NZLNS 1.5 0.0 2.5 6.5 0.50 6.5
3027 Hurndell, Robert 13781335NZL NZLWE 1.0 0.0 3.5 10.0 1.25 10.0
3125 Chen, Matthew 1416620NZL NZLNS 1.0 0.0 2.0 9.5 0.50 9.0
3210 Hackney, Leyton (W) 15970NZL NZLHP 0.0 0.0 0.0 10.0 0.00 9.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1