Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 1 | | Wells, Clinton A | 1920 | 1906 | NZL | | 4.5 | 0.0 | 13.0 | 14.0 | 12.75 | 12.0 |
2 | 19 | | Tang, Hao | 1499 | 2458 | NZL | SU | 4.5 | 0.0 | 13.0 | 11.0 | 11.00 | 11.0 |
3 | 16 | | Li, Allen | 1544 | 1672 | NZL | NS | 4.0 | 0.0 | 11.0 | 10.0 | 7.50 | 8.5 |
4 | 7 | | Ha, Huy Minh (Timothy) | 1650 | 1822 | NZL | SU | 4.0 | 0.0 | 10.5 | 11.0 | 10.00 | 11.0 |
5 | 28 | | Ravi, Narasimhan Lakshmi | 1356 | 1909 | NZL | AC | 3.5 | 0.0 | 12.5 | 12.0 | 7.50 | 12.0 |
6 | 24 | | Zhang, Boyuan | 1455 | 1653 | NZL | AC | 3.5 | 0.0 | 9.5 | 11.5 | 6.50 | 10.0 |
7 | 6 | | Gallage K G, Roshan | 1656 | 1588 | NZL | | 3.5 | 0.0 | 8.0 | 7.5 | 6.00 | 7.5 |
8 | 2 | CM | Picken, Oliver | 1800 | 1664 | NZL | PT | 3.0 | 0.0 | 12.0 | 15.0 | 6.00 | 13.5 |
9 | 26 | | Kulchayodom, Pridiyathon | 1386 | 1566 | THA | NS | 3.0 | 0.0 | 10.0 | 13.0 | 7.00 | 11.0 |
10 | 17 | | Mukkattu, Philip | 1528 | 1678 | NZL | PT | 3.0 | 0.0 | 9.0 | 15.0 | 6.50 | 13.5 |
11 | 3 | CM | Eade, Don | 1791 | 1558 | NZL | AC | 3.0 | 0.0 | 7.0 | 11.0 | 3.50 | 10.5 |
12 | 4 | | Riding, Christopher L | 1769 | 1569 | NZL | HA | 3.0 | 0.0 | 7.0 | 8.5 | 4.25 | 8.5 |
13 | 21 | | Le Grange, Rauen | 1485 | 1609 | RSA | | 2.5 | 0.0 | 10.5 | 15.5 | 6.25 | 13.0 |
14 | 9 | | Park-Tamati, Philli | 1600 | 1451 | NZL | AC | 2.5 | 0.0 | 10.5 | 14.0 | 5.75 | 13.5 |
15 | 14 | | Li, Andrew | 1555 | 1432 | NZL | NS | 2.5 | 0.0 | 8.0 | 15.0 | 5.75 | 13.5 |
16 | 18 | | Lissienko, Sasha | 1500 | 1613 | NZL | NS | 2.5 | 0.0 | 7.5 | 12.5 | 4.25 | 11.5 |
17 | 11 | WCM | Braganza, Nadia | 1592 | 1464 | NZL | NS | 2.5 | 0.0 | 7.0 | 9.5 | 3.50 | 8.5 |
18 | 5 | | Van Den Heuvel, Arnold | 1700 | 1365 | NZL | NS | 2.5 | 0.0 | 6.0 | 7.5 | 3.25 | 7.5 |
19 | 13 | | Ansell, David | 1572 | 1493 | NZL | AC | 2.0 | 0.0 | 9.0 | 12.5 | 3.50 | 11.5 |
20 | 8 | | Holdo, Karl | 1608 | 1485 | NZL | AC | 2.0 | 0.0 | 8.0 | 12.0 | 3.25 | 12.0 |
21 | 23 | | Kamberi, Paul | 1459 | 1597 | NZL | NS | 2.0 | 0.0 | 7.0 | 16.0 | 5.00 | 14.0 |
22 | 12 | | Weng, Xintong (Winston) | 1573 | 1347 | NZL | AC | 2.0 | 0.0 | 5.5 | 12.5 | 4.25 | 10.5 |
23 | 15 | | Van den Broek, Caspar | 1546 | 1266 | NZL | | 2.0 | 0.0 | 4.5 | 8.0 | 2.75 | 7.0 |
24 | 30 | | Zhao, Brian | 1190 | 1436 | NZL | AC | 2.0 | 0.0 | 3.5 | 7.0 | 1.50 | 7.0 |
25 | 22 | | Burrows, Grant L | 1471 | 1424 | NZL | AC | 1.5 | 0.0 | 5.5 | 15.0 | 4.25 | 13.5 |
26 | 20 | | Hooton, Barry R | 1498 | 1445 | NZL | PT | 1.5 | 0.0 | 5.5 | 13.0 | 3.50 | 11.0 |
27 | 31 | | Mao, Daqi | 1163 | 1362 | NZL | SU | 1.5 | 0.0 | 4.5 | 12.5 | 2.00 | 11.5 |
28 | 32 | | Chen, Penghao (Jack) | 1097 | 1383 | NZL | NS | 1.5 | 0.0 | 3.5 | 11.5 | 1.25 | 11.0 |
29 | 29 | | Aylett, Richard | 1341 | 612 | NZL | NS | 1.5 | 0.0 | 2.5 | 6.5 | 0.50 | 6.5 |
30 | 27 | | Hurndell, Robert | 1378 | 1335 | NZL | WE | 1.0 | 0.0 | 3.5 | 10.0 | 1.25 | 10.0 |
31 | 25 | | Chen, Matthew | 1416 | 620 | NZL | NS | 1.0 | 0.0 | 2.0 | 9.5 | 0.50 | 9.0 |
32 | 10 | | Hackney, Leyton (W) | 1597 | 0 | NZL | HP | 0.0 | 0.0 | 0.0 | 10.0 | 0.00 | 9.0 |
Tie Break legend: |
DirE : Direct Encounter |
Cmlt : Cumulative |
BucT : Buchholz Total |
S-B : Sonneborn-Berger |
Buc1 : Buchholz Cut 1 |