Rated Player Groups at round 5
Group limits: 1475 < rating <= 1599
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 19 | | Tang, Hao | 1499 | NZL | SU | 4.5 | 0.0 | 13.0 | 11.0 | 11.00 | 11.0 |
2 | 16 | | Li, Allen | 1544 | NZL | NS | 4.0 | 0.0 | 11.0 | 10.0 | 7.50 | 8.5 |
3 | 17 | | Mukkattu, Philip | 1528 | NZL | PT | 3.0 | 0.0 | 9.0 | 15.0 | 6.50 | 13.5 |
4 | 21 | | Le Grange, Rauen | 1485 | RSA | | 2.5 | 0.0 | 10.5 | 15.5 | 6.25 | 13.0 |
5 | 14 | | Li, Andrew | 1555 | NZL | NS | 2.5 | 0.0 | 8.0 | 15.0 | 5.75 | 13.5 |
6 | 18 | | Lissienko, Sasha | 1500 | NZL | NS | 2.5 | 0.0 | 7.5 | 12.5 | 4.25 | 11.5 |
7 | 11 | WCM | Braganza, Nadia | 1592 | NZL | NS | 2.5 | 0.0 | 7.0 | 9.5 | 3.50 | 8.5 |
8 | 13 | | Ansell, David | 1572 | NZL | AC | 2.0 | 0.0 | 9.0 | 12.5 | 3.50 | 11.5 |
9 | 12 | | Weng, Xintong (Winst | 1573 | NZL | AC | 2.0 | 0.0 | 5.5 | 12.5 | 4.25 | 10.5 |
10 | 15 | | Van den Broek, Caspa | 1546 | NZL | | 2.0 | 0.0 | 4.5 | 8.0 | 2.75 | 7.0 |
11 | 20 | | Hooton, Barry R | 1498 | NZL | PT | 1.5 | 0.0 | 5.5 | 13.0 | 3.50 | 11.0 |
12 | 10 | | Hackney, Leyton (W) | 1597 | NZL | HP | 0.0 | 0.0 | 0.0 | 10.0 | 0.00 | 9.0 |
Group limits: 0 < rating <= 1475
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 28 | | Ravi, Narasimhan Lak | 1356 | NZL | AC | 3.5 | 0.0 | 12.5 | 12.0 | 7.50 | 12.0 |
2 | 24 | | Zhang, Boyuan | 1455 | NZL | AC | 3.5 | 0.0 | 9.5 | 11.5 | 6.50 | 10.0 |
3 | 26 | | Kulchayodom, Pridiya | 1386 | THA | NS | 3.0 | 0.0 | 10.0 | 13.0 | 7.00 | 11.0 |
4 | 23 | | Kamberi, Paul | 1459 | NZL | NS | 2.0 | 0.0 | 7.0 | 16.0 | 5.00 | 14.0 |
5 | 30 | | Zhao, Brian | 1190 | NZL | AC | 2.0 | 0.0 | 3.5 | 7.0 | 1.50 | 7.0 |
6 | 22 | | Burrows, Grant L | 1471 | NZL | AC | 1.5 | 0.0 | 5.5 | 15.0 | 4.25 | 13.5 |
7 | 31 | | Mao, Daqi | 1163 | NZL | SU | 1.5 | 0.0 | 4.5 | 12.5 | 2.00 | 11.5 |
8 | 32 | | Chen, Penghao (Jack) | 1097 | NZL | NS | 1.5 | 0.0 | 3.5 | 11.5 | 1.25 | 11.0 |
9 | 29 | | Aylett, Richard | 1341 | NZL | NS | 1.5 | 0.0 | 2.5 | 6.5 | 0.50 | 6.5 |
10 | 27 | | Hurndell, Robert | 1378 | NZL | WE | 1.0 | 0.0 | 3.5 | 10.0 | 1.25 | 10.0 |
11 | 25 | | Chen, Matthew | 1416 | NZL | NS | 1.0 | 0.0 | 2.0 | 9.5 | 0.50 | 9.0 |