Standings at round 11
Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
1 | 8 | | Thornton, Giovanni A | 2126 | 2164 | NZL | NS | 9.0 | 0.0 |
2 | 3 | | Hart, Ralph | 2229 | 2103 | NZL | NS | 8.5 | 0.0 |
3 | 4 | | Barlow, Matthew J | 2125 | 2077 | NZL | NS | 8.0 | 0.0 |
4 | 7 | | Krstev, Mario | 2078 | 2039 | NZL | NS | 7.5 | 1.0 |
5 | 2 | IM | Garbett, Paul A | 2225 | 2026 | NZL | NS | 7.5 | 0.0 |
6 | 5 | CM | Meng, Richard | 1603 | 2014 | NZL | NS | 6.5 | 0.0 |
7 | 6 | | Evans, David J | 1955 | 1852 | NZL | NS | 4.5 | 0.0 |
8 | 9 | | Li, Andrew | 1417 | 1864 | NZL | NS | 4.0 | 0.0 |
9 | 1 | | Johns, Daniel P | 1865 | 1793 | NZL | NS | 3.5 | 0.5 |
10 | 12 | | Krstev, Antonio | 2026 | 1778 | NZL | NS | 3.5 | 0.5 |
11 | 11 | | Isaac, Ceferino | 1877 | 1662 | NZL | NS | 2.0 | 0.0 |
12 | 10 | | Li, Allen | 1519 | 1648 | NZL | NS | 1.5 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |