Standings at round 11

Pos N T NAME Rtg PRtgFedOriginPts DirE
18 Thornton, Giovanni A 21262164NZL NZLNS 9.0 0.0
23 Hart, Ralph 22292103NZL NZLNS 8.5 0.0
34 Barlow, Matthew J 21252077NZL NZLNS 8.0 0.0
47 Krstev, Mario 20782039NZL NZLNS 7.5 1.0
52IM Garbett, Paul A 22252026NZL NZLNS 7.5 0.0
65CM Meng, Richard 16032014NZL NZLNS 6.5 0.0
76 Evans, David J 19551852NZL NZLNS 4.5 0.0
89 Li, Andrew 14171864NZL NZLNS 4.0 0.0
91 Johns, Daniel P 18651793NZL NZLNS 3.5 0.5
1012 Krstev, Antonio 20261778NZL NZLNS 3.5 0.5
1111 Isaac, Ceferino 18771662NZL NZLNS 2.0 0.0
1210 Li, Allen 15191648NZL NZLNS 1.5 0.0
Tie Break legend:
DirE : Direct Encounter