Schedule
Pairing of round 1
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Johns, Daniel P | 1 | ½ - ½ | 12 | Krstev, Antonio | NS | NZL |
2 | NZL | NS | IM Garbett, Paul A | 2 | 1 - 0 | 11 | Isaac, Ceferino | NS | NZL |
3 | NZL | NS | Hart, Ralph | 3 | 1 - 0 | 10 | Li, Allen | NS | NZL |
4 | NZL | NS | Barlow, Matthew J | 4 | 1 - 0 | 9 | Li, Andrew | NS | NZL |
5 | NZL | NS | CM Meng, Richard | 5 | 0 - 1 | 8 | Thornton, Giovanni A | NS | NZL |
6 | NZL | NS | Evans, David J | 6 | 1 - 0 | 7 | Krstev, Mario | NS | NZL |
Pairing of round 2
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Krstev, Antonio | 12 | 0 - 1 | 7 | Krstev, Mario | NS | NZL |
2 | NZL | NS | Thornton, Giovanni A | 8 | 1 - 0 | 6 | Evans, David J | NS | NZL |
3 | NZL | NS | Li, Andrew | 9 | 0 - 1 | 5 | CM Meng, Richard | NS | NZL |
4 | NZL | NS | Li, Allen | 10 | 0 - 1 | 4 | Barlow, Matthew J | NS | NZL |
5 | NZL | NS | Isaac, Ceferino | 11 | 0 - 1 | 3 | Hart, Ralph | NS | NZL |
6 | NZL | NS | Johns, Daniel P | 1 | 0 - 1 | 2 | IM Garbett, Paul A | NS | NZL |
Pairing of round 3
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | IM Garbett, Paul A | 2 | ½ - ½ | 12 | Krstev, Antonio | NS | NZL |
2 | NZL | NS | Hart, Ralph | 3 | 1 - 0 | 1 | Johns, Daniel P | NS | NZL |
3 | NZL | NS | Barlow, Matthew J | 4 | 1 - 0 | 11 | Isaac, Ceferino | NS | NZL |
4 | NZL | NS | CM Meng, Richard | 5 | 1 - 0 | 10 | Li, Allen | NS | NZL |
5 | NZL | NS | Evans, David J | 6 | 0 - 1 | 9 | Li, Andrew | NS | NZL |
6 | NZL | NS | Krstev, Mario | 7 | 0 - 1 | 8 | Thornton, Giovanni A | NS | NZL |
Pairing of round 4
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Krstev, Antonio | 12 | 0 - 1 | 8 | Thornton, Giovanni A | NS | NZL |
2 | NZL | NS | Li, Andrew | 9 | 0 - 1 | 7 | Krstev, Mario | NS | NZL |
3 | NZL | NS | Li, Allen | 10 | 0 - 1 | 6 | Evans, David J | NS | NZL |
4 | NZL | NS | Isaac, Ceferino | 11 | 0 - 1 | 5 | CM Meng, Richard | NS | NZL |
5 | NZL | NS | Johns, Daniel P | 1 | 0 - 1 | 4 | Barlow, Matthew J | NS | NZL |
6 | NZL | NS | IM Garbett, Paul A | 2 | 1 - 0 | 3 | Hart, Ralph | NS | NZL |
Pairing of round 5
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Hart, Ralph | 3 | 1 - 0 | 12 | Krstev, Antonio | NS | NZL |
2 | NZL | NS | Barlow, Matthew J | 4 | 1 - 0 | 2 | IM Garbett, Paul A | NS | NZL |
3 | NZL | NS | CM Meng, Richard | 5 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |
4 | NZL | NS | Evans, David J | 6 | 1 - 0 | 11 | Isaac, Ceferino | NS | NZL |
5 | NZL | NS | Krstev, Mario | 7 | 1 - 0 | 10 | Li, Allen | NS | NZL |
6 | NZL | NS | Thornton, Giovanni A | 8 | 1 - 0 | 9 | Li, Andrew | NS | NZL |
Pairing of round 6
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Krstev, Antonio | 12 | ½ - ½ | 9 | Li, Andrew | NS | NZL |
2 | NZL | NS | Li, Allen | 10 | 0 - 1 | 8 | Thornton, Giovanni A | NS | NZL |
3 | NZL | NS | Isaac, Ceferino | 11 | ½ - ½ | 7 | Krstev, Mario | NS | NZL |
4 | NZL | NS | Johns, Daniel P | 1 | ½ - ½ | 6 | Evans, David J | NS | NZL |
5 | NZL | NS | IM Garbett, Paul A | 2 | 0 - 1 | 5 | CM Meng, Richard | NS | NZL |
6 | NZL | NS | Hart, Ralph | 3 | 1 - 0 | 4 | Barlow, Matthew J | NS | NZL |
Pairing of round 7
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Barlow, Matthew J | 4 | 1 - 0 | 12 | Krstev, Antonio | NS | NZL |
2 | NZL | NS | CM Meng, Richard | 5 | 1 - 0 | 3 | Hart, Ralph | NS | NZL |
3 | NZL | NS | Evans, David J | 6 | 0 - 1 | 2 | IM Garbett, Paul A | NS | NZL |
4 | NZL | NS | Krstev, Mario | 7 | 1 - 0 | 1 | Johns, Daniel P | NS | NZL |
5 | NZL | NS | Thornton, Giovanni A | 8 | 1 - 0 | 11 | Isaac, Ceferino | NS | NZL |
6 | NZL | NS | Li, Andrew | 9 | 1 - 0 | 10 | Li, Allen | NS | NZL |
Pairing of round 8
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Krstev, Antonio | 12 | ½ - ½ | 10 | Li, Allen | NS | NZL |
2 | NZL | NS | Isaac, Ceferino | 11 | 0 - 1 | 9 | Li, Andrew | NS | NZL |
3 | NZL | NS | Johns, Daniel P | 1 | 0 - 1 | 8 | Thornton, Giovanni A | NS | NZL |
4 | NZL | NS | IM Garbett, Paul A | 2 | 0 - 1 | 7 | Krstev, Mario | NS | NZL |
5 | NZL | NS | Hart, Ralph | 3 | 1 - 0 | 6 | Evans, David J | NS | NZL |
6 | NZL | NS | Barlow, Matthew J | 4 | 1 - 0 | 5 | CM Meng, Richard | NS | NZL |
Pairing of round 9
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | CM Meng, Richard | 5 | ½ - ½ | 12 | Krstev, Antonio | NS | NZL |
2 | NZL | NS | Evans, David J | 6 | 0 - 1 | 4 | Barlow, Matthew J | NS | NZL |
3 | NZL | NS | Krstev, Mario | 7 | 0 - 1 | 3 | Hart, Ralph | NS | NZL |
4 | NZL | NS | Thornton, Giovanni A | 8 | 0 - 1 | 2 | IM Garbett, Paul A | NS | NZL |
5 | NZL | NS | Li, Andrew | 9 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |
6 | NZL | NS | Li, Allen | 10 | 0 - 1 | 11 | Isaac, Ceferino | NS | NZL |
Pairing of round 10
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Krstev, Antonio | 12 | 1 - 0 | 11 | Isaac, Ceferino | NS | NZL |
2 | NZL | NS | Johns, Daniel P | 1 | 0 - 1 | 10 | Li, Allen | NS | NZL |
3 | NZL | NS | IM Garbett, Paul A | 2 | 1 - 0 | 9 | Li, Andrew | NS | NZL |
4 | NZL | NS | Hart, Ralph | 3 | 1 - 0 | 8 | Thornton, Giovanni A | NS | NZL |
5 | NZL | NS | Barlow, Matthew J | 4 | 0 - 1 | 7 | Krstev, Mario | NS | NZL |
6 | NZL | NS | CM Meng, Richard | 5 | 1 - 0 | 6 | Evans, David J | NS | NZL |
Pairing of round 11
Bo. | Fed | Origin | White Player | NW | Result | NB | Black Player | Origin | Fed |
1 | NZL | NS | Evans, David J | 6 | 1 - 0 | 12 | Krstev, Antonio | NS | NZL |
2 | NZL | NS | Krstev, Mario | 7 | 1 - 0 | 5 | CM Meng, Richard | NS | NZL |
3 | NZL | NS | Thornton, Giovanni A | 8 | 1 - 0 | 4 | Barlow, Matthew J | NS | NZL |
4 | NZL | NS | Li, Andrew | 9 | ½ - ½ | 3 | Hart, Ralph | NS | NZL |
5 | NZL | NS | Li, Allen | 10 | 0 - 1 | 2 | IM Garbett, Paul A | NS | NZL |
6 | NZL | NS | Isaac, Ceferino | 11 | ½ - ½ | 1 | Johns, Daniel P | NS | NZL |