Standing at round 11
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
1 | 1 | | Li, Andrew | 1693 | 1717 | NZL | NS | 10.0 | 0.0 |
2 | 2 | | Krstev, Antonio | 2130 | 1556 | NZL | NS | 9.0 | 0.0 |
3 | 3 | | Li, Allen | 1507 | 1526 | NZL | NS | 8.0 | 0.0 |
4 | 4 | | Chen, Penghao (Jack) | 1219 | 1474 | NZL | NS | 7.0 | 0.0 |
5 | 5 | | Johns, Daniel P | 1884 | 1335 | NZL | NS | 6.0 | 1.0 |
6 | 6 | | Chen, Matthew | 1518 | 1386 | NZL | NS | 6.0 | 0.0 |
7 | 7 | | Zhang, Yaoyuan | 1114 | 1376 | NZL | NS | 5.5 | 0.0 |
8 | 8 | | Aguilar, Manny | 1095 | 1304 | NZL | NS | 4.5 | 0.0 |
9 | 9 | | Jin, Nathan | 1165 | 1249 | NZL | NS | 3.5 | 0.0 |
10 | 10 | | Chua, Daniel D | 760 | 1244 | NZL | NS | 3.0 | 0.0 |
11 | 11 | | Yu, Zachary | 1149 | 1121 | NZL | NS | 2.0 | 0.0 |
12 | 12 | | Song, Yifei | 1130 | 1187 | NZL | NS | 1.5 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |