Schedule
Pairing of round 1
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Li, Andrew | 1 | ½ - ½ | 12 | Song, Yifei | NS | NZL |
| 2 | NZL | NS | Krstev, Antonio | 2 | 1 - 0 | 11 | Yu, Zachary | NS | NZL |
| 3 | NZL | NS | Li, Allen | 3 | 1 - 0 | 10 | Chua, Daniel D | NS | NZL |
| 4 | NZL | NS | Chen, Penghao (Jack) | 4 | 1 - 0 | 9 | Jin, Nathan | NS | NZL |
| 5 | NZL | NS | Johns, Daniel P | 5 | ½ - ½ | 8 | Aguilar, Manny | NS | NZL |
| 6 | NZL | NS | Chen, Matthew | 6 | 1 - 0 | 7 | Zhang, Yaoyuan | NS | NZL |
Pairing of round 2
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Song, Yifei | 12 | 0F-1F | 7 | Zhang, Yaoyuan | NS | NZL |
| 2 | NZL | NS | Aguilar, Manny | 8 | 0 - 1 | 6 | Chen, Matthew | NS | NZL |
| 3 | NZL | NS | Jin, Nathan | 9 | 1 - 0 | 5 | Johns, Daniel P | NS | NZL |
| 4 | NZL | NS | Chua, Daniel D | 10 | 0 - 1 | 4 | Chen, Penghao (Jack) | NS | NZL |
| 5 | NZL | NS | Yu, Zachary | 11 | 0 - 1 | 3 | Li, Allen | NS | NZL |
| 6 | NZL | NS | Li, Andrew | 1 | 1 - 0 | 2 | Krstev, Antonio | NS | NZL |
Pairing of round 3
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Krstev, Antonio | 2 | 1 - 0 | 12 | Song, Yifei | NS | NZL |
| 2 | NZL | NS | Li, Allen | 3 | 0 - 1 | 1 | Li, Andrew | NS | NZL |
| 3 | NZL | NS | Chen, Penghao (Jack) | 4 | 1 - 0 | 11 | Yu, Zachary | NS | NZL |
| 4 | NZL | NS | Johns, Daniel P | 5 | 1 - 0 | 10 | Chua, Daniel D | NS | NZL |
| 5 | NZL | NS | Chen, Matthew | 6 | 0 - 1 | 9 | Jin, Nathan | NS | NZL |
| 6 | NZL | NS | Zhang, Yaoyuan | 7 | 0 - 1 | 8 | Aguilar, Manny | NS | NZL |
Pairing of round 4
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Song, Yifei | 12 | 0F-1F | 8 | Aguilar, Manny | NS | NZL |
| 2 | NZL | NS | Jin, Nathan | 9 | 0 - 1 | 7 | Zhang, Yaoyuan | NS | NZL |
| 3 | NZL | NS | Chua, Daniel D | 10 | 0 - 1 | 6 | Chen, Matthew | NS | NZL |
| 4 | NZL | NS | Yu, Zachary | 11 | 0 - 1 | 5 | Johns, Daniel P | NS | NZL |
| 5 | NZL | NS | Li, Andrew | 1 | 1 - 0 | 4 | Chen, Penghao (Jack) | NS | NZL |
| 6 | NZL | NS | Krstev, Antonio | 2 | 0 - 1 | 3 | Li, Allen | NS | NZL |
Pairing of round 5
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Li, Allen | 3 | 1 - 0 | 12 | Song, Yifei | NS | NZL |
| 2 | NZL | NS | Chen, Penghao (Jack) | 4 | 0 - 1 | 2 | Krstev, Antonio | NS | NZL |
| 3 | NZL | NS | Johns, Daniel P | 5 | 0 - 1 | 1 | Li, Andrew | NS | NZL |
| 4 | NZL | NS | Chen, Matthew | 6 | 1 - 0 | 11 | Yu, Zachary | NS | NZL |
| 5 | NZL | NS | Zhang, Yaoyuan | 7 | 1 - 0 | 10 | Chua, Daniel D | NS | NZL |
| 6 | NZL | NS | Aguilar, Manny | 8 | 1 - 0 | 9 | Jin, Nathan | NS | NZL |
Pairing of round 6
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Song, Yifei | 12 | 1 - 0 | 9 | Jin, Nathan | NS | NZL |
| 2 | NZL | NS | Chua, Daniel D | 10 | 1 - 0 | 8 | Aguilar, Manny | NS | NZL |
| 3 | NZL | NS | Yu, Zachary | 11 | 0 - 1 | 7 | Zhang, Yaoyuan | NS | NZL |
| 4 | NZL | NS | Li, Andrew | 1 | 1 - 0 | 6 | Chen, Matthew | NS | NZL |
| 5 | NZL | NS | Krstev, Antonio | 2 | 1 - 0 | 5 | Johns, Daniel P | NS | NZL |
| 6 | NZL | NS | Li, Allen | 3 | 1 - 0 | 4 | Chen, Penghao (Jack) | NS | NZL |
Pairing of round 7
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Chen, Penghao (Jack) | 4 | 1F-0F | 12 | Song, Yifei | NS | NZL |
| 2 | NZL | NS | Johns, Daniel P | 5 | 0 - 1 | 3 | Li, Allen | NS | NZL |
| 3 | NZL | NS | Chen, Matthew | 6 | 0 - 1 | 2 | Krstev, Antonio | NS | NZL |
| 4 | NZL | NS | Zhang, Yaoyuan | 7 | 0 - 1 | 1 | Li, Andrew | NS | NZL |
| 5 | NZL | NS | Aguilar, Manny | 8 | 1 - 0 | 11 | Yu, Zachary | NS | NZL |
| 6 | NZL | NS | Jin, Nathan | 9 | 1 - 0 | 10 | Chua, Daniel D | NS | NZL |
Pairing of round 8
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Song, Yifei | 12 | 0 - 1 | 10 | Chua, Daniel D | NS | NZL |
| 2 | NZL | NS | Yu, Zachary | 11 | 1 - 0 | 9 | Jin, Nathan | NS | NZL |
| 3 | NZL | NS | Li, Andrew | 1 | 1 - 0 | 8 | Aguilar, Manny | NS | NZL |
| 4 | NZL | NS | Krstev, Antonio | 2 | 1 - 0 | 7 | Zhang, Yaoyuan | NS | NZL |
| 5 | NZL | NS | Li, Allen | 3 | 0 - 1 | 6 | Chen, Matthew | NS | NZL |
| 6 | NZL | NS | Chen, Penghao (Jack) | 4 | 0 - 1 | 5 | Johns, Daniel P | NS | NZL |
Pairing of round 9
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Johns, Daniel P | 5 | 1F-0F | 12 | Song, Yifei | NS | NZL |
| 2 | NZL | NS | Chen, Matthew | 6 | 0 - 1 | 4 | Chen, Penghao (Jack) | NS | NZL |
| 3 | NZL | NS | Zhang, Yaoyuan | 7 | 1 - 0 | 3 | Li, Allen | NS | NZL |
| 4 | NZL | NS | Aguilar, Manny | 8 | 0 - 1 | 2 | Krstev, Antonio | NS | NZL |
| 5 | NZL | NS | Jin, Nathan | 9 | ½ - ½ | 1 | Li, Andrew | NS | NZL |
| 6 | NZL | NS | Chua, Daniel D | 10 | 1 - 0 | 11 | Yu, Zachary | NS | NZL |
Pairing of round 10
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Song, Yifei | 12 | 0 - 1 | 11 | Yu, Zachary | NS | NZL |
| 2 | NZL | NS | Li, Andrew | 1 | 1 - 0 | 10 | Chua, Daniel D | NS | NZL |
| 3 | NZL | NS | Krstev, Antonio | 2 | 1 - 0 | 9 | Jin, Nathan | NS | NZL |
| 4 | NZL | NS | Li, Allen | 3 | 1 - 0 | 8 | Aguilar, Manny | NS | NZL |
| 5 | NZL | NS | Chen, Penghao (Jack) | 4 | 1 - 0 | 7 | Zhang, Yaoyuan | NS | NZL |
| 6 | NZL | NS | Johns, Daniel P | 5 | 1 - 0 | 6 | Chen, Matthew | NS | NZL |
Pairing of round 11
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Chen, Matthew | 6 | 1 - 0 | 12 | Song, Yifei | NS | NZL |
| 2 | NZL | NS | Zhang, Yaoyuan | 7 | ½ - ½ | 5 | Johns, Daniel P | NS | NZL |
| 3 | NZL | NS | Aguilar, Manny | 8 | 0 - 1 | 4 | Chen, Penghao (Jack) | NS | NZL |
| 4 | NZL | NS | Jin, Nathan | 9 | 0 - 1 | 3 | Li, Allen | NS | NZL |
| 5 | NZL | NS | Chua, Daniel D | 10 | 0 - 1 | 2 | Krstev, Antonio | NS | NZL |
| 6 | NZL | NS | Yu, Zachary | 11 | 0 - 1 | 1 | Li, Andrew | NS | NZL |