Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
1 | 3 | | Krstev, Antonio | 2130 | 1679 | NZL | NS | 8.5 | 0.0 |
2 | 1 | | Johns, Daniel P | 1884 | 1614 | NZL | NS | 8.0 | 0.0 |
3 | 9 | | Li, Allen | 1507 | 1524 | NZL | NS | 7.0 | 0.0 |
4 | 2 | | Aguilar, Manny | 1095 | 1393 | NZL | NS | 5.0 | 0.0 |
5 | 4 | | Gan, Emily | 1018 | 1316 | NZL | NS | 4.0 | 0.0 |
6 | 8 | | Shen Su, Kevin | 1136 | 1266 | NZL | NS | 3.5 | 1.0 |
7 | 6 | | Kim, Eddie | 1087 | 1271 | NZL | NS | 3.5 | 0.0 |
8 | 10 | | Nguyen, Quan Nam (Ted) | 1528 | 1177 | NZL | NS | 3.0 | 0.0 |
9 | 7 | | Yu, Zachary | 1149 | 1124 | NZL | NS | 2.0 | 0.0 |
10 | 5 | | Wang, Isaac | 713 | 949 | NZL | NS | 0.5 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |