Schedule
Pairing of round 1
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 10 | Nguyen, Quan Nam (Ted) | NS | NZL |
2 | NZL | NS | Aguilar, Manny | 2 | 0 - 1 | 9 | Li, Allen | NS | NZL |
3 | NZL | NS | Krstev, Antonio | 3 | 1 - 0 | 8 | Shen Su, Kevin | NS | NZL |
4 | NZL | NS | Gan, Emily | 4 | 1 - 0 | 7 | Yu, Zachary | NS | NZL |
5 | NZL | NS | Wang, Isaac | 5 | 0 - 1 | 6 | Kim, Eddie | NS | NZL |
Pairing of round 2
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Nguyen, Quan Nam (Ted) | 10 | 1 - 0 | 6 | Kim, Eddie | NS | NZL |
2 | NZL | NS | Yu, Zachary | 7 | 1 - 0 | 5 | Wang, Isaac | NS | NZL |
3 | NZL | NS | Shen Su, Kevin | 8 | 0 - 1 | 4 | Gan, Emily | NS | NZL |
4 | NZL | NS | Li, Allen | 9 | 0 - 1 | 3 | Krstev, Antonio | NS | NZL |
5 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 2 | Aguilar, Manny | NS | NZL |
Pairing of round 3
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Aguilar, Manny | 2 | 1 - 0 | 10 | Nguyen, Quan Nam (Ted) | NS | NZL |
2 | NZL | NS | Krstev, Antonio | 3 | 1 - 0 | 1 | Johns, Daniel P | NS | NZL |
3 | NZL | NS | Gan, Emily | 4 | 0 - 1 | 9 | Li, Allen | NS | NZL |
4 | NZL | NS | Wang, Isaac | 5 | ½ - ½ | 8 | Shen Su, Kevin | NS | NZL |
5 | NZL | NS | Kim, Eddie | 6 | 1 - 0 | 7 | Yu, Zachary | NS | NZL |
Pairing of round 4
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Nguyen, Quan Nam (Ted) | 10 | 0 - 1 | 7 | Yu, Zachary | NS | NZL |
2 | NZL | NS | Shen Su, Kevin | 8 | 1 - 0 | 6 | Kim, Eddie | NS | NZL |
3 | NZL | NS | Li, Allen | 9 | 1 - 0 | 5 | Wang, Isaac | NS | NZL |
4 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 4 | Gan, Emily | NS | NZL |
5 | NZL | NS | Aguilar, Manny | 2 | 0 - 1 | 3 | Krstev, Antonio | NS | NZL |
Pairing of round 5
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Krstev, Antonio | 3 | 1 - 0 | 10 | Nguyen, Quan Nam (Ted) | NS | NZL |
2 | NZL | NS | Gan, Emily | 4 | 1 - 0 | 2 | Aguilar, Manny | NS | NZL |
3 | NZL | NS | Wang, Isaac | 5 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |
4 | NZL | NS | Kim, Eddie | 6 | 0 - 1 | 9 | Li, Allen | NS | NZL |
5 | NZL | NS | Yu, Zachary | 7 | 0 - 1 | 8 | Shen Su, Kevin | NS | NZL |
Pairing of round 6
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Nguyen, Quan Nam (Ted) | 10 | 0 - 1 | 8 | Shen Su, Kevin | NS | NZL |
2 | NZL | NS | Li, Allen | 9 | 1 - 0 | 7 | Yu, Zachary | NS | NZL |
3 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 6 | Kim, Eddie | NS | NZL |
4 | NZL | NS | Aguilar, Manny | 2 | 1 - 0 | 5 | Wang, Isaac | NS | NZL |
5 | NZL | NS | Krstev, Antonio | 3 | 1 - 0 | 4 | Gan, Emily | NS | NZL |
Pairing of round 7
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Gan, Emily | 4 | 0 - 1 | 10 | Nguyen, Quan Nam (Ted) | NS | NZL |
2 | NZL | NS | Wang, Isaac | 5 | 0 - 1 | 3 | Krstev, Antonio | NS | NZL |
3 | NZL | NS | Kim, Eddie | 6 | 0 - 1 | 2 | Aguilar, Manny | NS | NZL |
4 | NZL | NS | Yu, Zachary | 7 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |
5 | NZL | NS | Shen Su, Kevin | 8 | 0 - 1 | 9 | Li, Allen | NS | NZL |
Pairing of round 8
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Nguyen, Quan Nam (Ted) | 10 | 0 - 1 | 9 | Li, Allen | NS | NZL |
2 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 8 | Shen Su, Kevin | NS | NZL |
3 | NZL | NS | Aguilar, Manny | 2 | 1 - 0 | 7 | Yu, Zachary | NS | NZL |
4 | NZL | NS | Krstev, Antonio | 3 | ½ - ½ | 6 | Kim, Eddie | NS | NZL |
5 | NZL | NS | Gan, Emily | 4 | 1 - 0 | 5 | Wang, Isaac | NS | NZL |
Pairing of round 9
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Wang, Isaac | 5 | 0 - 1 | 10 | Nguyen, Quan Nam (Ted) | NS | NZL |
2 | NZL | NS | Kim, Eddie | 6 | 1 - 0 | 4 | Gan, Emily | NS | NZL |
3 | NZL | NS | Yu, Zachary | 7 | 0 - 1 | 3 | Krstev, Antonio | NS | NZL |
4 | NZL | NS | Shen Su, Kevin | 8 | 0 - 1 | 2 | Aguilar, Manny | NS | NZL |
5 | NZL | NS | Li, Allen | 9 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |