Standing at round 15
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
1 | 11 | CM | Meng, Richard | 2105 | 2089 | NZL | NS | 15.0 | 0.0 |
2 | 10 | | Evans, David J | 2056 | 1522 | NZL | NS | 12.0 | 0.0 |
3 | 12 | | Li, Andrew | 1680 | 1512 | NZL | NS | 11.5 | 0.0 |
4 | 14 | | Li, Allen | 1542 | 1487 | NZL | NS | 11.0 | 1.0 |
5 | 16 | | Zhang, Kendrick | 1408 | 1497 | NZL | NS | 11.0 | 0.0 |
6 | 1 | | Johns, Daniel P | 1957 | 1432 | NZL | NS | 10.5 | 0.0 |
7 | 7 | | Isaac, Ceferino | 1958 | 1379 | NZL | NS | 9.5 | 0.0 |
8 | 15 | | Song, Yifei | 1081 | 1333 | NZL | NS | 7.5 | 0.0 |
9 | 6 | | Chen, Penghao (Jack) | 978 | 1319 | NZL | NS | 7.0 | 1.0 |
10 | 2 | | Kim, Eddie | 0 | 1389 | NZL | NS | 7.0 | 0.0 |
11 | 5 | | Gan, Emily | 961 | 1212 | NZL | NS | 5.0 | 0.0 |
12 | 8 | | Winsor, Brian M | 1225 | 1122 | NZL | NS | 4.0 | 0.0 |
13 | 3 | | Yang, Lucase | 1029 | 1104 | NZL | NS | 3.5 | 0.0 |
14 | 4 | | Yang, Andy | 812 | 1072 | NZL | NS | 3.0 | 0.0 |
15 | 13 | | Kulchayodom, Pridiyathon | 1355 | 991 | THA | NS | 2.5 | 0.0 |
16 | 9 | | bye | 0 | 0 | NZL | | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |