Schedule
Pairing of round 1
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Johns, Daniel P | 1 | 0 - 1 | 16 | Zhang, Kendrick | NS | NZL |
2 | NZL | NS | Kim, Eddie | 2 | 1 - 0 | 15 | Song, Yifei | NS | NZL |
3 | NZL | NS | Yang, Lucase | 3 | 1 - 0 | 14 | Li, Allen | NS | NZL |
4 | NZL | NS | Yang, Andy | 4 | 0 - 1 | 13 | Kulchayodom, Pridiyathon | NS | THA |
5 | NZL | NS | Gan, Emily | 5 | 0 - 1 | 12 | Li, Andrew | NS | NZL |
6 | NZL | NS | Chen, Penghao (Jack) | 6 | 0 - 1 | 11 | CM Meng, Richard | NS | NZL |
7 | NZL | NS | Isaac, Ceferino | 7 | 0 - 1 | 10 | Evans, David J | NS | NZL |
8 | NZL | NS | Winsor, Brian M | 8 | 1F-0F | 9 | bye | | NZL |
Pairing of round 2
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Zhang, Kendrick | 16 | 1F-0F | 9 | bye | | NZL |
2 | NZL | NS | Evans, David J | 10 | 1 - 0 | 8 | Winsor, Brian M | NS | NZL |
3 | NZL | NS | CM Meng, Richard | 11 | 1 - 0 | 7 | Isaac, Ceferino | NS | NZL |
4 | NZL | NS | Li, Andrew | 12 | 1 - 0 | 6 | Chen, Penghao (Jack) | NS | NZL |
5 | THA | NS | Kulchayodom, Pridiyathon | 13 | 0 - 1 | 5 | Gan, Emily | NS | NZL |
6 | NZL | NS | Li, Allen | 14 | 1 - 0 | 4 | Yang, Andy | NS | NZL |
7 | NZL | NS | Song, Yifei | 15 | 1 - 0 | 3 | Yang, Lucase | NS | NZL |
8 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 2 | Kim, Eddie | NS | NZL |
Pairing of round 3
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Kim, Eddie | 2 | 0 - 1 | 16 | Zhang, Kendrick | NS | NZL |
2 | NZL | NS | Yang, Lucase | 3 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |
3 | NZL | NS | Yang, Andy | 4 | 0 - 1 | 15 | Song, Yifei | NS | NZL |
4 | NZL | NS | Gan, Emily | 5 | 0 - 1 | 14 | Li, Allen | NS | NZL |
5 | NZL | NS | Chen, Penghao (Jack) | 6 | 1 - 0 | 13 | Kulchayodom, Pridiyathon | NS | THA |
6 | NZL | NS | Isaac, Ceferino | 7 | 0 - 1 | 12 | Li, Andrew | NS | NZL |
7 | NZL | NS | Winsor, Brian M | 8 | 0 - 1 | 11 | CM Meng, Richard | NS | NZL |
8 | NZL | | bye | 9 | 0F-1F | 10 | Evans, David J | NS | NZL |
Pairing of round 4
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Zhang, Kendrick | 16 | 0 - 1 | 10 | Evans, David J | NS | NZL |
2 | NZL | NS | CM Meng, Richard | 11 | 1F-0F | 9 | bye | | NZL |
3 | NZL | NS | Li, Andrew | 12 | 1 - 0 | 8 | Winsor, Brian M | NS | NZL |
4 | THA | NS | Kulchayodom, Pridiyathon | 13 | 0 - 1 | 7 | Isaac, Ceferino | NS | NZL |
5 | NZL | NS | Li, Allen | 14 | ½ - ½ | 6 | Chen, Penghao (Jack) | NS | NZL |
6 | NZL | NS | Song, Yifei | 15 | 1 - 0 | 5 | Gan, Emily | NS | NZL |
7 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 4 | Yang, Andy | NS | NZL |
8 | NZL | NS | Kim, Eddie | 2 | 1 - 0 | 3 | Yang, Lucase | NS | NZL |
Pairing of round 5
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Yang, Lucase | 3 | 0 - 1 | 16 | Zhang, Kendrick | NS | NZL |
2 | NZL | NS | Yang, Andy | 4 | 1 - 0 | 2 | Kim, Eddie | NS | NZL |
3 | NZL | NS | Gan, Emily | 5 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |
4 | NZL | NS | Chen, Penghao (Jack) | 6 | 0 - 1 | 15 | Song, Yifei | NS | NZL |
5 | NZL | NS | Isaac, Ceferino | 7 | 0 - 1 | 14 | Li, Allen | NS | NZL |
6 | NZL | NS | Winsor, Brian M | 8 | 1 - 0 | 13 | Kulchayodom, Pridiyathon | NS | THA |
7 | NZL | | bye | 9 | 0F-1F | 12 | Li, Andrew | NS | NZL |
8 | NZL | NS | Evans, David J | 10 | 0 - 1 | 11 | CM Meng, Richard | NS | NZL |
Pairing of round 6
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Zhang, Kendrick | 16 | 0 - 1 | 11 | CM Meng, Richard | NS | NZL |
2 | NZL | NS | Li, Andrew | 12 | 1 - 0 | 10 | Evans, David J | NS | NZL |
3 | THA | NS | Kulchayodom, Pridiyathon | 13 | 1F-0F | 9 | bye | | NZL |
4 | NZL | NS | Li, Allen | 14 | 1 - 0 | 8 | Winsor, Brian M | NS | NZL |
5 | NZL | NS | Song, Yifei | 15 | 0 - 1 | 7 | Isaac, Ceferino | NS | NZL |
6 | NZL | NS | Johns, Daniel P | 1 | ½ - ½ | 6 | Chen, Penghao (Jack) | NS | NZL |
7 | NZL | NS | Kim, Eddie | 2 | 1 - 0 | 5 | Gan, Emily | NS | NZL |
8 | NZL | NS | Yang, Lucase | 3 | 0 - 1 | 4 | Yang, Andy | NS | NZL |
Pairing of round 7
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Yang, Andy | 4 | 0 - 1 | 16 | Zhang, Kendrick | NS | NZL |
2 | NZL | NS | Gan, Emily | 5 | 0 - 1 | 3 | Yang, Lucase | NS | NZL |
3 | NZL | NS | Chen, Penghao (Jack) | 6 | 1 - 0 | 2 | Kim, Eddie | NS | NZL |
4 | NZL | NS | Isaac, Ceferino | 7 | ½ - ½ | 1 | Johns, Daniel P | NS | NZL |
5 | NZL | NS | Winsor, Brian M | 8 | 0 - 1 | 15 | Song, Yifei | NS | NZL |
6 | NZL | | bye | 9 | 0F-1F | 14 | Li, Allen | NS | NZL |
7 | NZL | NS | Evans, David J | 10 | 1 - 0 | 13 | Kulchayodom, Pridiyathon | NS | THA |
8 | NZL | NS | CM Meng, Richard | 11 | 1 - 0 | 12 | Li, Andrew | NS | NZL |
Pairing of round 8
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Zhang, Kendrick | 16 | 0 - 1 | 12 | Li, Andrew | NS | NZL |
2 | THA | NS | Kulchayodom, Pridiyathon | 13 | 0 - 1 | 11 | CM Meng, Richard | NS | NZL |
3 | NZL | NS | Li, Allen | 14 | 1 - 0 | 10 | Evans, David J | NS | NZL |
4 | NZL | NS | Song, Yifei | 15 | 1F-0F | 9 | bye | | NZL |
5 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 8 | Winsor, Brian M | NS | NZL |
6 | NZL | NS | Kim, Eddie | 2 | 0 - 1 | 7 | Isaac, Ceferino | NS | NZL |
7 | NZL | NS | Yang, Lucase | 3 | 0 - 1 | 6 | Chen, Penghao (Jack) | NS | NZL |
8 | NZL | NS | Yang, Andy | 4 | 0 - 1 | 5 | Gan, Emily | NS | NZL |
Pairing of round 9
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Gan, Emily | 5 | 0 - 1 | 16 | Zhang, Kendrick | NS | NZL |
2 | NZL | NS | Chen, Penghao (Jack) | 6 | 1 - 0 | 4 | Yang, Andy | NS | NZL |
3 | NZL | NS | Isaac, Ceferino | 7 | 1 - 0 | 3 | Yang, Lucase | NS | NZL |
4 | NZL | NS | Winsor, Brian M | 8 | 0 - 1 | 2 | Kim, Eddie | NS | NZL |
5 | NZL | | bye | 9 | 0F-1F | 1 | Johns, Daniel P | NS | NZL |
6 | NZL | NS | Evans, David J | 10 | 1 - 0 | 15 | Song, Yifei | NS | NZL |
7 | NZL | NS | CM Meng, Richard | 11 | 1 - 0 | 14 | Li, Allen | NS | NZL |
8 | NZL | NS | Li, Andrew | 12 | 1 - 0 | 13 | Kulchayodom, Pridiyathon | NS | THA |
Pairing of round 10
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Zhang, Kendrick | 16 | 1 - 0 | 13 | Kulchayodom, Pridiyathon | NS | THA |
2 | NZL | NS | Li, Allen | 14 | 0 - 1 | 12 | Li, Andrew | NS | NZL |
3 | NZL | NS | Song, Yifei | 15 | 0 - 1 | 11 | CM Meng, Richard | NS | NZL |
4 | NZL | NS | Johns, Daniel P | 1 | 0 - 1 | 10 | Evans, David J | NS | NZL |
5 | NZL | NS | Kim, Eddie | 2 | 1F-0F | 9 | bye | | NZL |
6 | NZL | NS | Yang, Lucase | 3 | 0 - 1 | 8 | Winsor, Brian M | NS | NZL |
7 | NZL | NS | Yang, Andy | 4 | 0 - 1 | 7 | Isaac, Ceferino | NS | NZL |
8 | NZL | NS | Gan, Emily | 5 | 1 - 0 | 6 | Chen, Penghao (Jack) | NS | NZL |
Pairing of round 11
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Chen, Penghao (Jack) | 6 | 0 - 1 | 16 | Zhang, Kendrick | NS | NZL |
2 | NZL | NS | Isaac, Ceferino | 7 | 1 - 0 | 5 | Gan, Emily | NS | NZL |
3 | NZL | NS | Winsor, Brian M | 8 | 1 - 0 | 4 | Yang, Andy | NS | NZL |
4 | NZL | | bye | 9 | 0F-1F | 3 | Yang, Lucase | NS | NZL |
5 | NZL | NS | Evans, David J | 10 | 1 - 0 | 2 | Kim, Eddie | NS | NZL |
6 | NZL | NS | CM Meng, Richard | 11 | 1 - 0 | 1 | Johns, Daniel P | NS | NZL |
7 | NZL | NS | Li, Andrew | 12 | ½ - ½ | 15 | Song, Yifei | NS | NZL |
8 | THA | NS | Kulchayodom, Pridiyathon | 13 | 0 - 1 | 14 | Li, Allen | NS | NZL |
Pairing of round 12
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Zhang, Kendrick | 16 | 0 - 1 | 14 | Li, Allen | NS | NZL |
2 | NZL | NS | Song, Yifei | 15 | 1 - 0 | 13 | Kulchayodom, Pridiyathon | NS | THA |
3 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 12 | Li, Andrew | NS | NZL |
4 | NZL | NS | Kim, Eddie | 2 | 0 - 1 | 11 | CM Meng, Richard | NS | NZL |
5 | NZL | NS | Yang, Lucase | 3 | 0 - 1 | 10 | Evans, David J | NS | NZL |
6 | NZL | NS | Yang, Andy | 4 | 1F-0F | 9 | bye | | NZL |
7 | NZL | NS | Gan, Emily | 5 | 1 - 0 | 8 | Winsor, Brian M | NS | NZL |
8 | NZL | NS | Chen, Penghao (Jack) | 6 | 0 - 1 | 7 | Isaac, Ceferino | NS | NZL |
Pairing of round 13
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Isaac, Ceferino | 7 | 0 - 1 | 16 | Zhang, Kendrick | NS | NZL |
2 | NZL | NS | Winsor, Brian M | 8 | 0 - 1 | 6 | Chen, Penghao (Jack) | NS | NZL |
3 | NZL | | bye | 9 | 0F-1F | 5 | Gan, Emily | NS | NZL |
4 | NZL | NS | Evans, David J | 10 | 1 - 0 | 4 | Yang, Andy | NS | NZL |
5 | NZL | NS | CM Meng, Richard | 11 | 1 - 0 | 3 | Yang, Lucase | NS | NZL |
6 | NZL | NS | Li, Andrew | 12 | 0 - 1 | 2 | Kim, Eddie | NS | NZL |
7 | THA | NS | Kulchayodom, Pridiyathon | 13 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |
8 | NZL | NS | Li, Allen | 14 | 1 - 0 | 15 | Song, Yifei | NS | NZL |
Pairing of round 14
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Zhang, Kendrick | 16 | 1 - 0 | 15 | Song, Yifei | NS | NZL |
2 | NZL | NS | Johns, Daniel P | 1 | ½ - ½ | 14 | Li, Allen | NS | NZL |
3 | NZL | NS | Kim, Eddie | 2 | 1 - 0 | 13 | Kulchayodom, Pridiyathon | NS | THA |
4 | NZL | NS | Yang, Lucase | 3 | 0 - 1 | 12 | Li, Andrew | NS | NZL |
5 | NZL | NS | Yang, Andy | 4 | 0 - 1 | 11 | CM Meng, Richard | NS | NZL |
6 | NZL | NS | Gan, Emily | 5 | 0 - 1 | 10 | Evans, David J | NS | NZL |
7 | NZL | NS | Chen, Penghao (Jack) | 6 | 1F-0F | 9 | bye | | NZL |
8 | NZL | NS | Isaac, Ceferino | 7 | 1 - 0 | 8 | Winsor, Brian M | NS | NZL |
Pairing of round 15
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Winsor, Brian M | 8 | 0 - 1 | 16 | Zhang, Kendrick | NS | NZL |
2 | NZL | | bye | 9 | 0F-1F | 7 | Isaac, Ceferino | NS | NZL |
3 | NZL | NS | Evans, David J | 10 | 1 - 0 | 6 | Chen, Penghao (Jack) | NS | NZL |
4 | NZL | NS | CM Meng, Richard | 11 | 1 - 0 | 5 | Gan, Emily | NS | NZL |
5 | NZL | NS | Li, Andrew | 12 | 1 - 0 | 4 | Yang, Andy | NS | NZL |
6 | THA | NS | Kulchayodom, Pridiyathon | 13 | ½ - ½ | 3 | Yang, Lucase | NS | NZL |
7 | NZL | NS | Li, Allen | 14 | 1 - 0 | 2 | Kim, Eddie | NS | NZL |
8 | NZL | NS | Song, Yifei | 15 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |