Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
1 | 9 | WCM | Braganza, Nadia | 1636 | 1714 | NZL | NS | 8.0 | 34.50 |
2 | 3 | | Chen, Matthew | 1418 | 1672 | NZL | NS | 7.5 | 27.50 |
3 | 8 | | Zhang, Kendrick | 1502 | 1461 | NZL | NS | 5.5 | 22.25 |
4 | 4 | | Kamberi, Paul | 1528 | 1374 | NZL | NS | 5.0 | 17.00 |
5 | 10 | | Body, David | 1393 | 1348 | NZL | NS | 4.5 | 15.25 |
6 | 7 | | Chen, Penghao (Jack) | 1093 | 1365 | NZL | NS | 4.0 | 13.50 |
7 | 6 | | Kulchayodom, Pridiyathon | 1355 | 1335 | THA | NS | 3.5 | 12.75 |
8 | 1 | | Williamson, Nathaniel | 1289 | 1210 | NZL | NS (r) | 3.0 | 13.75 |
9 | 2 | | Nguyen, Nhi Yen (Nina) | 1303 | 1343 | NZL | NS | 2.5 | 9.75 |
10 | 5 | | Nguyen, Quan Nam (Ted) | 1495 | 1156 | NZL | NS | 1.5 | 5.75 |
Tie Break legend: |
S-B : Sonneborn-Berger |