Schedule
Round | Time | Date |
---|
1 | 19:30 | 19/06/2019 |
2 | 19:30 | 26/06/2019 |
3 | 19:30 | 03/07/2019 |
4 | 19:30 | 17/07/2019 |
5 | 19:30 | 24/07/2019 |
6 | 19:30 | 07/08/2019 |
7 | 19:30 | 14/08/2019 |
8 | 19:30 | 21/08/2019 |
9 | 19:30 | 04/09/2019 |
Pairing of round 1, at 19:30 of 19/06/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS (r) | Williamson, Nathaniel | 1 | ½ - ½ | 10 | Body, David | NS | NZL |
2 | NZL | NS | Nguyen, Nhi Yen (Nina) | 2 | ½ - ½ | 9 | WCM Braganza, Nadia | NS | NZL |
3 | NZL | NS | Chen, Matthew | 3 | ½ - ½ | 8 | Zhang, Kendrick | NS | NZL |
4 | NZL | NS | Kamberi, Paul | 4 | 0 - 1 | 7 | Chen, Penghao (Jack) | NS | NZL |
5 | NZL | NS | Nguyen, Quan Nam (Ted) | 5 | 1 - 0 | 6 | Kulchayodom, Pridiyathon | NS | THA |
Pairing of round 2, at 19:30 of 26/06/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Body, David | 10 | 1 - 0 | 6 | Kulchayodom, Pridiyathon | NS | THA |
2 | NZL | NS | Chen, Penghao (Jack) | 7 | 1 - 0 | 5 | Nguyen, Quan Nam (Ted) | NS | NZL |
3 | NZL | NS | Zhang, Kendrick | 8 | 1 - 0 | 4 | Kamberi, Paul | NS | NZL |
4 | NZL | NS | WCM Braganza, Nadia | 9 | 1 - 0 | 3 | Chen, Matthew | NS | NZL |
5 | NZL | NS (r) | Williamson, Nathaniel | 1 | 0 - 1 | 2 | Nguyen, Nhi Yen (Nina) | NS | NZL |
Pairing of round 3, at 19:30 of 03/07/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Nguyen, Nhi Yen (Nina) | 2 | 0 - 1 | 10 | Body, David | NS | NZL |
2 | NZL | NS | Chen, Matthew | 3 | 1 - 0 | 1 | Williamson, Nathaniel | NS (r) | NZL |
3 | NZL | NS | Kamberi, Paul | 4 | 0 - 1 | 9 | WCM Braganza, Nadia | NS | NZL |
4 | NZL | NS | Nguyen, Quan Nam (Ted) | 5 | 0F-1F | 8 | Zhang, Kendrick | NS | NZL |
5 | THA | NS | Kulchayodom, Pridiyathon | 6 | 1 - 0 | 7 | Chen, Penghao (Jack) | NS | NZL |
Pairing of round 4, at 19:30 of 17/07/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Body, David | 10 | 1 - 0 | 7 | Chen, Penghao (Jack) | NS | NZL |
2 | NZL | NS | Zhang, Kendrick | 8 | 0 - 1 | 6 | Kulchayodom, Pridiyathon | NS | THA |
3 | NZL | NS | WCM Braganza, Nadia | 9 | 1 - 0 | 5 | Nguyen, Quan Nam (Ted) | NS | NZL |
4 | NZL | NS (r) | Williamson, Nathaniel | 1 | 0 - 1 | 4 | Kamberi, Paul | NS | NZL |
5 | NZL | NS | Nguyen, Nhi Yen (Nina) | 2 | 0 - 1 | 3 | Chen, Matthew | NS | NZL |
Pairing of round 5, at 19:30 of 24/07/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Chen, Matthew | 3 | 1 - 0 | 10 | Body, David | NS | NZL |
2 | NZL | NS | Kamberi, Paul | 4 | 1 - 0 | 2 | Nguyen, Nhi Yen (Nina) | NS | NZL |
3 | NZL | NS | Nguyen, Quan Nam (Ted) | 5 | 0 - 1 | 1 | Williamson, Nathaniel | NS (r) | NZL |
4 | THA | NS | Kulchayodom, Pridiyathon | 6 | 0F-1F | 9 | WCM Braganza, Nadia | NS | NZL |
5 | NZL | NS | Chen, Penghao (Jack) | 7 | 0 - 1 | 8 | Zhang, Kendrick | NS | NZL |
Pairing of round 6, at 19:30 of 07/08/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Body, David | 10 | 0 - 1 | 8 | Zhang, Kendrick | NS | NZL |
2 | NZL | NS | WCM Braganza, Nadia | 9 | 1 - 0 | 7 | Chen, Penghao (Jack) | NS | NZL |
3 | NZL | NS (r) | Williamson, Nathaniel | 1 | 0 - 1 | 6 | Kulchayodom, Pridiyathon | NS | THA |
4 | NZL | NS | Nguyen, Nhi Yen (Nina) | 2 | ½ - ½ | 5 | Nguyen, Quan Nam (Ted) | NS | NZL |
5 | NZL | NS | Chen, Matthew | 3 | 1 - 0 | 4 | Kamberi, Paul | NS | NZL |
Pairing of round 7, at 19:30 of 14/08/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Kamberi, Paul | 4 | 1 - 0 | 10 | Body, David | NS | NZL |
2 | NZL | NS | Nguyen, Quan Nam (Ted) | 5 | 0 - 1 | 3 | Chen, Matthew | NS | NZL |
3 | THA | NS | Kulchayodom, Pridiyathon | 6 | ½ - ½ | 2 | Nguyen, Nhi Yen (Nina) | NS | NZL |
4 | NZL | NS | Chen, Penghao (Jack) | 7 | 1 - 0 | 1 | Williamson, Nathaniel | NS (r) | NZL |
5 | NZL | NS | Zhang, Kendrick | 8 | 0 - 1 | 9 | WCM Braganza, Nadia | NS | NZL |
Pairing of round 8, at 19:30 of 21/08/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Body, David | 10 | 0 - 1 | 9 | WCM Braganza, Nadia | NS | NZL |
2 | NZL | NS (r) | Williamson, Nathaniel | 1 | 1F-0F | 8 | Zhang, Kendrick | NS | NZL |
3 | NZL | NS | Nguyen, Nhi Yen (Nina) | 2 | 0F-1F | 7 | Chen, Penghao (Jack) | NS | NZL |
4 | NZL | NS | Chen, Matthew | 3 | 1 - 0 | 6 | Kulchayodom, Pridiyathon | NS | THA |
5 | NZL | NS | Kamberi, Paul | 4 | 1F-0F | 5 | Nguyen, Quan Nam (Ted) | NS | NZL |
Pairing of round 9, at 19:30 of 04/09/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Nguyen, Quan Nam (Ted) | 5 | 0F-1F | 10 | Body, David | NS | NZL |
2 | THA | NS | Kulchayodom, Pridiyathon | 6 | 0 - 1 | 4 | Kamberi, Paul | NS | NZL |
3 | NZL | NS | Chen, Penghao (Jack) | 7 | 0 - 1 | 3 | Chen, Matthew | NS | NZL |
4 | NZL | NS | Zhang, Kendrick | 8 | 1F-0F | 2 | Nguyen, Nhi Yen (Nina) | NS | NZL |
5 | NZL | NS | WCM Braganza, Nadia | 9 | ½ - ½ | 1 | Williamson, Nathaniel | NS (r) | NZL |