Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Johns, Daniel P | 1884 | 1397 | NZL | NS | 8.5 | 0.0 | |
2 | 10 | Li, Allen | 1507 | 1161 | NZL | NS | 6.5 | 1.0 | |
3 | 8 | Lissienko, Sasha | 0 | 1329 | NZL | NS | 6.5 | 0.0 | |
4 | 5 | Yu, Zachary | 1149 | 1160 | NZL | NS | 6.0 | 0.0 | |
5 | 7 | Gan, Emily | 1018 | 1027 | NZL | NS | 4.5 | 1.0 | |
6 | 4 | Williamson, Nathaniel | 1355 | 984 | NZL | NS | 4.5 | 0.0 | |
7 | 9 | Aguilar, Manny | 1095 | 973 | NZL | NS | 4.0 | 0.0 | |
8 | 2 | Wang, Isaac | 713 | 967 | NZL | NS | 3.5 | 0.0 | |
9 | 6 | Shi, Aaron | 890 | 839 | NZL | NS | 1.0 | 0.0 | |
10 | 3 | Kamberi, Brendon B | 853 | 268 | NZL | NS | 0.0 | 0.0 | |
Tie Break legend: | |||||||||
DirE : Direct Encounter |