Schedule
Pairing of round 1
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 10 | Li, Allen | NS | NZL |
2 | NZL | NS | Wang, Isaac | 2 | 0 - 1 | 9 | Aguilar, Manny | NS | NZL |
3 | NZL | NS | Kamberi, Brendon B | 3 | 0 - 1 | 8 | Lissienko, Sasha | NS | NZL |
4 | NZL | NS | Williamson, Nathaniel | 4 | 0 - 1 | 7 | Gan, Emily | NS | NZL |
5 | NZL | NS | Yu, Zachary | 5 | 1 - 0 | 6 | Shi, Aaron | NS | NZL |
Pairing of round 2
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Li, Allen | 10 | 1 - 0 | 6 | Shi, Aaron | NS | NZL |
2 | NZL | NS | Gan, Emily | 7 | ½ - ½ | 5 | Yu, Zachary | NS | NZL |
3 | NZL | NS | Lissienko, Sasha | 8 | 1 - 0 | 4 | Williamson, Nathaniel | NS | NZL |
4 | NZL | NS | Aguilar, Manny | 9 | 1 - 0 | 3 | Kamberi, Brendon B | NS | NZL |
5 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 2 | Wang, Isaac | NS | NZL |
Pairing of round 3
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Wang, Isaac | 2 | 0 - 1 | 10 | Li, Allen | NS | NZL |
2 | NZL | NS | Kamberi, Brendon B | 3 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |
3 | NZL | NS | Williamson, Nathaniel | 4 | 1 - 0 | 9 | Aguilar, Manny | NS | NZL |
4 | NZL | NS | Yu, Zachary | 5 | ½ - ½ | 8 | Lissienko, Sasha | NS | NZL |
5 | NZL | NS | Shi, Aaron | 6 | 0F-1F | 7 | Gan, Emily | NS | NZL |
Pairing of round 4
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Li, Allen | 10 | 1 - 0 | 7 | Gan, Emily | NS | NZL |
2 | NZL | NS | Lissienko, Sasha | 8 | 1 - 0 | 6 | Shi, Aaron | NS | NZL |
3 | NZL | NS | Aguilar, Manny | 9 | 0 - 1 | 5 | Yu, Zachary | NS | NZL |
4 | NZL | NS | Johns, Daniel P | 1 | ½ - ½ | 4 | Williamson, Nathaniel | NS | NZL |
5 | NZL | NS | Wang, Isaac | 2 | 1 - 0 | 3 | Kamberi, Brendon B | NS | NZL |
Pairing of round 5
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Kamberi, Brendon B | 3 | 0 - 1 | 10 | Li, Allen | NS | NZL |
2 | NZL | NS | Williamson, Nathaniel | 4 | 0 - 1 | 2 | Wang, Isaac | NS | NZL |
3 | NZL | NS | Yu, Zachary | 5 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |
4 | NZL | NS | Shi, Aaron | 6 | 0F-1F | 9 | Aguilar, Manny | NS | NZL |
5 | NZL | NS | Gan, Emily | 7 | 0 - 1 | 8 | Lissienko, Sasha | NS | NZL |
Pairing of round 6
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Li, Allen | 10 | 1 - 0 | 8 | Lissienko, Sasha | NS | NZL |
2 | NZL | NS | Aguilar, Manny | 9 | ½ - ½ | 7 | Gan, Emily | NS | NZL |
3 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 6 | Shi, Aaron | NS | NZL |
4 | NZL | NS | Wang, Isaac | 2 | 0 - 1 | 5 | Yu, Zachary | NS | NZL |
5 | NZL | NS | Kamberi, Brendon B | 3 | 0 - 1 | 4 | Williamson, Nathaniel | NS | NZL |
Pairing of round 7
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Williamson, Nathaniel | 4 | 1 - 0 | 10 | Li, Allen | NS | NZL |
2 | NZL | NS | Yu, Zachary | 5 | 1 - 0 | 3 | Kamberi, Brendon B | NS | NZL |
3 | NZL | NS | Shi, Aaron | 6 | 0F-1F | 2 | Wang, Isaac | NS | NZL |
4 | NZL | NS | Gan, Emily | 7 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |
5 | NZL | NS | Lissienko, Sasha | 8 | 1 - 0 | 9 | Aguilar, Manny | NS | NZL |
Pairing of round 8
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Li, Allen | 10 | ½ - ½ | 9 | Aguilar, Manny | NS | NZL |
2 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 8 | Lissienko, Sasha | NS | NZL |
3 | NZL | NS | Wang, Isaac | 2 | ½ - ½ | 7 | Gan, Emily | NS | NZL |
4 | NZL | NS | Kamberi, Brendon B | 3 | 0 - 1 | 6 | Shi, Aaron | NS | NZL |
5 | NZL | NS | Williamson, Nathaniel | 4 | 0 - 1 | 5 | Yu, Zachary | NS | NZL |
Pairing of round 9
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Yu, Zachary | 5 | 0 - 1 | 10 | Li, Allen | NS | NZL |
2 | NZL | NS | Shi, Aaron | 6 | 0F-1F | 4 | Williamson, Nathaniel | NS | NZL |
3 | NZL | NS | Gan, Emily | 7 | 1 - 0 | 3 | Kamberi, Brendon B | NS | NZL |
4 | NZL | NS | Lissienko, Sasha | 8 | 1 - 0 | 2 | Wang, Isaac | NS | NZL |
5 | NZL | NS | Aguilar, Manny | 9 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |