Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
1 | 8 | FM | Hague, Ben | 2491 | 2263 | NZL | AC | 8.0 | 31.25 |
2 | 9 | | Krstev, Antonio | 2060 | 2281 | NZL | NS | 7.5 | 30.00 |
3 | 1 | | Metge, J Nigel | 2037 | 2136 | NZL | PT | 6.0 | 19.00 |
4 | 2 | | Gunn, Neil J | 1990 | 2059 | NZL | NS | 5.0 | 20.00 |
5 | 6 | CM | Meng, Richard | 2071 | 2007 | NZL | NS | 4.5 | 14.00 |
6 | 5 | | Thornton, Giovanni A | 2226 | 2013 | NZL | NS | 4.0 | 13.75 |
7 | 10 | | Li, Allen | 1675 | 1888 | NZL | NS | 3.5 | 13.25 |
8 | 7 | | Hair, Philip I | 1959 | 1939 | NZL | NS | 3.5 | 10.25 |
9 | 4 | | Li, Andrew | 1665 | 1779 | NZL | NS | 1.5 | 5.75 |
10 | 3 | | Johns, Daniel P | 1959 | 1746 | NZL | NS | 1.5 | 4.25 |
Tie Break legend: |
S-B : Sonneborn-Berger |