Schedule
Round | Time | Date |
---|
1 | 19:30 | 19/06/2019 |
2 | 19:30 | 26/06/2019 |
3 | 19:30 | 03/07/2019 |
4 | 19:30 | 17/07/2019 |
5 | 19:30 | 24/07/2019 |
6 | 19:30 | 07/08/2019 |
7 | 19:30 | 14/08/2019 |
8 | 19:30 | 21/08/2019 |
9 | 19:30 | 04/09/2019 |
Pairing of round 1, at 19:30 of 19/06/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | PT | Metge, J Nigel | 1 | 1 - 0 | 10 | Li, Allen | NS | NZL |
2 | NZL | NS | Gunn, Neil J | 2 | 0 - 1 | 9 | Krstev, Antonio | NS | NZL |
3 | NZL | NS | Johns, Daniel P | 3 | 0 - 1 | 8 | FM Hague, Ben | AC | NZL |
4 | NZL | NS | Li, Andrew | 4 | ½ - ½ | 7 | Hair, Philip I | NS | NZL |
5 | NZL | NS | Thornton, Giovanni A | 5 | ½ - ½ | 6 | CM Meng, Richard | NS | NZL |
Pairing of round 2, at 19:30 of 26/06/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Li, Allen | 10 | 0 - 1 | 6 | CM Meng, Richard | NS | NZL |
2 | NZL | NS | Hair, Philip I | 7 | ½ - ½ | 5 | Thornton, Giovanni A | NS | NZL |
3 | NZL | AC | FM Hague, Ben | 8 | 1 - 0 | 4 | Li, Andrew | NS | NZL |
4 | NZL | NS | Krstev, Antonio | 9 | 1 - 0 | 3 | Johns, Daniel P | NS | NZL |
5 | NZL | PT | Metge, J Nigel | 1 | 0 - 1 | 2 | Gunn, Neil J | NS | NZL |
Pairing of round 3, at 19:30 of 03/07/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Gunn, Neil J | 2 | ½ - ½ | 10 | Li, Allen | NS | NZL |
2 | NZL | NS | Johns, Daniel P | 3 | 0 - 1 | 1 | Metge, J Nigel | PT | NZL |
3 | NZL | NS | Li, Andrew | 4 | 0 - 1 | 9 | Krstev, Antonio | NS | NZL |
4 | NZL | NS | Thornton, Giovanni A | 5 | 0F-1F | 8 | FM Hague, Ben | AC | NZL |
5 | NZL | NS | CM Meng, Richard | 6 | 1 - 0 | 7 | Hair, Philip I | NS | NZL |
Pairing of round 4, at 19:30 of 17/07/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Li, Allen | 10 | 0 - 1 | 7 | Hair, Philip I | NS | NZL |
2 | NZL | AC | FM Hague, Ben | 8 | 1 - 0 | 6 | CM Meng, Richard | NS | NZL |
3 | NZL | NS | Krstev, Antonio | 9 | ½ - ½ | 5 | Thornton, Giovanni A | NS | NZL |
4 | NZL | PT | Metge, J Nigel | 1 | 1 - 0 | 4 | Li, Andrew | NS | NZL |
5 | NZL | NS | Gunn, Neil J | 2 | 1 - 0 | 3 | Johns, Daniel P | NS | NZL |
Pairing of round 5, at 19:30 of 24/07/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Johns, Daniel P | 3 | 0 - 1 | 10 | Li, Allen | NS | NZL |
2 | NZL | NS | Li, Andrew | 4 | ½ - ½ | 2 | Gunn, Neil J | NS | NZL |
3 | NZL | NS | Thornton, Giovanni A | 5 | 0 - 1 | 1 | Metge, J Nigel | PT | NZL |
4 | NZL | NS | CM Meng, Richard | 6 | 0 - 1 | 9 | Krstev, Antonio | NS | NZL |
5 | NZL | NS | Hair, Philip I | 7 | 0 - 1 | 8 | FM Hague, Ben | AC | NZL |
Pairing of round 6, at 19:30 of 07/08/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Li, Allen | 10 | 0 - 1 | 8 | FM Hague, Ben | AC | NZL |
2 | NZL | NS | Krstev, Antonio | 9 | 1 - 0 | 7 | Hair, Philip I | NS | NZL |
3 | NZL | PT | Metge, J Nigel | 1 | 1 - 0 | 6 | CM Meng, Richard | NS | NZL |
4 | NZL | NS | Gunn, Neil J | 2 | ½ - ½ | 5 | Thornton, Giovanni A | NS | NZL |
5 | NZL | NS | Johns, Daniel P | 3 | 1 - 0 | 4 | Li, Andrew | NS | NZL |
Pairing of round 7, at 19:30 of 14/08/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Li, Andrew | 4 | ½ - ½ | 10 | Li, Allen | NS | NZL |
2 | NZL | NS | Thornton, Giovanni A | 5 | 1 - 0 | 3 | Johns, Daniel P | NS | NZL |
3 | NZL | NS | CM Meng, Richard | 6 | ½ - ½ | 2 | Gunn, Neil J | NS | NZL |
4 | NZL | NS | Hair, Philip I | 7 | 0 - 1 | 1 | Metge, J Nigel | PT | NZL |
5 | NZL | AC | FM Hague, Ben | 8 | ½ - ½ | 9 | Krstev, Antonio | NS | NZL |
Pairing of round 8, at 19:30 of 21/08/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Li, Allen | 10 | ½ - ½ | 9 | Krstev, Antonio | NS | NZL |
2 | NZL | PT | Metge, J Nigel | 1 | 0 - 1 | 8 | FM Hague, Ben | AC | NZL |
3 | NZL | NS | Gunn, Neil J | 2 | ½ - ½ | 7 | Hair, Philip I | NS | NZL |
4 | NZL | NS | Johns, Daniel P | 3 | ½ - ½ | 6 | CM Meng, Richard | NS | NZL |
5 | NZL | NS | Li, Andrew | 4 | 0F-1F | 5 | Thornton, Giovanni A | NS | NZL |
Pairing of round 9, at 19:30 of 04/09/2019
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Thornton, Giovanni A | 5 | 0F-1F | 10 | Li, Allen | NS | NZL |
2 | NZL | NS | CM Meng, Richard | 6 | 1 - 0 | 4 | Li, Andrew | NS | NZL |
3 | NZL | NS | Hair, Philip I | 7 | 1 - 0 | 3 | Johns, Daniel P | NS | NZL |
4 | NZL | AC | FM Hague, Ben | 8 | ½ - ½ | 2 | Gunn, Neil J | NS | NZL |
5 | NZL | NS | Krstev, Antonio | 9 | 1 - 0 | 1 | Metge, J Nigel | PT | NZL |