Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Lakshmi, Ravi | 1166 | 1356 | NZL | AC | 4.5 | 0.0 | 13.5 | 15.0 | 13.25 | 13.0 | |
2 | 15 | Ashworth, Edward | 0 | 1983 | NZL | 4.5 | 0.0 | 13.0 | 10.5 | 10.50 | 10.5 | ||
3 | 7 | Zhao, Jay Zi Xuan | 1137 | 626 | NZL | HP | 4.0 | 0.0 | 11.0 | 9.5 | 6.00 | 9.0 | |
4 | 1 | Wang, Ying | 1323 | 1055 | NZL | AC | 3.5 | 0.0 | 11.5 | 18.5 | 11.75 | 16.0 | |
5 | 2 | Zheng, Thomas | 1318 | 1017 | NZL | NS | 3.5 | 0.0 | 11.5 | 14.5 | 9.25 | 13.0 | |
6 | 11 | Jayawickrama, Pasindu Y S | 1004 | 878 | SRI | PT | 3.5 | 0.0 | 9.5 | 13.5 | 8.75 | 11.0 | |
7 | 3 | Liu, Tracy Jiajie | 1228 | 633 | NZL | AC | 3.0 | 0.0 | 12.0 | 14.5 | 5.50 | 13.5 | |
8 | 18 | Fan, Ryan | 0 | 739 | NZL | 3.0 | 0.0 | 9.0 | 16.0 | 7.50 | 14.0 | ||
9 | 10 | Williams, Richard | 1030 | 439 | NZL | WT | 3.0 | 0.0 | 8.0 | 10.5 | 4.50 | 9.5 | |
10 | 12 | Shen Su, Kevin | 1004 | 579 | NZL | NS | 3.0 | 0.0 | 7.0 | 9.5 | 3.50 | 9.0 | |
11 | 5 | McRae, John | 1212 | 464 | NZL | PT | 2.5 | 0.0 | 8.5 | 12.5 | 6.25 | 11.0 | |
12 | 17 | Dhankee, Vraj | 0 | 856 | NZL | 2.5 | 0.0 | 8.5 | 11.0 | 4.00 | 11.0 | ||
13 | 4 | Barry, Jacob | 1225 | 657 | NZL | AC | 2.5 | 0.0 | 7.5 | 14.5 | 4.75 | 13.0 | |
14 | 8 | Liu, Lucas | 1100 | 392 | NZL | NS | 2.5 | 0.0 | 6.5 | 9.5 | 2.75 | 9.0 | |
15 | 24 | Yang, Lucase | 0 | 660 | NZL | NS | 2.5 | 0.0 | 5.5 | 12.0 | 4.25 | 11.0 | |
16 | 25 | Zhang, Ethan | 0 | 952 | NZL | NS | 2.0 | 0.0 | 9.0 | 14.5 | 4.50 | 12.5 | |
17 | 16 | Chen, Jack | 0 | 593 | NZL | NS | 2.0 | 0.0 | 7.0 | 12.0 | 3.50 | 10.5 | |
18 | 9 | Xu, Hannah | 1082 | 161 | NZL | AC | 2.0 | 0.0 | 6.0 | 10.5 | 1.50 | 10.0 | |
19 | 20 | Kularathne, Binu Sethasa | 0 | 304 | NZL | 2.0 | 0.0 | 4.5 | 5.0 | 1.50 | 5.0 | ||
20 | 23 | Yang, Andy | 0 | 316 | NZL | NS | 2.0 | 0.0 | 4.0 | 10.5 | 2.50 | 9.5 | |
21 | 13 | Zheng, Yantao | 956 | 580 | NZL | HP | 1.5 | 0.0 | 6.5 | 15.0 | 3.75 | 13.0 | |
22 | 21 | Liyanage, Dinithi | 0 | 316 | NZL | 1.5 | 0.0 | 5.5 | 11.0 | 3.25 | 9.5 | ||
23 | 22 | Xiao, Salina | 0 | 100 | NZL | NS | 1.5 | 0.0 | 2.0 | 8.0 | 1.50 | 7.5 | |
24 | 14 | Xiao, Harrison D | 607 | 439 | NZL | NS | 1.0 | 0.0 | 4.0 | 13.0 | 1.00 | 12.0 | |
25 | 19 | Gallage, Pamiru M G K | 0 | 281 | NZL | 1.0 | 0.0 | 2.0 | 12.0 | 0.50 | 11.5 | ||
Tie Break legend: | |||||||||||||
DirE : Direct Encounter | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |