Player Groups by date at round 5
Group limits: 1900 < date of birthday <= 1998
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 6 | | Lakshmi, Ravi | 1166 | NZL | AC | 4.5 | 0.0 | 13.5 | 15.0 | 13.25 | 13.0 |
2 | 15 | | Ashworth, Edward | 0 | NZL | | 4.5 | 0.0 | 13.0 | 10.5 | 10.50 | 10.5 |
3 | 1 | | Wang, Ying | 1323 | NZL | AC | 3.5 | 0.0 | 11.5 | 18.5 | 11.75 | 16.0 |
4 | 10 | | Williams, Richard | 1030 | NZL | WT | 3.0 | 0.0 | 8.0 | 10.5 | 4.50 | 9.5 |
5 | 5 | | McRae, John | 1212 | NZL | PT | 2.5 | 0.0 | 8.5 | 12.5 | 6.25 | 11.0 |
6 | 13 | | Zheng, Yantao | 956 | NZL | HP | 1.5 | 0.0 | 6.5 | 15.0 | 3.75 | 13.0 |
Group limits: 2009 < date of birthday <= 2018
Pos | ID | T | NAME | Rtg | Fed | Origin | Pts | DirE | Cmlt | BucT | S-B | Buc1 |
1 | 11 | | Jayawickrama, Pasind | 1004 | SRI | PT | 3.5 | 0.0 | 9.5 | 13.5 | 8.75 | 11.0 |
2 | 16 | | Chen, Jack | 0 | NZL | NS | 2.0 | 0.0 | 7.0 | 12.0 | 3.50 | 10.5 |
3 | 9 | | Xu, Hannah | 1082 | NZL | AC | 2.0 | 0.0 | 6.0 | 10.5 | 1.50 | 10.0 |
4 | 14 | | Xiao, Harrison D | 607 | NZL | NS | 1.0 | 0.0 | 4.0 | 13.0 | 1.00 | 12.0 |