Pos | ID | T | NAME | Rtg | PRtg | Pts | S-B |
---|---|---|---|---|---|---|---|
1 | 10 | Balakeyan, Raj | 0 | 1415 | 7.0 | 26.50 | |
2 | 1 | Heaslip, Paul | 1343 | 1212 | 6.5 | 27.75 | |
3 | 4 | Chen, Matthew | 1338 | 1090 | 5.0 | 24.50 | |
4 | 3 | Nguyen, Quan Nam (Ted) | 1523 | 1069 | 5.0 | 18.50 | |
5 | 5 | Li, Allen | 1222 | 1060 | 4.5 | 17.75 | |
6 | 2 | Pakholjuk, Alex | 1545 | 981 | 4.0 | 15.50 | |
7 | 8 | Nguyen, Nhi Yen (Nina) | 1321 | 969 | 3.5 | 16.75 | |
8 | 6 | Yu, Jeffrey | 1249 | 977 | 3.5 | 15.75 | |
9 | 9 | Winsor, Brian M | 1218 | 935 | 3.0 | 12.00 | |
10 | 7 | Bean, Alan | 0 | 1070 | 3.0 | 10.00 | |
Tie Break legend: | |||||||
S-B : Sonneborn-Berger |