Schedule
Pairing of round 1
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Heaslip, Paul | 1 | 1 - 0 | 10 | Balakeyan, Raj |
| 2 | Pakholjuk, Alex | 2 | 1 - 0 | 9 | Winsor, Brian M |
| 3 | Nguyen, Quan Nam (Ted) | 3 | 1 - 0 | 8 | Nguyen, Nhi Yen (Nina) |
| 4 | Chen, Matthew | 4 | 1 - 0 | 7 | Bean, Alan |
| 5 | Li, Allen | 5 | 1 - 0 | 6 | Yu, Jeffrey |
Pairing of round 2
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Balakeyan, Raj | 10 | 1 - 0 | 6 | Yu, Jeffrey |
| 2 | Bean, Alan | 7 | 0 - 1 | 5 | Li, Allen |
| 3 | Nguyen, Nhi Yen (Nina) | 8 | 0 - 1 | 4 | Chen, Matthew |
| 4 | Winsor, Brian M | 9 | 0 - 1 | 3 | Nguyen, Quan Nam (Ted) |
| 5 | Heaslip, Paul | 1 | 1 - 0 | 2 | Pakholjuk, Alex |
Pairing of round 3
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Pakholjuk, Alex | 2 | 0 - 1 | 10 | Balakeyan, Raj |
| 2 | Nguyen, Quan Nam (Ted) | 3 | 0 - 1 | 1 | Heaslip, Paul |
| 3 | Chen, Matthew | 4 | 0 - 1 | 9 | Winsor, Brian M |
| 4 | Li, Allen | 5 | 0 - 1 | 8 | Nguyen, Nhi Yen (Nina) |
| 5 | Yu, Jeffrey | 6 | 0 - 1 | 7 | Bean, Alan |
Pairing of round 4
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Balakeyan, Raj | 10 | 1 - 0 | 7 | Bean, Alan |
| 2 | Nguyen, Nhi Yen (Nina) | 8 | ½ - ½ | 6 | Yu, Jeffrey |
| 3 | Winsor, Brian M | 9 | 0 - 1 | 5 | Li, Allen |
| 4 | Heaslip, Paul | 1 | 0 - 1 | 4 | Chen, Matthew |
| 5 | Pakholjuk, Alex | 2 | 0 - 1 | 3 | Nguyen, Quan Nam (Ted) |
Pairing of round 5
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Nguyen, Quan Nam (Ted) | 3 | 0 - 1 | 10 | Balakeyan, Raj |
| 2 | Chen, Matthew | 4 | 0 - 1 | 2 | Pakholjuk, Alex |
| 3 | Li, Allen | 5 | ½ - ½ | 1 | Heaslip, Paul |
| 4 | Yu, Jeffrey | 6 | 0 - 1 | 9 | Winsor, Brian M |
| 5 | Bean, Alan | 7 | 1 - 0 | 8 | Nguyen, Nhi Yen (Nina) |
Pairing of round 6
| Bo. | White Player | IDW | Result | IDB | Black Player |
| 1 | Balakeyan, Raj | 10 | 1 - 0 | 8 | Nguyen, Nhi Yen (Nina) |
| 2 | Winsor, Brian M | 9 | 0 - 1 | 7 | Bean, Alan |
| 3 | Heaslip, Paul | 1 | 1 - 0 | 6 | Yu, Jeffrey |
| 4 | Pakholjuk, Alex | 2 | 1 - 0 | 5 | Li, Allen |
| 5 | Nguyen, Quan Nam (Ted) | 3 | 1 - 0 | 4 | Chen, Matthew |