Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
1 | 1 | | Nguyen, Quan Nam (Ted) | 1528 | 1521 | NZL | NS | 8.0 | 0.0 |
2 | 4 | | Manoharan, Sivaram | 1554 | 1292 | NZL | NS | 6.0 | 0.0 |
3 | 2 | | Yu, Jeffrey | 1538 | 1212 | NZL | NS | 5.0 | 2.0 |
4 | 8 | | Mani, Ilir | 1261 | 1243 | NZL | NS | 5.0 | 1.0 |
5 | 3 | | Nguyen, Nhi Yen (Nina) | 1302 | 1238 | NZL | NS | 5.0 | 0.0 |
6 | 5 | | Holdaway, Zak | 0 | 1340 | NZL | NS | 4.5 | 0.0 |
7 | 7 | | Bean, Alan | 1143 | 1170 | NZL | NS | 4.0 | 0.0 |
8 | 9 | | Kamberi, Paul | 1500 | 1048 | NZL | NS | 3.0 | 0.0 |
9 | 6 | | Liu, Lucas | 1075 | 1054 | NZL | NS | 2.5 | 0.0 |
10 | 10 | | Winsor, Brian M | 1157 | 991 | NZL | NS | 2.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |