Schedule
Pairing of round 1
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Nguyen, Quan Nam (Ted) | 1 | 1 - 0 | 10 | Winsor, Brian M | NS | NZL |
| 2 | NZL | NS | Yu, Jeffrey | 2 | 1 - 0 | 9 | Kamberi, Paul | NS | NZL |
| 3 | NZL | NS | Nguyen, Nhi Yen (Nina) | 3 | 0 - 1 | 8 | Mani, Ilir | NS | NZL |
| 4 | NZL | NS | Manoharan, Sivaram | 4 | 1 - 0 | 7 | Bean, Alan | NS | NZL |
| 5 | NZL | NS | Holdaway, Zak | 5 | 1 - 0 | 6 | Liu, Lucas | NS | NZL |
Pairing of round 2
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Winsor, Brian M | 10 | 0 - 1 | 6 | Liu, Lucas | NS | NZL |
| 2 | NZL | NS | Bean, Alan | 7 | 1 - 0 | 5 | Holdaway, Zak | NS | NZL |
| 3 | NZL | NS | Mani, Ilir | 8 | 1 - 0 | 4 | Manoharan, Sivaram | NS | NZL |
| 4 | NZL | NS | Kamberi, Paul | 9 | 0 - 1 | 3 | Nguyen, Nhi Yen (Nina) | NS | NZL |
| 5 | NZL | NS | Nguyen, Quan Nam (Ted) | 1 | 1 - 0 | 2 | Yu, Jeffrey | NS | NZL |
Pairing of round 3
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Yu, Jeffrey | 2 | 1 - 0 | 10 | Winsor, Brian M | NS | NZL |
| 2 | NZL | NS | Nguyen, Nhi Yen (Nina) | 3 | 0 - 1 | 1 | Nguyen, Quan Nam (Ted) | NS | NZL |
| 3 | NZL | NS | Manoharan, Sivaram | 4 | 0 - 1 | 9 | Kamberi, Paul | NS | NZL |
| 4 | NZL | NS | Holdaway, Zak | 5 | ½ - ½ | 8 | Mani, Ilir | NS | NZL |
| 5 | NZL | NS | Liu, Lucas | 6 | 1 - 0 | 7 | Bean, Alan | NS | NZL |
Pairing of round 4
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Winsor, Brian M | 10 | 0 - 1 | 7 | Bean, Alan | NS | NZL |
| 2 | NZL | NS | Mani, Ilir | 8 | 1 - 0 | 6 | Liu, Lucas | NS | NZL |
| 3 | NZL | NS | Kamberi, Paul | 9 | 0 - 1 | 5 | Holdaway, Zak | NS | NZL |
| 4 | NZL | NS | Nguyen, Quan Nam (Ted) | 1 | 1 - 0 | 4 | Manoharan, Sivaram | NS | NZL |
| 5 | NZL | NS | Yu, Jeffrey | 2 | 1 - 0 | 3 | Nguyen, Nhi Yen (Nina) | NS | NZL |
Pairing of round 5
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Nguyen, Nhi Yen (Nina) | 3 | 1 - 0 | 10 | Winsor, Brian M | NS | NZL |
| 2 | NZL | NS | Manoharan, Sivaram | 4 | 1 - 0 | 2 | Yu, Jeffrey | NS | NZL |
| 3 | NZL | NS | Holdaway, Zak | 5 | 1 - 0 | 1 | Nguyen, Quan Nam (Ted) | NS | NZL |
| 4 | NZL | NS | Liu, Lucas | 6 | ½ - ½ | 9 | Kamberi, Paul | NS | NZL |
| 5 | NZL | NS | Bean, Alan | 7 | 0 - 1 | 8 | Mani, Ilir | NS | NZL |
Pairing of round 6
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Winsor, Brian M | 10 | 1 - 0 | 8 | Mani, Ilir | NS | NZL |
| 2 | NZL | NS | Kamberi, Paul | 9 | 0 - 1 | 7 | Bean, Alan | NS | NZL |
| 3 | NZL | NS | Nguyen, Quan Nam (Ted) | 1 | 1 - 0 | 6 | Liu, Lucas | NS | NZL |
| 4 | NZL | NS | Yu, Jeffrey | 2 | 0 - 1 | 5 | Holdaway, Zak | NS | NZL |
| 5 | NZL | NS | Nguyen, Nhi Yen (Nina) | 3 | 0 - 1 | 4 | Manoharan, Sivaram | NS | NZL |
Pairing of round 7
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Manoharan, Sivaram | 4 | 1 - 0 | 10 | Winsor, Brian M | NS | NZL |
| 2 | NZL | NS | Holdaway, Zak | 5 | 0 - 1 | 3 | Nguyen, Nhi Yen (Nina) | NS | NZL |
| 3 | NZL | NS | Liu, Lucas | 6 | 0 - 1 | 2 | Yu, Jeffrey | NS | NZL |
| 4 | NZL | NS | Bean, Alan | 7 | 0 - 1 | 1 | Nguyen, Quan Nam (Ted) | NS | NZL |
| 5 | NZL | NS | Mani, Ilir | 8 | ½ - ½ | 9 | Kamberi, Paul | NS | NZL |
Pairing of round 8
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Winsor, Brian M | 10 | 0 - 1 | 9 | Kamberi, Paul | NS | NZL |
| 2 | NZL | NS | Nguyen, Quan Nam (Ted) | 1 | 1 - 0 | 8 | Mani, Ilir | NS | NZL |
| 3 | NZL | NS | Yu, Jeffrey | 2 | 0 - 1 | 7 | Bean, Alan | NS | NZL |
| 4 | NZL | NS | Nguyen, Nhi Yen (Nina) | 3 | 1 - 0 | 6 | Liu, Lucas | NS | NZL |
| 5 | NZL | NS | Manoharan, Sivaram | 4 | 1 - 0 | 5 | Holdaway, Zak | NS | NZL |
Pairing of round 9
| Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
| 1 | NZL | NS | Holdaway, Zak | 5 | 0 - 1 | 10 | Winsor, Brian M | NS | NZL |
| 2 | NZL | NS | Liu, Lucas | 6 | 0 - 1 | 4 | Manoharan, Sivaram | NS | NZL |
| 3 | NZL | NS | Bean, Alan | 7 | 0 - 1 | 3 | Nguyen, Nhi Yen (Nina) | NS | NZL |
| 4 | NZL | NS | Mani, Ilir | 8 | 0 - 1 | 2 | Yu, Jeffrey | NS | NZL |
| 5 | NZL | NS | Kamberi, Paul | 9 | 0 - 1 | 1 | Nguyen, Quan Nam (Ted) | NS | NZL |