Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE |
1 | 7 | | Krstev, Antonio | 2026 | 2054 | NZL | NS | 7.5 | 0.0 |
2 | 9 | | Evans, David J | 1955 | 2009 | NZL | NS | 7.0 | 1.0 |
3 | 6 | IM | Garbett, Paul A | 2225 | 1979 | NZL | NS | 7.0 | 0.0 |
4 | 2 | | Barlow, Matthew J | 2125 | 1895 | NZL | NS | 6.0 | 0.0 |
5 | 4 | | Li, Andrew | 1396 | 1851 | NZL | NS | 4.5 | 1.0 |
6 | 3 | | Feyter, Ryan | 1656 | 1822 | NZL | NS | 4.5 | 0.0 |
7 | 1 | | Johns, Daniel P | 1897 | 1715 | NZL | NS | 3.5 | 0.0 |
8 | 8 | | Isaac, Ceferino | 1894 | 1671 | NZL | NS | 3.0 | 0.0 |
9 | 5 | | Li, Allen | 1481 | 1490 | NZL | NS | 1.0 | 1.0 |
10 | 10 | | Chen, Matthew | 1399 | 1500 | NZL | NS | 1.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |