Schedule
Pairing of round 1
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 10 | Chen, Matthew | NS | NZL |
2 | NZL | NS | Barlow, Matthew J | 2 | 1 - 0 | 9 | Evans, David J | NS | NZL |
3 | NZL | NS | Feyter, Ryan | 3 | 1 - 0 | 8 | Isaac, Ceferino | NS | NZL |
4 | NZL | NS | Li, Andrew | 4 | 0 - 1 | 7 | Krstev, Antonio | NS | NZL |
5 | NZL | NS | Li, Allen | 5 | 0 - 1 | 6 | IM Garbett, Paul A | NS | NZL |
Pairing of round 2
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Chen, Matthew | 10 | 0 - 1 | 6 | IM Garbett, Paul A | NS | NZL |
2 | NZL | NS | Krstev, Antonio | 7 | 1 - 0 | 5 | Li, Allen | NS | NZL |
3 | NZL | NS | Isaac, Ceferino | 8 | ½ - ½ | 4 | Li, Andrew | NS | NZL |
4 | NZL | NS | Evans, David J | 9 | 1 - 0 | 3 | Feyter, Ryan | NS | NZL |
5 | NZL | NS | Johns, Daniel P | 1 | 0 - 1 | 2 | Barlow, Matthew J | NS | NZL |
Pairing of round 3
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Barlow, Matthew J | 2 | 0 - 1 | 10 | Chen, Matthew | NS | NZL |
2 | NZL | NS | Feyter, Ryan | 3 | 1 - 0 | 1 | Johns, Daniel P | NS | NZL |
3 | NZL | NS | Li, Andrew | 4 | 0 - 1 | 9 | Evans, David J | NS | NZL |
4 | NZL | NS | Li, Allen | 5 | 0 - 1 | 8 | Isaac, Ceferino | NS | NZL |
5 | NZL | NS | IM Garbett, Paul A | 6 | ½ - ½ | 7 | Krstev, Antonio | NS | NZL |
Pairing of round 4
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Chen, Matthew | 10 | 0 - 1 | 7 | Krstev, Antonio | NS | NZL |
2 | NZL | NS | Isaac, Ceferino | 8 | 0 - 1 | 6 | IM Garbett, Paul A | NS | NZL |
3 | NZL | NS | Evans, David J | 9 | 1 - 0 | 5 | Li, Allen | NS | NZL |
4 | NZL | NS | Johns, Daniel P | 1 | 0 - 1 | 4 | Li, Andrew | NS | NZL |
5 | NZL | NS | Barlow, Matthew J | 2 | ½ - ½ | 3 | Feyter, Ryan | NS | NZL |
Pairing of round 5
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Feyter, Ryan | 3 | 1 - 0 | 10 | Chen, Matthew | NS | NZL |
2 | NZL | NS | Li, Andrew | 4 | 0 - 1 | 2 | Barlow, Matthew J | NS | NZL |
3 | NZL | NS | Li, Allen | 5 | 0 - 1 | 1 | Johns, Daniel P | NS | NZL |
4 | NZL | NS | IM Garbett, Paul A | 6 | 0 - 1 | 9 | Evans, David J | NS | NZL |
5 | NZL | NS | Krstev, Antonio | 7 | 1 - 0 | 8 | Isaac, Ceferino | NS | NZL |
Pairing of round 6
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Chen, Matthew | 10 | 0 - 1 | 8 | Isaac, Ceferino | NS | NZL |
2 | NZL | NS | Evans, David J | 9 | 1 - 0 | 7 | Krstev, Antonio | NS | NZL |
3 | NZL | NS | Johns, Daniel P | 1 | 0 - 1 | 6 | IM Garbett, Paul A | NS | NZL |
4 | NZL | NS | Barlow, Matthew J | 2 | 1 - 0 | 5 | Li, Allen | NS | NZL |
5 | NZL | NS | Feyter, Ryan | 3 | 0 - 1 | 4 | Li, Andrew | NS | NZL |
Pairing of round 7
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Li, Andrew | 4 | 1 - 0 | 10 | Chen, Matthew | NS | NZL |
2 | NZL | NS | Li, Allen | 5 | 0 - 1 | 3 | Feyter, Ryan | NS | NZL |
3 | NZL | NS | IM Garbett, Paul A | 6 | ½ - ½ | 2 | Barlow, Matthew J | NS | NZL |
4 | NZL | NS | Krstev, Antonio | 7 | 1 - 0 | 1 | Johns, Daniel P | NS | NZL |
5 | NZL | NS | Isaac, Ceferino | 8 | ½ - ½ | 9 | Evans, David J | NS | NZL |
Pairing of round 8
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Chen, Matthew | 10 | 0 - 1 | 9 | Evans, David J | NS | NZL |
2 | NZL | NS | Johns, Daniel P | 1 | 1 - 0 | 8 | Isaac, Ceferino | NS | NZL |
3 | NZL | NS | Barlow, Matthew J | 2 | 0 - 1 | 7 | Krstev, Antonio | NS | NZL |
4 | NZL | NS | Feyter, Ryan | 3 | 0 - 1 | 6 | IM Garbett, Paul A | NS | NZL |
5 | NZL | NS | Li, Andrew | 4 | 1 - 0 | 5 | Li, Allen | NS | NZL |
Pairing of round 9
Bo. | Fed | Origin | White Player | IDW | Result | IDB | Black Player | Origin | Fed |
1 | NZL | NS | Li, Allen | 5 | 1 - 0 | 10 | Chen, Matthew | NS | NZL |
2 | NZL | NS | IM Garbett, Paul A | 6 | 1 - 0 | 4 | Li, Andrew | NS | NZL |
3 | NZL | NS | Krstev, Antonio | 7 | 1 - 0 | 3 | Feyter, Ryan | NS | NZL |
4 | NZL | NS | Isaac, Ceferino | 8 | 0 - 1 | 2 | Barlow, Matthew J | NS | NZL |
5 | NZL | NS | Evans, David J | 9 | ½ - ½ | 1 | Johns, Daniel P | NS | NZL |