Standing at round 9
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | S-B |
1 | 7 | | Li, Andrew | 1438 | 1600 | NZL | NS | 6.0 | 25.50 |
2 | 3 | WCM | Braganza, Nadia | 1564 | 1586 | NZL | NS | 6.0 | 23.00 |
3 | 8 | | Li, Allen | 1402 | 1604 | NZL | NS | 6.0 | 23.00 |
4 | 5 | | Jones, Stephen K | 1515 | 1546 | NZL | NS | 5.5 | 23.25 |
5 | 2 | | Pakholjuk, Alex | 1572 | 1540 | NZL | NS | 5.5 | 20.75 |
6 | 1 | | Kamberi, Paul | 1578 | 1518 | NZL | NS | 5.5 | 19.50 |
7 | 10 | | Zhang, Kendrick | 1275 | 1401 | NZL | NS | 4.0 | 14.25 |
8 | 6 | | Nguyen, Quan Nam (Ted) | 1501 | 1417 | NZL | NS | 3.5 | 14.75 |
9 | 4 | WCM | Lourenco, Eva | 1531 | 1177 | NZL | NS | 2.0 | 7.75 |
10 | 9 | | Nguyen, Nhi Yen (Nina) | 1336 | 1153 | NZL | NS | 1.0 | 3.75 |
Tie Break legend: |
S-B : Sonneborn-Berger |